Belden
10GX F/UTP CMR PIGTAILS - 10GX F/UTP CMR Pigtails
- SKU:
- 10GX F/UTP CMR PIGTAILS
- Shipping:
- Calculated at Checkout
Description
10GX F/UTP CMR Pigtails
Specifications
Specifications
Product Overview
| Suitable Applications | IBDN Shielded System 10GX, TIA Category 6A, ISO Class EA, 10GBASE-T | 
|---|
Physical Characteristics (Overall)
| Total Number of Pairs | 4 | 
|---|
| Overall Nominal Diameter | 0.275 in | 
|---|---|
| Packaging | Individually packaged in a clear plastic bag. | 
Connectors
Materials
| Description | Material | Color | 
|---|---|---|
| Boot | Lexan | Translucent | 
| Conductor | BC - Bare Copper | |
| Front Connection | Blades Phosphor Bronze with 50u inch Gold over Nickel Plating | |
| Inner Jacket | PVC - Polyvinyl Chloride | |
| Insulation | PO - Polyolefin | |
| Outer Jacket | PVC - Polyvinyl Chloride | 
Electrical Characteristics
| Dielectric Strength | 1,000 V RMS @ 60 Hz for 1 minute | 
|---|---|
| Current Rating | 1.500 A | 
| Insulation Resistance | 500 M-Ohm Minimum | 
| Max Contact Resistance | 20 mOhm | 
Temperature Range
| Installation Temperature Range | -10°C To +60°C | 
|---|---|
| Storage Temperature Range | -40°C To +70°C | 
| Operating Temperature Range | -10°C To +60°C | 
Mechanical Characteristics
| Min Bend Radius (Overall Cable) | 2.400 in | 
|---|---|
| Plug /Jack Compatibility | RJ45 | 
Termination Interface
| Connection | Durabilities | 
|---|---|
| Mated Connection | 750 Cycles | 
Standards
| UL Rating | Riser | 
|---|---|
| Data Category | Category 6A | 
| TIA/EIA Compliance | Category 6A - TIA 568-C.2, Class EA - ISO/IEC 11801:2002 Ed.2 Amendment 2 | 
| Other Standards | FCC Part 68, Subpart F, IEC 60603-7 | 
Applicable Environmental and Other Programs
| Environmental Space | Riser | 
|---|---|
| EU Directive 2002/95/EC (RoHS) | Yes | 
| MII Order #39 (China RoHS) | EUP 50 | 
Flammability, LS0H, Toxicity Testing
| Safety Listing | c(UL)us Listed | 
|---|
Related Part Numbers
| Related Parts | 10GX Shielded Modular Jacks and Couplers, 10GX Shielded Patch Panels, 10GX IDC Blocks | 
|---|
Product Notes
| Labeling | Belden Part Number, Performance Acronym, Wiring Scheme and Cord Length. | 
|---|
History
| Update and Revision | Revision Number: 0.232 Revision Date: 05-10-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
White Papers
Warranties
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Length | 
| Variant_Options CAF1200015: | CAF1200015|Black|15 ft | 
| Variant_Options CAF1200020: | CAF1200020|Black|20 ft | 
| Variant_Options CAF1200025: | CAF1200025|Black|25 ft | 
| Variant_Options CAF1200030: | CAF1200030|Black|30 ft | 
| Variant_Options CAF1200035: | CAF1200035|Black|35 ft | 
| Variant_Options CAF1200040: | CAF1200040|Black|40 ft | 
| Variant_Options CAF1200045: | CAF1200045|Black|45 ft | 
| Variant_Options CAF1200050: | CAF1200050|Black|50 ft | 
| Variant_Options CAF1300015: | CAF1300015|Black|15 ft | 
| Variant_Options CAF1300025: | CAF1300025|Black|25 ft | 
| Variant_Options CAF1300050: | CAF1300050|Black|50 ft | 
| Variant_Options CAF1206015: | CAF1206015|Blue|15 ft | 
| Variant_Options CAF1206020: | CAF1206020|Blue|20 ft | 
| Variant_Options CAF1206025: | CAF1206025|Blue|25 ft | 
| Variant_Options CAF1206030: | CAF1206030|Blue|30 ft | 
| Variant_Options CAF1206035: | CAF1206035|Blue|35 ft | 
| Variant_Options CAF1206040: | CAF1206040|Blue|40 ft | 
| Variant_Options CAF1206045: | CAF1206045|Blue|45 ft | 
| Variant_Options CAF1206050: | CAF1206050|Blue|50 ft | 
| Variant_Options CAF1206100: | CAF1206100|Blue|100 ft | 
| Variant_Options CAF1306015: | CAF1306015|Blue|15 ft | 
| Variant_Options CAF1306025: | CAF1306025|Blue|25 ft | 
| Variant_Options CAF1306050: | CAF1306050|Blue|50 ft | 
| Variant_Options CAF1208015: | CAF1208015|Gray|15 ft | 
| Variant_Options CAF1208020: | CAF1208020|Gray|20 ft | 
| Variant_Options CAF1208025: | CAF1208025|Gray|25 ft | 
| Variant_Options CAF1208030: | CAF1208030|Gray|30 ft | 
| Variant_Options CAF1208035: | CAF1208035|Gray|35 ft | 
| Variant_Options CAF1208040: | CAF1208040|Gray|40 ft | 
| Variant_Options CAF1208045: | CAF1208045|Gray|45 ft | 
| Variant_Options CAF1208050: | CAF1208050|Gray|50 ft | 
| Variant_Options CAF1308015: | CAF1308015|Gray|15 ft | 
| Variant_Options CAF1308025: | CAF1308025|Gray|25 ft | 
| Variant_Options CAF1308050: | CAF1308050|Gray|50 ft | 
| Variant_Options CAF1205015: | CAF1205015|Green|15 ft | 
| Variant_Options CAF1205020: | CAF1205020|Green|20 ft | 
| Variant_Options CAF1205025: | CAF1205025|Green|25 ft | 
| Variant_Options CAF1205030: | CAF1205030|Green|30 ft | 
| Variant_Options CAF1205035: | CAF1205035|Green|35 ft | 
| Variant_Options CAF1205040: | CAF1205040|Green|40 ft | 
| Variant_Options CAF1205045: | CAF1205045|Green|45 ft | 
| Variant_Options CAF1205050: | CAF1205050|Green|50 ft | 
| Variant_Options CAF1305015: | CAF1305015|Green|15 ft | 
| Variant_Options CAF1305025: | CAF1305025|Green|25 ft | 
| Variant_Options CAF1305050: | CAF1305050|Green|50 ft | 
| Variant_Options CAF1209015: | CAF1209015|White|15 ft | 
| Variant_Options CAF1209020: | CAF1209020|White|20 ft | 
| Variant_Options CAF1209025: | CAF1209025|White|25 ft | 
| Variant_Options CAF1209030: | CAF1209030|White|30 ft | 
| Variant_Options CAF1209035: | CAF1209035|White|35 ft | 
| Variant_Options CAF1209040: | CAF1209040|White|40 ft | 
| Variant_Options CAF1209045: | CAF1209045|White|45 ft | 
| Variant_Options CAF1209050: | CAF1209050|White|50 ft | 
| Variant_Options CAF1309015: | CAF1309015|White|15 ft | 
| Variant_Options CAF1309025: | CAF1309025|White|25 ft | 
| Variant_Options CAF1309050: | CAF1309050|White|50 ft | 
| Variant_Options CAF1204015: | CAF1204015|Yellow|15 ft | 
| Variant_Options CAF1204020: | CAF1204020|Yellow|20 ft | 
| Variant_Options CAF1204025: | CAF1204025|Yellow|25 ft | 
| Variant_Options CAF1204030: | CAF1204030|Yellow|30 ft | 
| Variant_Options CAF1204035: | CAF1204035|Yellow|35 ft | 
| Variant_Options CAF1204040: | CAF1204040|Yellow|40 ft | 
| Variant_Options CAF1204045: | CAF1204045|Yellow|45 ft | 
| Variant_Options CAF1204050: | CAF1204050|Yellow|50 ft | 
| Variant_Options CAF1304015: | CAF1304015|Yellow|15 ft | 
| Variant_Options CAF1304025: | CAF1304025|Yellow|25 ft | 
| Variant_Options CAF1304050: | CAF1304050|Yellow|50 ft | 
 
             
             
             
             
             
            