Series 6, 18 AWG solid .040" bare copper-covered steel conductor, gas-injected foam polyethylene insulation, Duobond® IV quad shield (Foil + 60% Braid + Foil + 40% Braid), PVC jacket.
Specifications
Specifications
Physical Characteristics (Overall)
Conductor
AWG | Stranding | Material | Nominal Diameter | No. of Coax |
---|
18 | Solid | BCCS - Bare Copper Covered Steel | 0.04 in | 1 |
Insulation
Material | Nominal Diameter |
---|
PE - Polyethylene (Foam) | 0.18 in |
Outer Shield
Type | Layer | Material | Material Trade Name | Coverage [%] |
---|
Tape | 1 | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
Braid | 2 | Aluminum | | 60% |
Tape | 3 | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
Braid | 4 | Aluminum | | 40% |
Outer Jacket
Material | Nominal Diameter |
---|
PVC - Polyvinyl Chloride | .298 x .433 in |
Construction and Dimensions
OuterJacket1, Messenger Diameter | 0.051 in |
---|
OuterJacket1, Messenger Material | Galvanized Steel |
---|
Electrical Characteristics
Conductor DCR
Nominal Conductor DCR | Nominal Outer Shield DCR | Outer Conductor DCR |
---|
28 Ohm/1000ft | 4.8 Ohm/1000ft | 4.8 Ohm/1000ft |
Capacitance
Nom. Capacitance Conductor to Shield |
---|
16.2 pF/ft |
Inductance
Nominal Inductance |
---|
0.097 µH/ft |
Impedance
Nominal Characteristic Impedance |
---|
75 Ohm |
Return Loss
Frequency [MHz] | Min. Structural Return Loss (SRL) |
---|
5 - 50 MHz | 20 dB |
High Frequency (Nominal/Typical)
Frequency [MHz] | Nom. Insertion Loss |
---|
5 MHz | 0.58 dB/100ft |
55 MHz | 1.60 dB/100ft |
211 MHz | 3.05 dB/100ft |
250 MHz | 3.30 dB/100ft |
270 MHz | 3.37 dB/100ft |
300 MHz | 3.55 dB/100ft |
330 MHz | 3.74 dB/100ft |
350 MHz | 3.85 dB/100ft |
400 MHz | 4.15 dB/100ft |
450 MHz | 4.40 dB/100ft |
500 MHz | 4.66 dB/100ft |
550 MHz | 4.90 dB/100ft |
600 MHz | 5.10 dB/100ft |
750 MHz | 5.65 dB/100ft |
870 MHz | 6.11 dB/100ft |
1000 MHz | 6.55 dB/100ft |
Delay
Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
---|
1.2 ns/ft | 83% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) |
---|
5 MHz | 0.67 dB/100ft |
55 MHz | 1.6 dB/100ft |
211 MHz | 2.87 dB/100ft |
270 MHz | 3.24 dB/100ft |
300 MHz | 3.43 dB/100ft |
350 MHz | 3.72 dB/100ft |
400 MHz | 4 dB/100ft |
450 MHz | 4.26 dB/100ft |
550 MHz | 4.71 dB/100ft |
750 MHz | 5.59 dB/100ft |
870 MHz | 6 dB/100ft |
1000 MHz | 6.54 dB/100ft |
Voltage
Non-UL Voltage Rating |
---|
350 V RMS |
Temperature Range
Operating Temperature Range | -40°C To +80°C |
---|
Mechanical Characteristics
Bulk Cable Weight | 44 lbs/1000ft |
---|
Max. Pull Tension | 110 lbs |
---|
Min. Bend Radius/Minor Axis | 3 in |
---|
Standards
Applicable Environmental and Other Programs
Environmental Space | Outdoor - Aerial |
---|
EU Directive 2000/53/EC (ELV) | Yes |
---|
EU Directive 2003/96/EC (BFR) | Yes |
---|
EU Directive 2011/65/EU (RoHS 2) | Yes |
---|
EU Directive 2012/19/EU (WEEE) | Yes |
---|
EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
---|
EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
---|
EU CE Mark | Yes |
---|
MII Order #39 (China RoHS) | Yes |
---|
Plenum/Non-Plenum
History
Update and Revision | Revision Number: 0.382 Revision Date: 11-09-2022 |
---|
Documentation
Product Bulletins
Brochures
Data Sheets