CatSnake® Category 5E Tactical Cable, 4 Bonded-Pairs, 24 AWG Stranded Bare Copper Conductors, U/UTP, PVC Jacket
Specifications
Specifications
Product Overview
Suitable Applications | Category 5e Patch, CobraNet, eSnake, Ethersound, Digital Audio Over Ethernet, PoE, PoE+ |
---|
Patent | This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
---|
Construction Details
Conductor
Size | Stranding | Material | Number of Pairs |
---|
24 AWG | 7x32 | BC - Bare Copper | 4 |
Insulation
Material | Color Code |
---|
PO - Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Outer Shield
Shield Type | Material | Coverage |
---|
Tape | Polyester | 100% |
Outer Jacket
Separator | Material | Nom. Diameter | Ripcord |
---|
Central Filler | PVC - Polyvinyl Chloride | 0.250 in (6.35 mm) | No |
Overall Cable Diameter (Nominal) | 0.250 in (6.35 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|
93.8 Ohm/km (28.6 Ohm/1000ft) | 90 pF/100m |
Delay
Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. | Typical Delay Skew |
---|
510 ns/100m | 25 ns/100m | 70% | 15 ns/ft |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] |
---|
1 | 2.0 dB/100m | 65.3 | 65.3 | 63.3 | 62.9 | 63.8 | 60.8 | 20.0 | 100 +/- 12 | 105 +/- 10 |
4 | 4.1 dB/100m | 56.3 | 56.3 | 52.2 | 51.5 | 51.8 | 48.8 | 23.0 | 100 +/- 12 | 100 +/- 10 |
8 | 5.8 dB/100m | 51.8 | 51.8 | 46.0 | 45.0 | 45.7 | 42.7 | 24.5 | 100 +/- 12 | 100 +/- 10 |
10 | 6.5 dB/100m | 50.3 | 50.3 | 43.8 | 42.6 | 43.8 | 40.8 | 25.0 | 100 +/- 12 | 100 +/- 10 |
16 | 8.2 dB/100m | 47.2 | 47.2 | 39.0 | 37.5 | 39.7 | 36.7 | 25.0 | 100 +/- 12 | 100 +/- 10 |
20 | 9.3 dB/100m | 45.8 | 45.8 | 36.5 | 34.8 | 37.8 | 34.8 | 25.0 | 100 +/- 12 | 100 +/- 10 |
25 | 10.4 dB/100m | 44.3 | 44.3 | 33.9 | 31.9 | 35.8 | 32.8 | 24.3 | 100 +/- 15 | 100 +/- 10 |
31.25 | 11.7 dB/100m | 42.9 | 41.9 | 31.2 | 29.0 | 33.9 | 30.9 | 23.6 | 100 +/- 15 | 100 +/- 10 |
62.5 | 17.0 dB/100m | 38.4 | 38.4 | 21.4 | 18.3 | 27.9 | 24.9 | 21.5 | 100 +/- 15 | 100 +/- 10 |
100 | 22.0 dB/100m | 35.3 | 35.3 | 13.3 | 9.2 | 23.8 | 20.8 | 20.1 | 100 +/- 18 | 100 +/- 10 |
155 | 28.1 dB/100m | 32.4 | 32.4 | 4.4 | 0.0 | 20.0 | 17.0 | 18.8 | 100 +/- 18 | 100 +/- 10 |
200 | 32.4 dB/100m | 30.8 | 30.8 | | 9.2 | 17.8 | 14.8 | 18.0 | 100 +/- 18 | 100 +/- 10 |
250 | 44.2 dB/100m | 29.3 | 29.3 | | 0 | 15.8 | 12.8 | 17.3 | 100 +/- 18 | 100 +/- 10 |
310 | 50.1 dB/100m | 27.9 | 27.9 | | | 14.0 | 11.0 | 16.7 | 100 +/- 18 | 100 +/- 10 |
350 | 53.8 dB/100m | 27.1 | 27.1 | | | 12.9 | 9.9 | 16.3 | 100 +/- 18 | 100 +/- 10 |
300 | 48.6 dB/100m | 28.2 | 28.2 | | | 12.9 | 9.9 | 18 | 100 ± 22 | 100 ± 10 |
310 | 49.5 dB/100m | 27.9 | 27.9 | | | | | 18 | | |
350 | 53.2 dB/100m | 27.2 | 27.2 | | | | | 17 | | |
Voltage
Mechanical Characteristics
Temperature
Operating | Installation | Storage |
---|
-20°C To +75°C | 0°C To +50°C | -20°C To +75°C |
Bend Radius
Stationary Min. | Installation Min. |
---|
1.0 in (25 mm) | 2.5 in (64 mm) |
Max. Pull Tension | 40 lbs (18 kg) |
---|
Bulk Cable Weight | 26 lbs/1000ft |
---|
Standards and Compliance
Environmental Suitability | Indoor/Outdoor, Indoor, Outdoor |
---|
ICEA Compliance | S-90-661 |
---|
NEMA Compliance | NEMA WC-63.1 |
---|
Data Category | Category 5e |
---|
TIA/EIA Compliance | ANSI/TIA-568.2-D Category 5e |
---|
ISO/IEC Compliance | ISO/IEC 11801-1, IEC 61156-6 |
---|
European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
---|
APAC Compliance | China RoHS II (GB/T 26572-2011) |
---|
Product Notes
Notes | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. Operating Temperatures Are Subject to Length De-rating. |
---|
History
Update and Revision | Revision Number: 0.543 Revision Date: 01-20-2023 |
---|
Documentation
Product Bulletins
Warranties
Reference Manuals
Compliance Documentation
Data Sheets