Belden
1505F - 75 Ohm SDI Coax, RG-59, 22 AWG Str BC, Double 95% TC Braid, PVC Jkt, CM, Flexible
- SKU:
- 1505F
- Shipping:
- Calculated at Checkout
Description
75 Ohm SDI Coax, RG-59, 22 AWG (7x29) Bare Copper Conductor, PE Insulation, Double 95% Tinned Copper Braid Shield, PVC Jacket, CM, Flexible
Specifications
Specifications
Product Overview
| Suitable Applications | Digital Video, 6 Gb/s UHDTV, HD-SDI 1080p | 
|---|
Construction Details
| RG Type | 59 | 
|---|
Conductor
| Size | Stranding | Nom. Diameter | Material | 
|---|---|---|---|
| 21 AWG | 7x29 | 0.032 in | BC-C - Bare Copper (Compacted) | 
Insulation
| Material | Nom. Insulation Diameter | Color Code | 
|---|---|---|
| PE - Polyethylene (Foam) | 0.145 in (3.68 mm) | White | 
Outer Shield
| Layer | Outer Shield Type | Material | Coverage | 
|---|---|---|---|
| 1 | Braid | Tinned Copper (TC) | 95% | 
| 2 | Braid | Tinned Copper (TC) | 95% | 
Outer Jacket
| Material | Nom. Diameter | 
|---|---|
| PVC - Polyvinyl Chloride | 0.242 in (6.15 mm) | 
| Overall Cable Diameter (Nominal) | 0.242 in (6.15 mm) | 
|---|
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss | 
|---|---|
| 5 - 850 MHz | 20 dB | 
| 850 - 6000 MHz | 15 dB | 
Attenuation
| Frequency | Nom. Attenuation | 
|---|---|
| 1 MHz | 0.2 dB/100ft | 
| 3.58 MHz | 0.5 dB/100ft | 
| 5 MHz | 0.6 dB/100ft | 
| 6 MHz | 0.67 dB/100ft | 
| 7 MHz | 0.73 dB/100ft | 
| 10 MHz | 0.9 dB/100ft | 
| 12 MHz | 0.98 dB/100ft | 
| 25 MHz | 1.44 dB/100ft | 
| 55 MHz | 2.2 dB/100ft | 
| 67.5 MHz | 2.4 dB/100ft | 
| 71.5 MHz | 2.5 dB/100ft | 
| 88.5 MHz | 2.8 dB/100ft | 
| 100 MHz | 3 dB/100ft | 
| 135 MHz | 3.5 dB/100ft | 
| 143 MHz | 3.6 dB/100ft | 
| 180 MHz | 4.1 dB/100ft | 
| 270 MHz | 5.1 dB/100ft | 
| 360 MHz | 6 dB/100ft | 
| 540 MHz | 7.5 dB/100ft | 
| 720 MHz | 8.9 dB/100ft | 
| 750 MHz | 9.1 dB/100ft | 
| 1000 MHz | 10.8 dB/100ft | 
| 1500 MHz | 13.6 dB/100ft | 
| 2000 MHz | 16.1 dB/100ft | 
| 2250 MHz | 17.3 dB/100ft | 
| 3000 MHz | 20.7 dB/100ft | 
| 4500 MHz | 26.7 dB/100ft | 
| 6000 MHz | 32.2 dB/100ft | 
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. | 
|---|---|---|---|---|
| 12.2 Ohm/1000ft | 2.4 Ohm/1000ft (7.9 Ohm/km) | 17.0 pF/ft (55.8 pF/m) | 75 Ohm | 80% | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CM) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 60°C | -35°C to +75°C | 
Bend Radius
| Installation Min. | 
|---|
| 2.4 in (61 mm) | 
| Max. Pull Tension | 73 lbs (33 kg) | 
|---|---|
| Bulk Cable Weight | 42 lbs/1000ft (63 kg/km) | 
Standards and Compliance
| Environmental Suitability | Indoor (Not Riser or Plenum), Indoor | 
|---|---|
| Sustainability | CA Prop 65 | 
| Flammability / Reaction to Fire | UL1685 UL Loading | 
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | 
| NEC / UL Compliance | CM | 
| CEC / C(UL) Compliance | CM | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
History
| Update and Revision | Revision Number: 0.504 Revision Date: 04-24-2023 | 
|---|
Documentation
Product Bulletins
- 4K UHD Coax Cables
- Belden 4K UHD Coax Cables Connectors for 12G-SDI
- Commercial AV Digital Coax Cables
- Belden Commercial Audio/Video Range (EMEA)
Catalogs
Tools
Reference Manuals
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 1505F B591000: | 1505F B591000|Black, Matte|Reel|1,000 ft|612825356295 | 
| Variant_Options 1505F B593000: | 1505F B593000|Black, Matte|Reel|3,000 ft|612825439929 | 
| Variant_Options 1505F G7X1000: | 1505F G7X1000|Blue, Matte|Reel|1,000 ft|612825356417 | 
| Variant_Options 1505F G7X3000: | 1505F G7X3000|Blue, Matte|Reel|3,000 ft|612825439950 | 
| Variant_Options 1505F G7W1000: | 1505F G7W1000|Green, Matte|Reel|1,000 ft|612825358367 | 
| Variant_Options 1505F G7W3000: | 1505F G7W3000|Green, Matte|Reel|3,000 ft|612825440000 | 
| Variant_Options 1505F G8L1000: | 1505F G8L1000|Orange, Matte|Reel|1,000 ft|612825356509 | 
| Variant_Options 1505F G8L3000: | 1505F G8L3000|Orange, Matte|Reel|3,000 ft|612825439967 | 
| Variant_Options 1505F G7V1000: | 1505F G7V1000|Red, Matte|Reel|1,000 ft|612825356288 | 
| Variant_Options 1505F G7V3000: | 1505F G7V3000|Red, Matte|Reel|3,000 ft|612825439943 | 
| Variant_Options 1505F Z4B3000: | 1505F Z4B3000|Violet|Reel|3,000 ft|612825439974 | 
| Variant_Options 1505F Z4B1000: | 1505F Z4B1000|Violet Z4B|Reel|1,000 ft|612825356493 | 
| Variant_Options 1505F G7Y1000: | 1505F G7Y1000|White, Matte|Reel|1,000 ft|612825356363 | 
| Variant_Options 1505F 0041000: | 1505F 0041000|Yellow|Reel|1,000 ft|612825356486 | 
| Variant_Options 1505F 0043000: | 1505F 0043000|Yellow|Reel|3,000 ft|612825440017 | 
 
             
             
             
             
             
            