Belden
1506A - 75 Ohm SDI Coax, RG-59, 20 AWG Solid BC, Foil + 95% TC Braid, PVC Jkt, CMP
- SKU:
- 1506A
- Shipping:
- Calculated at Checkout
Description
75 Ohm SDI Coax, RG-59, 20 AWG Solid Bare Copper Conductor, FEP Insulation, Foil + 95% Tinned Copper Braid Shield, PVC Jacket, CMP
Specifications
Specifications
Product Overview
| Suitable Applications | Digital Video, 6 Gb/s UHDTV, HD-SDI 1080p | 
|---|
Construction Details
| RG Type | 59 | 
|---|
Conductor
| Size | Stranding | Nom. Diameter | Material | 
|---|---|---|---|
| 20 AWG | Solid | 0.032 in | BC - Bare Copper | 
Insulation
| Material | Nom. Insulation Diameter | Color Code | 
|---|---|---|
| FEP - Fluorinated Ethylene Propylene (Foam) | 0.133 in (3.38 mm) | White | 
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage | 
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% | 
| 2 | Braid | Tinned Copper (TC) | 95% | 
Outer Jacket
| Material | Nom. Diameter | 
|---|---|
| PVC - Polyvinyl Chloride | 0.196 in (4.98 mm) | 
| Overall Cable Diameter (Nominal) | 0.196 in (4.98 mm) | 
|---|
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss | 
|---|---|
| 5 - 1600 MHz | 23 dB | 
| 1600 - 4500 MHz | 21 dB | 
| 4500 - 6000 MHz | 15 dB | 
Attenuation
| Frequency | Nom. Attenuation | 
|---|---|
| 1 MHz | 0.29 dB/100ft | 
| 3.58 MHz | 0.62 dB/100ft | 
| 5 MHz | 0.7 dB/100ft | 
| 7 MHz | 0.82 dB/100ft | 
| 10 MHz | 1.05 dB/100ft | 
| 67.5 MHz | 2.2 dB/100ft | 
| 71.5 MHz | 2.25 dB/100ft | 
| 100 MHz | 2.7 dB/100ft | 
| 135 MHz | 3.2 dB/100ft | 
| 143 MHz | 3.25 dB/100ft | 
| 180 MHz | 3.65 dB/100ft | 
| 270 MHz | 4.55 dB/100ft | 
| 360 MHz | 5.25 dB/100ft | 
| 540 MHz | 6.4 dB/100ft | 
| 720 MHz | 7.3 dB/100ft | 
| 750 MHz | 7.5 dB/100ft | 
| 1000 MHz | 9.4 dB/100ft | 
| 1500 MHz | 11.3 dB/100ft | 
| 2250 MHz | 17.50 dB/100ft | 
| 3000 MHz | 21.90 dB/100ft | 
| 4500 MHz | 21.8 dB/100ft | 
| 6000 MHz | 25.9 dB/100ft | 
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. | 
|---|---|---|---|---|
| 10 Ohm/1000ft | 3.2 Ohm/1000ft (10 Ohm/km) | 16.1 pF/ft (52.8 pF/m) | 75 Ohm | 84% | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CMP) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | 0°C to +75°C | 
Bend Radius
| Installation Min. | 
|---|
| 2 in (51 mm) | 
| Max. Pull Tension | 52 lbs (24 kg) | 
|---|---|
| Bulk Cable Weight | 29 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Plenum, Indoor | 
|---|---|
| Sustainability | CA Prop 65 | 
| Flammability / Reaction to Fire | NFPA 262 | 
| CPR Compliance | CPR Euroclass: Eca | 
| NEC / UL Compliance | CMP | 
| CEC / C(UL) Compliance | CMP | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
| Non-Plenum Number | 1505A | 
History
| Update and Revision | Revision Number: 0.527 Revision Date: 04-24-2023 | 
|---|
Documentation
Product Bulletins
- 4K UHD Coax Cables
- Belden 4K UHD Coax Cables Connectors for 12G-SDI
- Commercial AV Digital Coax Cables
- Belden Commercial Audio/Video Range (EMEA)
Catalogs
Tools
Reference Manuals
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 1506A 010500: | 1506A 010500|Black|Reel|500 ft|612825116660 | 
| Variant_Options 1506A 0101000: | 1506A 0101000|Black|Reel|1,000 ft|612825116653 | 
| Variant_Options 1506A 0105000: | 1506A 0105000|Black|Reel|5,000 ft|612825435877 | 
| Variant_Options 1506A 0061000: | 1506A 0061000|Blue, Light|Reel|1,000 ft|612825116622 | 
| Variant_Options 1506A 0065000: | 1506A 0065000|Blue, Light|Reel|5,000 ft|612825435914 | 
| Variant_Options 1506A 0011000: | 1506A 0011000|Brown|Reel|1,000 ft|612825116585 | 
| Variant_Options 1506A 0081000: | 1506A 0081000|Gray|Reel|1,000 ft|612825116646 | 
| Variant_Options 1506A 0085000: | 1506A 0085000|Gray|Reel|5,000 ft|612825435938 | 
| Variant_Options 1506A N3U1000: | 1506A N3U1000|Green, Mil|Reel|1,000 ft|612825116578 | 
| Variant_Options 1506A 877500: | 1506A 877500|Natural|Reel|500 ft|612825116684 | 
| Variant_Options 1506A 8771000: | 1506A 8771000|Natural|Reel|1,000 ft|612825116677 | 
| Variant_Options 1506A 8775000: | 1506A 8775000|Natural|Reel|5,000 ft|612825435884 | 
| Variant_Options 1506A 0031000: | 1506A 0031000|Orange|Reel|1,000 ft|612825116608 | 
| Variant_Options 1506A 0021000: | 1506A 0021000|Red|Reel|1,000 ft|612825116592 | 
| Variant_Options 1506A 0025000: | 1506A 0025000|Red|Reel|5,000 ft|612825435891 | 
| Variant_Options 1506A 0071000: | 1506A 0071000|Violet|Reel|1,000 ft|612825116639 | 
| Variant_Options 1506A 0075000: | 1506A 0075000|Violet|Reel|5,000 ft|612825435921 | 
| Variant_Options 1506A 0095000: | 1506A 0095000|White|Reel|5,000 ft|612825435945 | 
| Variant_Options 1506A 0041000: | 1506A 0041000|Yellow|Reel|1,000 ft|612825116615 | 
| Variant_Options 1506A 0045000: | 1506A 0045000|Yellow|Reel|5,000 ft|612825435907 | 
 
             
             
             
             
             
            