Broadband Coax, Series 11, 14 AWG Solid Bare Copper Covered Steel Conductor, PE Insulation, Foil + 60% Aluminum Braid + Foil + 40% Aluminum Braid Shield, PVC Jacket, CM
Specifications
Specifications
Product Overview
| Suitable Applications | Broadband, Cable Television (CATV), RF drop cable, Over-The-Air (OTA) antennas | 
|---|
Construction Details
Conductor
| Size | Stranding | Nom. Diameter | Material | 
|---|
| 14 AWG | Solid | 0.064 in | BCCS - Bare Copper Covered Steel | 
Insulation
| Material | Nom. Insulation Diameter | Color Code | 
|---|
| PE - Polyethylene (Foam) | 0.280 in (7.11 mm) | White | 
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage | 
|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% | 
| 2 | Braid | Aluminum |  | 60% | 
| 3 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% | 
| 4 | Braid | Aluminum |  | 40% | 
Outer Jacket
| Material | Nom. Diameter | 
|---|
| PVC - Polyvinyl Chloride | 0.407 in (10.3 mm) | 
| Overall Cable Diameter (Nominal) | 0.407 in (10.3 mm) | 
|---|
Electrical Characteristics
Return Loss
| Frequency | Min. Structural Return Loss | 
|---|
| 5 - 1000 MHz | 20 dB | 
Attenuation
| Frequency | Max. Attenuation | 
|---|
| 5 MHz | 0.38 dB/100ft | 
| 55 MHz | 0.96 dB/100ft | 
| 211 MHz | 1.90 dB/100ft | 
| 250 MHz | 2.05 dB/100ft | 
| 270 MHz | 2.13 dB/100ft | 
| 300 MHz | 2.25 dB/100ft | 
| 330 MHz | 2.35 dB/100ft | 
| 350 MHz | 2.42 dB/100ft | 
| 400 MHz | 2.60 dB/100ft | 
| 450 MHz | 2.75 dB/100ft | 
| 500 MHz | 2.90 dB/100ft | 
| 550 MHz | 3.04 dB/100ft | 
| 600 MHz | 3.18 dB/100ft | 
| 750 MHz | 3.65 dB/100ft | 
| 870 MHz | 4.06 dB/100ft | 
| 1000 MHz | 4.35 dB/100ft | 
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance 
        Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. | 
|---|
| 12 Ohm/1000ft | 3 Ohm/1000ft (9.8 Ohm/km) | 16.3 pF/ft (53.5 pF/m) | 75 Ohm | 83% | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CM) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|
| 75°C | -40°C to +75°C | 
Bend Radius
| Installation Min. | 
|---|
| 4.1 in (100 mm) | 
| Max. Pull Tension | 308 lbs (140 kg) | 
|---|
| Bulk Cable Weight | 60 lbs/1000ft | 
|---|
Standards and Compliance
| Environmental Suitability | Indoor (Not Riser or Plenum), Indoor, Aerial - Black only, When supported by messenger wire | 
|---|
| Sustainability | CA Prop 65 | 
|---|
| Flammability / Reaction to Fire | UL1685 UL Loading | 
|---|
| CPR Compliance | CPR Euroclass: Eca | 
|---|
| NEC / UL Compliance | CM, CATV | 
|---|
| CEC / C(UL) Compliance | CM | 
|---|
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
|---|
| UK Regulation Compliance | UKCA Mark | 
|---|
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
|---|
| Other Standard Compliance(s) | ANSI/SCTE 74 | 
|---|
| Plenum Number | 1617AP | 
|---|
History
| Update and Revision | Revision Number: 0.474    Revision Date: 04-14-2023 | 
|---|
Documentation
Product Bulletins
Brochures
Compliance Documentation
Data Sheets