Belden
1695A - 75 Ohm SDI Coax, RG-6, 18 AWG Solid BC, Foil + 95% TC Braid, PVC Jkt, CMP
- SKU:
- 1695A
- Shipping:
- Calculated at Checkout
Description
75 Ohm SDI Coax, RG-6, 18 AWG Solid Bare Copper Conductor, FEP Insulation, Foil + 95% Tinned Copper Braid Shield, PVC Jacket, CMP
Specifications
Specifications
Product Overview
| Suitable Applications | Digital Video, 6 Gb/s UHDTV, HD-SDI 1080p | 
|---|
Construction Details
| RG Type | 6 | 
|---|
Conductor
| Size | Stranding | Nom. Diameter | Material | 
|---|---|---|---|
| 18 AWG | Solid | 0.040 in | BC - Bare Copper | 
Insulation
| Material | Nom. Insulation Diameter | Color Code | 
|---|---|---|
| FEP - Fluorinated Ethylene Propylene (Foam) | 0.170 in (4.32 mm) | White | 
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage | 
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% | 
| 2 | Braid | Tinned Copper (TC) | 95% | 
Outer Jacket
| Material | Nom. Diameter | 
|---|---|
| PVC - Polyvinyl Chloride | 0.229 in (5.82 mm) | 
| Overall Cable Diameter (Nominal) | 0.229 in (5.82 mm) | 
|---|
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss | 
|---|---|
| 5 - 1600 MHz | 23 dB | 
| 1600 - 4500 MHz | 21 dB | 
| 4500 - 6000 MHz | 15 dB | 
Attenuation
| Frequency | Nom. Attenuation | 
|---|---|
| 1 MHz | 0.24 dB/100ft | 
| 3.58 MHz | 0.45 dB/100ft | 
| 5 MHz | 0.55 dB/100ft | 
| 7 MHz | 0.65 dB/100ft | 
| 10 MHz | 0.75 dB/100ft | 
| 67.5 MHz | 1.74 dB/100ft | 
| 71.5 MHz | 1.78 dB/100ft | 
| 88.5 MHz | 1.94 dB/100ft | 
| 100 MHz | 2.1 dB/100ft | 
| 135 MHz | 2.4 dB/100ft | 
| 143 MHz | 2.5 dB/100ft | 
| 180 MHz | 2.8 dB/100ft | 
| 270 MHz | 3.4 dB/100ft | 
| 360 MHz | 4.0 dB/100ft | 
| 540 MHz | 5.2 dB/100ft | 
| 720 MHz | 6.1 dB/100ft | 
| 750 MHz | 6.2 dB/100ft | 
| 1000 MHz | 7.4 dB/100ft | 
| 1500 MHz | 9.5 dB/100ft | 
| 2000 MHz | 11.3 dB/100ft | 
| 2250 MHz | 12.2 dB/100ft | 
| 3000 MHz | 14.6 dB/100ft | 
| 4500 MHz | 18.6 dB/100ft | 
| 6000 MHz | 22.4 dB/100ft | 
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. | 
|---|---|---|---|---|
| 6.4 Ohm/1000ft | 2.8 Ohm/1000ft (9.2 Ohm/km) | 16.2 pF/ft (53.1 pF/m) | 75 Ohm | 83% | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CMP) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | 0°C to +75°C | 
Bend Radius
| Installation Min. | 
|---|
| 2.3 in (58 mm) | 
| Max. Pull Tension | 92 lbs (42 kg) | 
|---|---|
| Bulk Cable Weight | 41 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Plenum, Indoor | 
|---|---|
| Sustainability | CA Prop 65 | 
| Flammability / Reaction to Fire | NFPA 262 | 
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | 
| NEC / UL Compliance | CMP | 
| CEC / C(UL) Compliance | CMP | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
| Non-Plenum Number | 1694A | 
History
| Update and Revision | Revision Number: 0.517 Revision Date: 04-24-2023 | 
|---|
Documentation
Product Bulletins
- 4K UHD Coax Cables
- Belden 4K UHD Coax Cables Connectors for 12G-SDI
- Commercial AV Digital Coax Cables
- Belden Commercial Audio/Video Range (EMEA)
Catalogs
Tools
Reference Manuals
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 1695A 010500: | 1695A 010500|Black|Reel|500 ft|612825121206 | 
| Variant_Options 1695A 010Z500: | 1695A 010Z500|Black|ReelTuff Box|500 ft|612825434603 | 
| Variant_Options 1695A 0101000: | 1695A 0101000|Black|Reel|1,000 ft|612825121190 | 
| Variant_Options 1695A 010Z1000: | 1695A 010Z1000|Black|ReelTuff Box|1,000 ft|612825434504 | 
| Variant_Options 1695A 0105000: | 1695A 0105000|Black|Reel|5,000 ft|612825121213 | 
| Variant_Options 1695A 01010000: | 1695A 01010000|Black|Reel|10,000 ft|612825435662 | 
| Variant_Options 1695A 006500: | 1695A 006500|Blue, Light|Reel|500 ft|612825352938 | 
| Variant_Options 1695A 0061000: | 1695A 0061000|Blue, Light|Reel|1,000 ft|612825121169 | 
| Variant_Options 1695A 006Z1000: | 1695A 006Z1000|Blue, Light|ReelTuff Box|1,000 ft|612825434474 | 
| Variant_Options 1695A 00610000: | 1695A 00610000|Blue, Light|Reel|10,000 ft|612825435716 | 
| Variant_Options 1695A 0011000: | 1695A 0011000|Brown|Reel|1,000 ft|612825121121 | 
| Variant_Options 1695A 00110000: | 1695A 00110000|Brown|Reel|10,000 ft|612825435679 | 
| Variant_Options 1695A 0081000: | 1695A 0081000|Gray|Reel|1,000 ft|612825121183 | 
| Variant_Options 1695A 00810000: | 1695A 00810000|Gray|Reel|10,000 ft|612825435747 | 
| Variant_Options 1695A N3U1000: | 1695A N3U1000|Green, Mil|Reel|1,000 ft|612825121114 | 
| Variant_Options 1695A N3U10000: | 1695A N3U10000|Green, Mil|Reel|10,000 ft|612825435761 | 
| Variant_Options 1695A 877500: | 1695A 877500|Natural|Reel|500 ft|612825121237 | 
| Variant_Options 1695A 8771000: | 1695A 8771000|Natural|Reel|1,000 ft|612825121220 | 
| Variant_Options 1695A 877Z1000: | 1695A 877Z1000|Natural|ReelTuff Box|1,000 ft|612825434511 | 
| Variant_Options 1695A 87710000: | 1695A 87710000|Natural|Reel|10,000 ft|612825435754 | 
| Variant_Options 1695A 0031000: | 1695A 0031000|Orange|Reel|1,000 ft|612825121145 | 
| Variant_Options 1695A 003Z1000: | 1695A 003Z1000|Orange|ReelTuff Box|1,000 ft|612825434450 | 
| Variant_Options 1695A 00310000: | 1695A 00310000|Orange|Reel|10,000 ft|612825435693 | 
| Variant_Options 1695A 0021000: | 1695A 0021000|Red|Reel|1,000 ft|612825121138 | 
| Variant_Options 1695A 002Z1000: | 1695A 002Z1000|Red|ReelTuff Box|1,000 ft|612825434429 | 
| Variant_Options 1695A 00210000: | 1695A 00210000|Red|Reel|10,000 ft|612825435686 | 
| Variant_Options 1695A 0071000: | 1695A 0071000|Violet|Reel|1,000 ft|612825121176 | 
| Variant_Options 1695A 007Z1000: | 1695A 007Z1000|Violet|ReelTuff Box|1,000 ft|612825434481 | 
| Variant_Options 1695A 0075000: | 1695A 0075000|Violet|Reel|5,000 ft|612825353195 | 
| Variant_Options 1695A 00710000: | 1695A 00710000|Violet|Reel|10,000 ft|612825435730 | 
| Variant_Options 1695A 0041000: | 1695A 0041000|Yellow|Reel|1,000 ft|612825121152 | 
| Variant_Options 1695A 004Z1000: | 1695A 004Z1000|Yellow|ReelTuff Box|1,000 ft|612825434467 | 
| Variant_Options 1695A 00410000: | 1695A 00410000|Yellow|Reel|10,000 ft|612825435709 | 
 
             
             
             
             
             
            