Belden
179DT - Serial Digital Coax, Ultra-miniature, RG179 Type, 28.5 AWG Solid BC, Foil + TC Braid, CMR
- SKU:
- 179DT
- Shipping:
- Calculated at Checkout
Description
Low Loss Serial Digital Coax, Riser-CMR, Ultra-miniature, RG-179/U, 28.5 AWG solid bare copper conductor, foam HDPE core, Duofoil, + 95% tinned copper braid, PVC jacket
Specifications
Specifications
Product Overview
| Suitable Applications | Broadcast Mobil Trucks, Digital Video, Precision Video, Telecommunications | 
|---|
Construction Details
| RG Type | 179 | 
|---|
Conductor
| Number of Element | Size | Stranding | Nom. Diameter | Material | 
|---|---|---|---|---|
| 1 | 28.5 AWG | Solid | 0.012 in | BC - Bare Copper | 
Insulation
| Material | Nom. Insulation Diameter | Color Code | 
|---|---|---|
| PE - Polyethylene (Foam) | 0.056 in (1.4 mm) | White | 
| Table Notes | Gas Injected | 
|---|
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage | 
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% | 
| 2 | Braid | Tinned Copper (TC) | 95% | 
Outer Jacket
| Material | Nom. Diameter | 
|---|---|
| PVC - Polyvinyl Chloride | 0.1 in (2.5 mm) | 
| Overall Cable Diameter (Nominal) | 0.1 in (2.5 mm) | 
|---|
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss | 
|---|---|
| 5 - 1600 MHz | 23 dB | 
| 1600 - 4500 MHz | 21 dB | 
| 4500 - 6000 MHz | 15 dB | 
Attenuation
| Frequency | Nom. Attenuation | 
|---|---|
| 1 MHz | 1.18 dB/100ft | 
| 5 MHz | 1.74 dB/100ft | 
| 6 MHz | 1.99 dB/100ft | 
| 7 MHz | 2.03 dB/100ft | 
| 10 MHz | 2.25 dB/100ft | 
| 12 MHz | 2.5 dB/100ft | 
| 67.5 MHz | 5.51 dB/100ft | 
| 71.5 MHz | 5.66 dB/100ft | 
| 88.5 MHz | 6 dB/100ft | 
| 100 MHz | 6.55 dB/100ft | 
| 135 MHz | 7.51 dB/100ft | 
| 143 MHz | 7.69 dB/100ft | 
| 180 MHz | 8.58 dB/100ft | 
| 270 MHz | 10.5 dB/100ft | 
| 360 MHz | 12.2 dB/100ft | 
| 540 MHz | 15.1 dB/100ft | 
| 720 MHz | 17.5 dB/100ft | 
| 750 MHz | 17.8 dB/100ft | 
| 1000 MHz | 20.7 dB/100ft | 
| 1500 MHz | 25.4 dB/100ft | 
| 2000 MHz | 29.6 dB/100ft | 
| 2250 MHz | 31.5 dB/100ft | 
| 3000 MHz | 36.7 dB/100ft | 
| 4500 MHz | 45 dB/100ft | 
| 6000 MHz | 58 dB/100ft | 
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. | 
|---|---|---|---|---|
| 70.5 Ohm/1000ft (231 Ohm/km) | 8 Ohm/1000ft (26 Ohm/km) | 17.4 pF/ft (57.1 pF/m) | 75 Ohm | 79% | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V RMS | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | -30°C To +75°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 1 in (25 mm) | 1 in (25 mm) | 
| Max. Pull Tension | 18 lbs (8.2 kg) | 
|---|---|
| Bulk Cable Weight | 8 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL1666 Vertical Shaft, FT4, IEC 60332-1-2, UN ECE R118.03 | 
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | 
| NEC / UL Compliance | Article 800, CMR | 
| CEC / C(UL) Compliance | CMG | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
History
| Update and Revision | Revision Number: 0.473 Revision Date: 04-24-2023 | 
|---|
Documentation
Product Bulletins
- 4K UHD Coax Cables
- Belden 4K UHD Coax Cables Connectors for 12G-SDI
- Commercial AV Digital Coax Cables
- Belden Commercial Audio/Video Range (EMEA)
Catalogs
Tools
Reference Manuals
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 179DT 010500: | 179DT 010500|Black|Reel|500 ft|612825358558 | 
| Variant_Options 179DT 0101000: | 179DT 0101000|Black|Reel|1,000 ft|612825358534 | 
| Variant_Options 179DT 0108200: | 179DT 0108200|Black|Reel|8,200 ft|612825440390 | 
| Variant_Options 179DT 0061000: | 179DT 0061000|Blue, Light|Reel|1,000 ft|612825358541 | 
| Variant_Options 179DT 0011000: | 179DT 0011000|Brown|Reel|1,000 ft|612825357032 | 
| Variant_Options 179DT 0081000: | 179DT 0081000|Gray|Reel|1,000 ft|612825356981 | 
| Variant_Options 179DT N3U1000: | 179DT N3U1000|Green, Mil|Reel|1,000 ft|612825357049 | 
| Variant_Options 179DT 0031000: | 179DT 0031000|Orange|Reel|1,000 ft|612825357018 | 
| Variant_Options 179DT 0021000: | 179DT 0021000|Red|Reel|1,000 ft|612825357025 | 
| Variant_Options 179DT 0071000: | 179DT 0071000|Violet|Reel|1,000 ft|612825356998 | 
| Variant_Options 179DT 0091000: | 179DT 0091000|White|Reel|1,000 ft|612825356974 | 
| Variant_Options 179DT 0041000: | 179DT 0041000|Yellow|Reel|1,000 ft|612825357001 | 
 
             
             
             
             
             
            