Belden
179DTNH - Ultra-miniature, RG179 Type, 28.5 AWG Solid BC, Foil + TC Braid, LSZH
- SKU:
- 179DTNH
- Shipping:
- Calculated at Checkout
Description
Low Loss Serial Digital Coax, Ultra-miniature, RG-179/U Type, 28.5 AWG solid bare copper conductor, foam HDPE core, Duofoil, + 95% tinned copper braid, LSZH jacket
Specifications
Specifications
Product Overview
| Suitable Applications | Broadcast MobilE Trucks, Digital Video, Precision Video, Telecommunications | 
|---|
Physical Characteristics (Overall)
Conductor
| AWG | Stranding | Material | Nominal Diameter | No. of Coax | 
|---|---|---|---|---|
| 28.5 | Solid | BC - Bare Copper | 0.012 in | 1 | 
Insulation
| Material | Nominal Diameter | 
|---|---|
| PE - Polyethylene (Foam) | 0.056 in | 
| Table Notes | Gas Injected | 
|---|
Outer Shield
| Type | Layer | Material | Material Trade Name | Coverage [%] | 
|---|---|---|---|---|
| Tape | 1 | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% | 
| Braid | 2 | Tinned Copper (TC) | 95% | 
Outer Jacket
| Material | Nominal Diameter | 
|---|---|
| PPO - Polyphenylene Oxide | 0.106 in | 
Electrical Characteristics
Conductor DCR
| Nominal Conductor DCR | Outer Conductor DCR | 
|---|---|
| 70.5 Ohm/1000ft | 8 Ohm/1000ft | 
Capacitance
| Nom. Capacitance Conductor to Shield | 
|---|
| 17.0 pF/ft | 
Inductance
| Nominal Inductance | 
|---|
| 0.106 µH/ft | 
Impedance
| Nominal Characteristic Impedance | 
|---|
| 75 Ohm | 
Return Loss
| Frequency [MHz] | Minimum Return (RL) | 
|---|---|
| 5 - 1600 MHz | 23 dB | 
| 1600 - 4500 MHz | 21 dB | 
High Frequency (Nominal/Typical)
| Frequency [MHz] | Nom. Insertion Loss | 
|---|---|
| 1 MHz | 1.18 dB/100ft | 
| 5 MHz | 1.85 dB/100ft | 
| 6 MHz | 1.99 dB/100ft | 
| 7 MHz | 2.15 dB/100ft | 
| 10 MHz | 2.39 dB/100ft | 
| 12 MHz | 2.5 dB/100ft | 
| 67.5 MHz | 5.3 dB/100ft | 
| 71.5 MHz | 5.5 dB/100ft | 
| 88.5 MHz | 6 dB/100ft | 
| 100 MHz | 6.4 dB/100ft | 
| 135 MHz | 7.2 dB/100ft | 
| 143 MHz | 7.5 dB/100ft | 
| 180 MHz | 8.3 dB/100ft | 
| 270 MHz | 10.2 dB/100ft | 
| 360 MHz | 11.8 dB/100ft | 
| 540 MHz | 14.6 dB/100ft | 
| 720 MHz | 17 dB/100ft | 
| 750 MHz | 17.4 dB/100ft | 
| 1000 MHz | 20.2 dB/100ft | 
| 1500 MHz | 24.8 dB/100ft | 
| 2000 MHz | 28.9 dB/100ft | 
| 2250 MHz | 30.9 dB/100ft | 
| 3000 MHz | 35.9 dB/100ft | 
| 4500 MHz | 45 dB/100ft | 
Delay
| Nominal Delay | Nominal Velocity of Propagation (VP) [%] | 
|---|---|
| 1.29 ns/ft | 79% | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V RMS | 
Temperature Range
| UL Temp Rating | 60°C | 
|---|---|
| Operating Temperature Range | -30°C To +75°C | 
Mechanical Characteristics
| Bulk Cable Weight | 8 lbs/1000ft | 
|---|---|
| Max. Pull Tension | 14 lbs | 
| Min. Bend Radius/Minor Axis | 1 in | 
Standards
| NEC/(UL) Compliance | CMR | 
|---|---|
| CEC/C(UL) Compliance | CMG | 
| CPR Euroclass | Eca | 
| RG Type | 179 | 
Applicable Environmental and Other Programs
| Environmental Space | Indoor (Not Riser or Plenum) | 
|---|---|
| EU Directive 2000/53/EC (ELV) | Yes | 
| EU Directive 2003/11/EC (BFR) | Yes | 
| EU Directive 2011/65/EU (RoHS 2) | Yes | 
| EU Directive 2012/19/EU (WEEE) | Yes | 
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes | 
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) | 
| EU CE Mark | Yes | 
Suitability
| Suitability - Aerial | No | 
|---|---|
| Suitability - Burial | No | 
| Suitability - Hazardous Locations | No | 
| Suitability - Indoor | Yes | 
| Suitability - Outdoor | No | 
Flammability, LS0H, Toxicity Testing
| UL Flammability | UL1666 Vertical Shaft | 
|---|---|
| UL voltage rating | 300 V RMS | 
Plenum/Non-Plenum
| Plenum (Y/N) | No | 
|---|
History
| Update and Revision | Revision Number: 0.297 Revision Date: 12-19-2022 | 
|---|
Additional Information
| Variant_Options: | Item #|Color|Put-Up Type|Length|UPC | 
| Variant_Options 179DTNH 0101000: | 179DTNH 0101000|Black|Reel|1,000 ft|612825357063 | 
| Variant_Options 179DTNH 0061000: | 179DTNH 0061000|Blue, Light|Reel|1,000 ft|612825357087 | 
| Variant_Options 179DTNH 0051000: | 179DTNH 0051000|Green, Dark|Reel|1,000 ft|612825357094 | 
| Variant_Options 179DTNH 0021000: | 179DTNH 0021000|Red|Reel|1,000 ft|612825357186 | 
| Variant_Options 179DTNH 0071000: | 179DTNH 0071000|Violet|Reel|1,000 ft|612825357070 | 
| Variant_Options 179DTNH 0041000: | 179DTNH 0041000|Yellow|Reel|1,000 ft|612825357056 | 
 
             
             
             
             
             
            