Belden
1829A - Broadband Coax, Series 6, 18 AWG Solid BCCS, Foil + 60% AL Braid, PVC Jkt, CM
- SKU:
- 1829A
- Shipping:
- Calculated at Checkout
Description
Broadband Coax, Series 6, 18 AWG Solid Bare Copper Covered Steel Conductor, PE Insulation, Foil + 60% Aluminum Braid Shield, PVC Jacket, CM
Specifications
Specifications
Product Overview
| Suitable Applications | Broadband, Cable Television (CATV), RF drop cable, Direct Broadcast Satellite (DBS), Over-The-Air (OTA) antennas | 
|---|
Construction Details
| Series Type | 6 | 
|---|
Conductor
| Size | Stranding | Nom. Diameter | Material | 
|---|---|---|---|
| 18 AWG | Solid | 0.040 in | BCCS - Bare Copper Covered Steel | 
Insulation
| Material | Nom. Insulation Diameter | Color Code | 
|---|---|---|
| PE - Polyethylene (Foam) | 0.180 in (4.57 mm) | White | 
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage | 
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% | 
| 2 | Braid | Aluminum | 60% | 
Outer Jacket
| Material | Nom. Diameter | 
|---|---|
| PVC - Polyvinyl Chloride | 0.270 in (6.86 mm) | 
| Overall Cable Diameter (Nominal) | 0.270 in (6.86 mm) | 
|---|
Electrical Characteristics
Return Loss
| Frequency | Min. Structural Return Loss | 
|---|---|
| 950 - 2250 MHz | 15 dB | 
| 2250 - 3000 MHz | 10 dB | 
Attenuation
| Frequency | Max. Attenuation | 
|---|---|
| 5 MHz | 0.58 dB/100ft | 
| 55 MHz | 1.60 dB/100ft | 
| 211 MHz | 3.05 dB/100ft | 
| 250 MHz | 3.30 dB/100ft | 
| 270 MHz | 3.37 dB/100ft | 
| 300 MHz | 3.55 dB/100ft | 
| 330 MHz | 3.74 dB/100ft | 
| 350 MHz | 3.85 dB/100ft | 
| 400 MHz | 4.15 dB/100ft | 
| 450 MHz | 4.40 dB/100ft | 
| 500 MHz | 4.66 dB/100ft | 
| 550 MHz | 4.90 dB/100ft | 
| 600 MHz | 5.10 dB/100ft | 
| 750 MHz | 5.65 dB/100ft | 
| 870 MHz | 6.11 dB/100ft | 
| 1000 MHz | 6.55 dB/100ft | 
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. | 
|---|---|---|---|---|
| 28 Ohm/1000ft | 9 Ohm/1000ft (30 Ohm/km) | 16.2 pF/ft (53.1 pF/m) | 75 Ohm | 83% | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CM) | 
Mechanical Characteristics
Temperature
| Operating | 
|---|
| -40°C to +75°C | 
Bend Radius
| Installation Min. | 
|---|
| 2.7 in (69 mm) | 
| Max. Pull Tension | 150 lbs (68 kg) | 
|---|---|
| Bulk Cable Weight | 27 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor (Not Riser or Plenum), Indoor, Aerial - Black only, When supported by messenger wire | 
|---|---|
| Sustainability | CA Prop 65 | 
| Flammability / Reaction to Fire | UL1685 UL Loading | 
| CPR Compliance | CPR Euroclass: Eca | 
| NEC / UL Compliance | CM, CATV | 
| CEC / C(UL) Compliance | CM | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
| Other Standard Compliance(s) | ANSI/SCTE 74 | 
History
| Update and Revision | Revision Number: 0.473 Revision Date: 04-14-2023 | 
|---|
Documentation
Product Bulletins
- Belden Metal-Sheathed Communication Cable
- Belden Waterdog Water Resistant Direct Burial Cable
- CablePro Installation Tools
Brochures
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 1829A 0101000: | 1829A 0101000|Black|Reel|1,000 ft|612825123910 | 
| Variant_Options 1829A 010U1000: | 1829A 010U1000|Black|UnReel|1,000 ft|612825123903 | 
| Variant_Options 1829A 0081000: | 1829A 0081000|Gray|Reel|1,000 ft|612825123873 | 
| Variant_Options 1829A 008U1000: | 1829A 008U1000|Gray|UnReel|1,000 ft|612825123866 | 
| Variant_Options 1829A 0091000: | 1829A 0091000|White|Reel|1,000 ft|612825123897 | 
| Variant_Options 1829A 009U1000: | 1829A 009U1000|White|UnReel|1,000 ft|612825123880 | 
| Variant_Options 1829A Q5H1000: | 1829A Q5H1000|White, Neutral|Reel|1,000 ft|612825123859 | 
| Variant_Options 1829A Q5HU1000: | 1829A Q5HU1000|White, Neutral|UnReel|1,000 ft|612825123842 | 
 
             
             
             
             
             
            