Belden
1883A - Line Level Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR
- SKU:
- 1883A
- Shipping:
- Calculated at Checkout
Description
Line Level Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, PP insulation, Overall Beldfoil® Shield, PVC Jacket, CMR
Specifications
Specifications
Product Overview
| Suitable Applications | Line level audio; Low voltage analog signals | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Pair(s) | 1 | 24 AWG | 7x32 | TC - Tinned Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Pair(s) | PP - Polypropylene | 0.010 in (0.25 mm) | 0.043 in (1.1 mm) | Black & Red | 
Outer Shield
| Shield Type | Material | Coverage | Drainwire Type | Notes | 
|---|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC | Drain wire is inside foil shield. | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | 
|---|---|---|
| PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.129 in (3.28 mm) | 
| Table Notes | Jacket and shield are bonded so both can be removed on automatic stripping equipment. | 
|---|---|
| Overall Cable Diameter (Nominal) | 0.129 in (3.28 mm) | 
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Velocity of Prop. | Max. Current | 
|---|---|---|---|---|---|---|
| Pair(s) | 28.8 Ohm/1000ft | 31 pF/ft (100 pF/m) | 58 pF/ft (190 pF/m) | 52 Ohm | 66% | 3.8 Amps per conductor @ 30°C | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CMR) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 60°C | -20°C to +60°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 1.2 in (30 mm) | 1.2 in (30 mm) | 
| Max. Pull Tension | 16.5 lbs (7.48 kg) | 
|---|---|
| Bulk Cable Weight | 10 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL 1666 Riser, IEEE 1202 FT4, IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca | 
| NEC / UL Compliance | Article 800, CMR | 
| CEC / C(UL) Compliance | CMG | 
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
Product Notes
| Notes | For cross-connect use with 1408R (et. al.) Snake Cables. | 
|---|
History
| Update and Revision | Revision Number: 0.456 Revision Date: 01-20-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
Technical Resources
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 1883A 0101000: | 1883A 0101000|Black|Reel|1,000 ft|612825126089 | 
| Variant_Options 1883A 010U1000: | 1883A 010U1000|Black|UnReel|1,000 ft|612825126072 | 
| Variant_Options 1883A 010N1000: | 1883A 010N1000|Black|Reel w/Small Barrel|1,000 ft|612825126065 | 
| Variant_Options 1883A 010N2000: | 1883A 010N2000|Black|Reel w/Small Barrel|2,000 ft|612825366997 | 
| Variant_Options 1883A 0061000: | 1883A 0061000|Blue, Light|Reel|1,000 ft|612825125983 | 
| Variant_Options 1883A 006U1000: | 1883A 006U1000|Blue, Light|UnReel|1,000 ft|612825125976 | 
| Variant_Options 1883A 006N1000: | 1883A 006N1000|Blue, Light|Reel w/Small Barrel|1,000 ft|612825125969 | 
| Variant_Options 1883A 006N2000: | 1883A 006N2000|Blue, Light|Reel w/Small Barrel|2,000 ft|612825380184 | 
| Variant_Options 1883A 0011000: | 1883A 0011000|Brown|Reel|1,000 ft|612825125907 | 
| Variant_Options 1883A 001U1000: | 1883A 001U1000|Brown|UnReel|1,000 ft|612825125891 | 
| Variant_Options 1883A 001N1000: | 1883A 001N1000|Brown|Reel w/Small Barrel|1,000 ft|612825125884 | 
| Variant_Options 1883A 0081000: | 1883A 0081000|Gray|Reel|1,000 ft|612825126034 | 
| Variant_Options 1883A 008U1000: | 1883A 008U1000|Gray|UnReel|1,000 ft|612825126027 | 
| Variant_Options 1883A 008N1000: | 1883A 008N1000|Gray|Reel w/Small Barrel|1,000 ft|612825126010 | 
| Variant_Options 1883A 008N2000: | 1883A 008N2000|Gray|Reel w/Small Barrel|2,000 ft|612825366980 | 
| Variant_Options 1883A N3U1000: | 1883A N3U1000|Green, Mil|Reel|1,000 ft|612825125877 | 
| Variant_Options 1883A N3UU1000: | 1883A N3UU1000|Green, Mil|UnReel|1,000 ft|612825125860 | 
| Variant_Options 1883A N3UN1000: | 1883A N3UN1000|Green, Mil|Reel w/Small Barrel|1,000 ft|612825125846 | 
| Variant_Options 1883A N3UN2000: | 1883A N3UN2000|Green, Mil|Reel w/Small Barrel|2,000 ft|612825125853 | 
| Variant_Options 1883A 0021000: | 1883A 0021000|Red|Reel|1,000 ft|612825125938 | 
| Variant_Options 1883A 002U1000: | 1883A 002U1000|Red|UnReel|1,000 ft|612825125921 | 
| Variant_Options 1883A 002N1000: | 1883A 002N1000|Red|Reel w/Small Barrel|1,000 ft|612825125914 | 
| Variant_Options 1883A 002N2000: | 1883A 002N2000|Red|Reel w/Small Barrel|2,000 ft|612825366973 | 
| Variant_Options 1883A 0071000: | 1883A 0071000|Violet|Reel|1,000 ft|612825126003 | 
| Variant_Options 1883A 007U1000: | 1883A 007U1000|Violet|UnReel|1,000 ft|612825125990 | 
| Variant_Options 1883A 0091000: | 1883A 0091000|White|Reel|1,000 ft|612825126058 | 
| Variant_Options 1883A 009U1000: | 1883A 009U1000|White|UnReel|1,000 ft|612825126041 | 
| Variant_Options 1883A 004N1000: | 1883A 004N1000|Yellow|Reel w/Small Barrel|1,000 ft|612825125945 | 
| Variant_Options 1883A 004N2000: | 1883A 004N2000|Yellow|Reel w/Small Barrel|2,000 ft|612825125952 | 
 
             
             
             
             
             
            