75 Ohm SDI Coax, RG-6, 18 AWG Solid Silvered Copper Conductor, PE Insulation, Foil + 95% Tinned Copper Braid Shield, LSZH Jacket, CMG-LS
Specifications
Specifications
Product Overview
| Suitable Applications | Ultra-High Definition Digital Video, 4K Single-link 12 Gb/s UHDTV, 4K D-Cinema, 8K Quad-link UHDTV, HD-SDI 1080p | 
|---|
Physical Characteristics (Overall)
Conductor
| AWG | Stranding | Material | Nominal Diameter | No. of Coax | 
|---|
| 18 | Solid | SC - Silvered Copper | 0.040 in | 1 | 
Insulation
| Material | Nominal Diameter | 
|---|
| PE - Polyethylene (Foam) | 0.180 in | 
Outer Shield
| Type | Layer | Material | Material Trade Name | Coverage [%] | 
|---|
| Tape | 1 | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% | 
| Braid | 2 | Tinned Copper (TC) |  | 95% | 
Outer Jacket
| Material | Nominal Diameter | 
|---|
| LSZH - Low Smoke Zero Halogen (Flame Retardant) | 0.274 in | 
Electrical Characteristics
Conductor DCR
| Nominal Conductor DCR | Nominal Outer Shield DCR | 
|---|
| 6.4 Ohm/1000ft | 2.8 Ohm/1000ft | 
Capacitance
| Nom. Capacitance Conductor to Shield | 
|---|
| 15.9 pF/ft | 
Inductance
| Nominal Inductance | 
|---|
| 0.106 µH/ft | 
Impedance
| Nominal Characteristic Impedance | 
|---|
| 75 Ohm | 
Return Loss
| Frequency [MHz] | Minimum Return (RL) | 
|---|
| 5 - 1600 MHz | 23 dB | 
| 1600 - 4500 MHz | 21 dB | 
| 4500 - 12000 MHz | 15 dB | 
High Frequency (Nominal/Typical)
| Frequency [MHz] | Nom. Insertion Loss | 
|---|
| 1 MHz | 0.23 dB/100ft | 
| 3.58 MHz | 0.44 dB/100ft | 
| 5 MHz | 0.51 dB/100ft | 
| 6 MHz | 0.56 dB/100ft | 
| 7 MHz | 0.59 dB/100ft | 
| 10 MHz | 0.70 dB/100ft | 
| 12 MHz | 0.75 dB/100ft | 
| 25 MHz | 1.04 dB/100ft | 
| 55 MHz | 1.45 dB/100ft | 
| 67.5 MHz | 1.58 dB/100ft | 
| 71.5 MHz | 1.62 dB/100ft | 
| 88.5 MHz | 1.78 dB/100ft | 
| 100 MHz | 1.89 dB/100ft | 
| 135 MHz | 2.10 dB/100ft | 
| 143 MHz | 2.16 dB/100ft | 
| 180 MHz | 2.44 dB/100ft | 
| 270 MHz | 2.97 dB/100ft | 
| 360 MHz | 3.45 dB/100ft | 
| 540 MHz | 4.30 dB/100ft | 
| 720 MHz | 5.00 dB/100ft | 
| 750 MHz | 5.10 dB/100ft | 
| 1000 MHz | 5.90 dB/100ft | 
| 1500 MHz | 7.30 dB/100ft | 
| 2000 MHz | 8.50 dB/100ft | 
| 2250 MHz | 9.10 dB/100ft | 
| 3000 MHz | 10.6 dB/100ft | 
| 4500 MHz | 13.2 dB/100ft | 
| 6000 MHz | 15.5 dB/100ft | 
| 12000 MHz | 23.0 dB/100ft | 
Delay
| Nominal Delay | Nominal Velocity of Propagation (VP) [%] | 
|---|
| 1.20 ns/ft | 85% | 
Voltage
| UL Description | UL Voltage Rating | 
|---|
| CMG-LS | 300 V | 
| Electrical Characteristics Notes | Return Loss: Fixed bridge and termination | 
|---|
Temperature Range
| UL Temp Rating | 75°C | 
|---|
| Operating Temperature Range | -30°C to +75°C | 
|---|
Mechanical Characteristics
| UV Resistance | Yes | 
|---|
| Bulk Cable Weight | 41 lbs/1000ft | 
|---|
| Max. Pull Tension | 69 lbs | 
|---|
| Min. Bend Radius During Installation | 2.75 in | 
|---|
| Min. Bend Radius/Minor Axis | 2.75 in | 
|---|
Standards
| NEC/(UL) Compliance | CMG-LS | 
|---|
| CEC/C(UL) Compliance | CMG-LS | 
|---|
| CPR Euroclass | Cca-s1,d1,a1 | 
|---|
| RG Type | 6 | 
|---|
Applicable Environmental and Other Programs
| Environmental Space | Indoor - Euroclass Cca | 
|---|
| EU Directive 2000/53/EC (ELV) | Yes | 
|---|
| EU Directive 2011/65/EU (RoHS 2) | Yes | 
|---|
| EU Directive 2012/19/EU (WEEE) | Yes | 
|---|
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes | 
|---|
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) | 
|---|
| EU CE Mark | Yes | 
|---|
| CA Prop 65 | No | 
|---|
| MII Order #39 (China RoHS) | No | 
|---|
Suitability
| Suitability - Aerial | Yes - Black only, when supported by messenger wire | 
|---|
| Suitability - Burial | No | 
|---|
| Suitability - Hazardous Locations | No | 
|---|
| Suitability - Indoor | Yes | 
|---|
| Suitability - Non-Halogenated | Yes | 
|---|
| Suitability - Outdoor | Yes - Black only | 
|---|
Flammability, LS0H, Toxicity Testing
| CSA/C(UL) Flammability | FT4 | 
|---|
| IEC Flammability | IEC 60332-1-2 | 
|---|
Plenum/Non-Plenum
| Plenum (Y/N) | No | 
|---|
| Plenum Number | 4694P | 
|---|
Related Part Numbers
Product Notes
| Notes | Print legend includes sequential footage marks. | 
|---|
History
| Update and Revision | Revision Number: 0.21    Revision Date: 04-08-2022 | 
|---|
Documentation
Product Bulletins
Catalogs
Tools
Reference Manuals
Data Sheets