12 GHz, 4K UHD Precision Video Cable, RG-6 Type, 75 Ohm 5 Coax 18 AWG solid 0.040" silver-plated copper conductor, gas-injected foamed high-density polyethylene insulation, Duofoil® bonded to the core + tinned copper braid shield (95% coverage), PVC inner and outer jackets
Specifications
Specifications
Product Overview
| Suitable Applications | SMPTE 2082-1 12 Gb/s UHDTV, SMPTE 2081-1 6 Gb/s UHDTV, SMPTE 424M 3 Gb/s HD-SDI 1080p |
|---|
Physical Characteristics (Overall)
Conductor
| AWG | Stranding | Material | Nominal Diameter | No. of Coax |
|---|
| 18 | Solid | SC - Silvered Copper | 0.040 in | 5 |
Insulation
| Material | Nominal Diameter |
|---|
| PE - Polyethylene (Foam) | 0.180 in |
Inner Shield
| Type | Layer | Material | Material Trade Name | Coverage [%] |
|---|
| Tape | 1 | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
| Braid | 2 | Tinned Copper (TC) | | 95% |
Inner Jacket
| Material | Nominal Diameter |
|---|
| PVC - Polyvinyl Chloride | 0.274 in |
Outer Jacket
| Material | Nominal Diameter |
|---|
| PVC - Polyvinyl Chloride | 0.970 in |
Electrical Characteristics
Conductor DCR
| Nominal Conductor DCR | Outer Conductor DCR |
|---|
| 6.4 Ohm/1000ft | 2.8 Ohm/1000ft |
Capacitance
| Nom. Capacitance Conductor to Shield |
|---|
| 15.9 pF/ft |
Inductance
| Nominal Inductance |
|---|
| 0.106 µH/ft |
Impedance
| Nominal Characteristic Impedance |
|---|
| 75 Ohm |
Return Loss
| Frequency [MHz] | Minimum Return (RL) |
|---|
| 5 MHz - 1600 MHz | 23 dB |
| 1600 MHz - 4500 MHz | 21 dB |
| 4500 MHz - 12000 MHz | 15 dB |
High Frequency (Nominal/Typical)
| Frequency [MHz] | Nom. Insertion Loss |
|---|
| 1 MHz | 0.23 dB/100ft |
| 3.58 MHz | 0.44 dB/100ft |
| 5 MHz | 0.51 dB/100ft |
| 6 MHz | 0.56 dB/100ft |
| 7 MHz | 0.59 dB/100ft |
| 10 MHz | 0.70 dB/100ft |
| 12 MHz | 0.75 dB/100ft |
| 25 MHz | 1.04 dB/100ft |
| 55 MHz | 1.45 dB/100ft |
| 67.5 MHz | 1.58 dB/100ft |
| 71.5 MHz | 1.62 dB/100ft |
| 88.5 MHz | 1.78 dB/100ft |
| 100 MHz | 1.89 dB/100ft |
| 135 MHz | 2.10 dB/100ft |
| 143 MHz | 2.16 dB/100ft |
| 180 MHz | 2.44 dB/100ft |
| 270 MHz | 2.97 dB/100ft |
| 360 MHz | 3.45 dB/100ft |
| 540 MHz | 4.30 dB/100ft |
| 720 MHz | 5.00 dB/100ft |
| 750 MHz | 5.10 dB/100ft |
| 1000 MHz | 5.90 dB/100ft |
| 1500 MHz | 7.30 dB/100ft |
| 2000 MHz | 8.50 dB/100ft |
| 2250 MHz | 9.10 dB/100ft |
| 3000 MHz | 10.6 dB/100ft |
| 4500 MHz | 13.2 dB/100ft |
| 6000 MHz | 15.5 dB/100ft |
| 12000 MHz | 23.0 dB/100ft |
Delay
| Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
|---|
| 1.20 ns/ft | 85% |
Voltage
| UL Voltage Rating |
|---|
| 300 V RMS |
| Electrical Characteristics Notes | Return Loss: Fixed bridge and termination |
|---|
Temperature Range
| UL Temp Rating | 60°C |
|---|
| Operating Temperature Range | -20°C to +75°C |
|---|
Mechanical Characteristics
| Bulk Cable Weight | 366 lbs |
|---|
| Max. Pull Tension | 280 lbs |
|---|
| Min Bend Radius (Overall) | 9.7 in |
|---|
| Min Bend Radius (Each Coax) | 2.75 in |
|---|
Standards
| NEC/(UL) Compliance | CMR |
|---|
| CEC/C(UL) Compliance | CMG |
|---|
| RG Type | 6 |
|---|
| Series Type | 6 |
|---|
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV) | Yes |
|---|
| EU Directive 2011/65/EU (RoHS 2) | Yes |
|---|
| EU Directive 2012/19/EU (WEEE) | Yes |
|---|
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
|---|
| EU Directive Compliance | EU Directive 2000/53/EC (ELV); EU Directive 2002/96/EC (WEEE); EU Directive 2003/11/EC (BFR); EU Directive 2011/65/EU (ROHS II) |
|---|
| EU CE Mark | Yes |
|---|
| EU REACH SVHC Compliance (yyyy-mm-dd) | 2019-06-01 |
|---|
Suitability
| Suitability - Aerial | Yes - Black only, when supported by messenger wire |
|---|
| Suitability - Burial | No |
|---|
| Suitability - Hazardous Locations | No |
|---|
| Suitability - Indoor | Yes |
|---|
| Suitability - Outdoor | Yes - Black only |
|---|
Flammability, LS0H, Toxicity Testing
| CSA/C(UL) Flammability | FT4 |
|---|
| UL Flammability | UL1666 Vertical Shaft |
|---|
Plenum/Non-Plenum
Product Notes
| Notes | Print legend includes sequential footage marks. |
|---|
History
| Update and Revision | Revision Number: 0.111 Revision Date: 11-09-2022 |
|---|
Documentation
Product Bulletins
Catalogs
Tools
Reference Manuals
Data Sheets