Belden
5100UP - Audio Cable, 2 Conductor 14 AWG, BC, Unshielded, CL3
- SKU:
- 5100UP
- Shipping:
- Calculated at Checkout
Description
Audio Cable, Rated-CL3, 2-14 AWG highly flexible stranded bare copper conductors with PVC insulation, PVC jacket with ripcord
Specifications
Specifications
Product Overview
| Suitable Applications | Security System, Intercom/PA, Audio/Speaker, Power-Limited Controls | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Conductor(s) | 2 | 14 AWG | 42x30 | BC - Bare Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Conductor(s) | PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.115 in (2.92 mm) | Black, White | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord | 
|---|---|---|---|
| PVC - Polyvinyl Chloride | 0.018 in (0.46 mm) | 0.266 in (6.76 mm) | Yes | 
| Overall Cable Diameter (Nominal) | 0.266 in (6.76 mm) | 
|---|
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current | 
|---|---|---|---|
| Conductor(s) | 2.42 Ohm/1000ft | 29 pF/ft (95 pF/m) | 25 Amps per conductor @ 30°C | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CL3) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | -20°C to +75°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 2.7 in (69 mm) | 2.7 in (69 mm) | 
| Max. Pull Tension | 106.6 lbs (48.35 kg) | 
|---|---|
| Bulk Cable Weight | 39 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor (Not Riser or Plenum), Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL 1685 UL loading , IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca | 
| NEC / UL Compliance | Article 725, CL3 | 
| European Directive Compliance | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
History
| Update and Revision | Revision Number: 0.489 Revision Date: 04-13-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
Technical Resources
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 5100UP 010500: | 5100UP 010500|Black|Reel|500 ft|612825156529 | 
| Variant_Options 5100UP 010U500: | 5100UP 010U500|Black|UnReel|500 ft|612825433484 | 
| Variant_Options 5100UP 0101000: | 5100UP 0101000|Black|Reel|1,000 ft|612825156550 | 
| Variant_Options 5100UP 010U1000: | 5100UP 010U1000|Black|UnReel|1,000 ft|612825156536 | 
| Variant_Options 5100UP 010Z1000: | 5100UP 010Z1000|Black|ReelTuff Box|1,000 ft|612825156611 | 
| Variant_Options 5100UP 008U500: | 5100UP 008U500|Gray|UnReel|500 ft|612825156505 | 
| Variant_Options 5100UP 0081000: | 5100UP 0081000|Gray|Reel|1,000 ft|612825156451 | 
| Variant_Options 5100UP 008U1000: | 5100UP 008U1000|Gray|UnReel|1,000 ft|612825156468 | 
| Variant_Options 5100UP 005500: | 5100UP 005500|Green, Dark|Reel|500 ft|612825156413 | 
| Variant_Options 5100UP 005U500: | 5100UP 005U500|Green, Dark|UnReel|500 ft|612825156475 | 
| Variant_Options 5100UP 0051000: | 5100UP 0051000|Green, Dark|Reel|1,000 ft|612825156444 | 
| Variant_Options 5100UP 005U1000: | 5100UP 005U1000|Green, Dark|UnReel|1,000 ft|612825156420 | 
| Variant_Options 5100UP 009500: | 5100UP 009500|White|Reel|500 ft|612825156482 | 
| Variant_Options 5100UP 009U500: | 5100UP 009U500|White|UnReel|500 ft|612825156543 | 
| Variant_Options 5100UP 0091000: | 5100UP 0091000|White|Reel|1,000 ft|612825156512 | 
| Variant_Options 5100UP 009U1000: | 5100UP 009U1000|White|UnReel|1,000 ft|612825156499 | 
 
             
             
             
             
             
            