Belden
5200FE - Security & Sound, 2 Conductor 16 AWG, BC, Shielded, CMR
- SKU:
- 5200FE
- Shipping:
- Calculated at Checkout
Description
Security & Commercial Audio Cable, Riser-CMR, 2-16 AWG stranded bare copper conductors with polypropylene insulation, Beldfoil® shield and PVC jacket with ripcord
Specifications
Specifications
Product Overview
| Suitable Applications | Security System, Intercom/PA, Audio/Speaker, Noisy Environment | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Conductor(s) | 2 | 16 AWG | 19x29 | BC - Bare Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Conductor(s) | PP - Polypropylene | 0.008 in (0.20 mm) | 0.073 in (1.9 mm) | Black, Red | 
Outer Shield
| Shield Type | Material | Coverage | Drainwire Type | 
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord | 
|---|---|---|---|
| PVC - Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.184 in (4.67 mm) | Yes | 
| Overall Cable Diameter (Nominal) | 0.184 in (4.67 mm) | 
|---|
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current | 
|---|---|---|---|---|
| Conductor(s) | 4 Ohm/1000ft | 58 pF/ft (190 pF/m) | 114 pF/ft (374 pF/m) | 6.25 Amps per conductor @ 25°C | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CMR) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | -20°C to +75°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 1.9 in (48 mm) | 1.9 in (48 mm) | 
| Max. Pull Tension | 85.5 lbs (38.8 kg) | 
|---|---|
| Bulk Cable Weight | 24 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL 1666 Riser, FT4, IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca | 
| NEC / UL Compliance | Article 800, CMR | 
| CEC / C(UL) Compliance | CMG | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
| Plenum Number | 6200FE | 
History
| Update and Revision | Revision Number: 0.511 Revision Date: 04-13-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
Technical Resources
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC/EAN | 
| Variant_Options 5200FE 0101000: | 5200FE 0101000|Black|Reel|1,000 ft|612825446002 | 
| Variant_Options 5200FE 010Z1000: | 5200FE 010Z1000|Black|ReelTuff Box|1,000 ft|612825157335 | 
| Variant_Options 5200FE 0061000: | 5200FE 0061000|Blue, Light|Reel|1,000 ft|612825350446 | 
| Variant_Options 5200FE.00152: | 5200FE.00152|Chrome|Reel|152 m|8719605007940 | 
| Variant_Options 5200FE.00305: | 5200FE.00305|Chrome|Reel|305 m|8719605007964 | 
| Variant_Options 5200FE.00U305: | 5200FE.00U305|Gray|Reel|305 m|8719605007971 | 
| Variant_Options 5200FE 008500: | 5200FE 008500|Gray|Reel|500 ft|612825157274 | 
| Variant_Options 5200FE 008U500: | 5200FE 008U500|Gray|UnReel|500 ft|612825423485 | 
| Variant_Options 5200FE 0081000: | 5200FE 0081000|Gray|Reel|1,000 ft|612825157304 | 
| Variant_Options 5200FE 008U1000: | 5200FE 008U1000|Gray|UnReel|1,000 ft|612825157281 | 
| Variant_Options 5200FE 008Z1000: | 5200FE 008Z1000|Gray|ReelTuff Box|1,000 ft|612825350453 | 
| Variant_Options 5200FE.001500: | 5200FE.001500|Gray|Reel|1,500 m|8719605007933 | 
| Variant_Options 5200FE.001525: | 5200FE.001525|Gray|Reel|1,525 m|8719605007957 | 
| Variant_Options 5200FE 0051000: | 5200FE 0051000|Green, Dark|Reel|1,000 ft|612825350439 | 
| Variant_Options 5200FE 0031000: | 5200FE 0031000|Orange|Reel|1,000 ft|612825350415 | 
| Variant_Options 5200FE 0021000: | 5200FE 0021000|Red|Reel|1,000 ft|612825423478 | 
| Variant_Options 5200FE 002Z1000: | 5200FE 002Z1000|Red|ReelTuff Box|1,000 ft|612825350408 | 
| Variant_Options 5200FE 0071000: | 5200FE 0071000|Violet|Reel|1,000 ft|612825157298 | 
| Variant_Options 5200FE 009U1000: | 5200FE 009U1000|White|UnReel|1,000 ft|612825423492 | 
| Variant_Options 5200FE 0091000: | 5200FE 0091000|White|Reel|1,000 ft|612825157311 | 
| Variant_Options 5200FE 009Z1000: | 5200FE 009Z1000|White|ReelTuff Box|1,000 ft|612825350460 | 
| Variant_Options 5200FE 0041000: | 5200FE 0041000|Yellow|Reel|1,000 ft|612825350422 | 
 
             
             
             
             
             
            