Belden
5200UE - Security & Sound, 2 Conductor 16 AWG, BC, CMR
- SKU:
- 5200UE
- Shipping:
- Calculated at Checkout
Description
Security & Commercial Audio Cable, Riser-CMR, 2-16 AWG stranded bare copper conductors with polypropylene insulation, PVC jacket with ripcord
Specifications
Specifications
Product Overview
| Suitable Applications | Data Circuits, Monitor/Detection, Control Circuits, Initiating Circuits, Notification Circuits | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Conductor(s) | 2 | 16 AWG | 19x29 | BC - Bare Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Conductor(s) | PO - Polyolefin | 0.008 in (0.20 mm) | 0.073 in (1.9 mm) | Black, Red | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord | 
|---|---|---|---|
| PVC - Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.180 in (4.57 mm) | Yes | 
| Overall Cable Diameter (Nominal) | 0.180 in (4.57 mm) | 
|---|
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current | 
|---|---|---|---|
| Conductor(s) | 4.2 Ohm/1000ft | 23 pF/ft (75 pF/m) | 6.25 Amps per conductor @ 25°C | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CMR) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | -20°C to +75°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 1.8 in (46 mm) | 1.8 in (46 mm) | 
| Max. Pull Tension | 59 lbs (27 kg) | 
|---|---|
| Bulk Cable Weight | 24 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL 1666 Riser, FT4, IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | 
| NEC / UL Compliance | Article 800, CMR | 
| CEC / C(UL) Compliance | CMG | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
| Plenum Number | 6200UE | 
History
| Update and Revision | Revision Number: 0.509 Revision Date: 04-13-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
Technical Resources
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC/EAN | 
| Variant_Options 5200UE 0101000: | 5200UE 0101000|Black|Reel|1,000 ft|612825157458 | 
| Variant_Options 5200UE 010U1000: | 5200UE 010U1000|Black|UnReel|1,000 ft|612825421146 | 
| Variant_Options 5200UE 010Z1000: | 5200UE 010Z1000|Black|ReelTuff Box|1,000 ft|612825157496 | 
| Variant_Options 5200UE 0061000: | 5200UE 0061000|Blue, Light|Reel|1,000 ft|612825350187 | 
| Variant_Options 5200UE 001U1000: | 5200UE 001U1000|Brown|UnReel|1,000 ft|612825421108 | 
| Variant_Options 5200UE 001Z1000: | 5200UE 001Z1000|Brown|ReelTuff Box|1,000 ft|612825157403 | 
| Variant_Options 5200UE 0011000: | 5200UE 0011000|Brown|Reel|1,000 ft| | 
| Variant_Options 5200UE.00152: | 5200UE.00152|Chrome|Reel|152 m|8719605008008 | 
| Variant_Options 5200UE.00305: | 5200UE.00305|Chrome|Reel|305 m|8719605008015 | 
| Variant_Options 5200UE 008500: | 5200UE 008500|Gray|Reel|500 ft|612825157410 | 
| Variant_Options 5200UE 008U500: | 5200UE 008U500|Gray|UnReel|500 ft|612825421122 | 
| Variant_Options 5200UE 0081000: | 5200UE 0081000|Gray|Reel|1,000 ft|612825157434 | 
| Variant_Options 5200UE 008U1000: | 5200UE 008U1000|Gray|UnReel|1,000 ft|612825157427 | 
| Variant_Options 5200UE 008Z1000: | 5200UE 008Z1000|Gray|ReelTuff Box|1,000 ft|612825350194 | 
| Variant_Options 5200UE 0051000: | 5200UE 0051000|Green, Dark|Reel|1,000 ft|612825350170 | 
| Variant_Options 5200UE 0031000: | 5200UE 0031000|Orange|Reel|1,000 ft|612825350156 | 
| Variant_Options 5200UE 0021000: | 5200UE 0021000|Red|Reel|1,000 ft|612825421115 | 
| Variant_Options 5200UE 002Z1000: | 5200UE 002Z1000|Red|ReelTuff Box|1,000 ft|612825350149 | 
| Variant_Options 5200UE 0071000: | 5200UE 0071000|Violet|Reel|1,000 ft|612825336532 | 
| Variant_Options 5200UE 009U1000: | 5200UE 009U1000|White|UnReel|1,000 ft|612825421139 | 
| Variant_Options 5200UE 0091000: | 5200UE 0091000|White|Reel|1,000 ft|612825157441 | 
| Variant_Options 5200UE 009Z1000: | 5200UE 009Z1000|White|ReelTuff Box|1,000 ft|612825157465 | 
| Variant_Options 5200UE 0041000: | 5200UE 0041000|Yellow|Reel|1,000 ft|612825350163 | 
 
             
             
             
             
             
            