Belden
5300UE - Security & Sound, 2 Conductor 18 AWG, BC, CMR
- SKU:
- 5300UE
- Shipping:
- Calculated at Checkout
Description
Security & Commercial Audio Cable, Riser-CMR, 2-18 AWG stranded bare copper conductors with polypropylene insulation, PVC jacket with ripcord
Specifications
Specifications
Product Overview
| Suitable Applications | Monitor/Detection, Control Circuits, Initiating Circuits, Notification Circuits | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Conductor(s) | 2 | 18 AWG | 7x26 | BC - Bare Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Conductor(s) | PO - Polyolefin | 0.009 in (0.23 mm) | 0.062 in (1.6 mm) | Black, Red | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord | 
|---|---|---|---|
| PVC - Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.158 in (4.01 mm) | Yes | 
| Overall Cable Diameter (Nominal) | 0.158 in (4.01 mm) | 
|---|
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current | 
|---|---|---|---|
| Conductor(s) | 6.5 Ohm/1000ft | 21.5 pF/ft (70.5 pF/m) | 5 Amps per conductor @ 25°C | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CMR) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | -20°C to +75°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 1.6 in (41 mm) | 1.6 in (41 mm) | 
| Max. Pull Tension | 45 lbs (20 kg) | 
|---|---|
| Bulk Cable Weight | 15 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL 1666 Riser, FT4, IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | 
| NEC / UL Compliance | Article 800, CMR | 
| CEC / C(UL) Compliance | CMG | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
| Plenum Number | 6300UE | 
History
| Update and Revision | Revision Number: 0.508 Revision Date: 04-13-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
Technical Resources
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC/EAN | 
| Variant_Options 5300UE 0101000: | 5300UE 0101000|Black|Reel|1,000 ft|612825159162 | 
| Variant_Options 5300UE 010U1000: | 5300UE 010U1000|Black|UnReel|1,000 ft|612825421511 | 
| Variant_Options 5300UE 010Z1000: | 5300UE 010Z1000|Black|ReelTuff Box|1,000 ft|612825159254 | 
| Variant_Options 5300UE 0061000: | 5300UE 0061000|Blue, Light|Reel|1,000 ft|612825350644 | 
| Variant_Options 5300UE 001U1000: | 5300UE 001U1000|Brown|UnReel|1,000 ft|612825421450 | 
| Variant_Options 5300UE 001Z1000: | 5300UE 001Z1000|Brown|ReelTuff Box|1,000 ft|612825350682 | 
| Variant_Options 5300UE.00152: | 5300UE.00152|Chrome|Reel|152 m|8719605008176 | 
| Variant_Options 5300UE.00305: | 5300UE.00305|Chrome|Reel|305 m|8719605008183 | 
| Variant_Options 5300UE 008500: | 5300UE 008500|Gray|Reel|500 ft|612825159117 | 
| Variant_Options 5300UE 008C500: | 5300UE 008C500|Gray|Coil|500 ft|612825336761 | 
| Variant_Options 5300UE 008U500: | 5300UE 008U500|Gray|UnReel|500 ft|612825421498 | 
| Variant_Options 5300UE 0081000: | 5300UE 0081000|Gray|Reel|1,000 ft|612825159148 | 
| Variant_Options 5300UE 008U1000: | 5300UE 008U1000|Gray|UnReel|1,000 ft|612825159124 | 
| Variant_Options 5300UE 008Z1000: | 5300UE 008Z1000|Gray|ReelTuff Box|1,000 ft|612825159155 | 
| Variant_Options 5300UE 005Z1000: | 5300UE 005Z1000|Green|ReelTuff Box|1,000 ft|612825350637 | 
| Variant_Options 5300UE 0051000: | 5300UE 0051000|Green, Dark|Reel|1,000 ft|612825421474 | 
| Variant_Options 5300UE 0021000: | 5300UE 0021000|Red|Reel|1,000 ft|612825421467 | 
| Variant_Options 5300UE 002Z1000: | 5300UE 002Z1000|Red|ReelTuff Box|1,000 ft|612825350552 | 
| Variant_Options 5300UE 0071000: | 5300UE 0071000|Violet|Reel|1,000 ft|612825421481 | 
| Variant_Options 5300UE 007Z1000: | 5300UE 007Z1000|Violet|ReelTuff Box|1,000 ft|612825159131 | 
| Variant_Options 5300UE 0091000: | 5300UE 0091000|White|Reel|1,000 ft|612825336778 | 
| Variant_Options 5300UE 009U1000: | 5300UE 009U1000|White|UnReel|1,000 ft|612825421504 | 
| Variant_Options 5300UE 009Z1000: | 5300UE 009Z1000|White|ReelTuff Box|1,000 ft|612825159179 | 
| Variant_Options 5300UE 0041000: | 5300UE 0041000|Yellow|Reel|1,000 ft|612825350590 | 
 
             
             
             
             
             
            