Description
Commercial Audio Cable, 4 Conductor 18 AWG highly flexible stranded (42x34) bare copper conductors with PVC insulation, CM, PVC jacket with ripcord.
Specifications
Specifications
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Conductor(s) | 4 | 18 AWG | 42x34 | BC - Bare Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Conductor(s) | PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.077 in (2.0 mm) | Black, White, Red, Green | 
Outer Shield
| Material | 
|---|
| No Shield | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord | 
|---|---|---|---|
| PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.216 in | Yes | 
| Overall Cable Diameter (Nominal) | 0.216 in | 
|---|
Electrical Characteristics
Electricals
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current | 
|---|---|---|
| 6.27 Ohm/1000ft | 27 pF/ft (89 pF/m) | 4 Amps per Conductor at 25ºC | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | -20°C To +75°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 2.16 in (54.9 mm) | 2.16 in | 
| Max. Pull Tension | 84 lbs (38 kg) | 
|---|---|
| Bulk Cable Weight | 34 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor (Not Riser or Plenum), Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL1685 UL Loading | 
| NEC / UL Compliance | Article 800, CM | 
| CEC / C(UL) Compliance | CM | 
| European Directive Compliance | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
History
| Update and Revision | Revision Number: 0.354 Revision Date: 12-20-2022 | 
|---|
Documentation
Product Bulletins
Catalogs
Technical Resources
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 5302UP 010500: | 5302UP 010500|Black|Reel|500 ft|612825159766 | 
| Variant_Options 5302UP 010U500: | 5302UP 010U500|Black|UnReel|500 ft|612825159674 | 
| Variant_Options 5302UP D15500: | 5302UP D15500|Blue|Reel|500 ft|612825159667 | 
| Variant_Options 5302UP D151000: | 5302UP D151000|Blue|Reel|1,000 ft|612825159681 | 
| Variant_Options 5302UP D15U1000: | 5302UP D15U1000|Blue|UnReel|1,000 ft|612825160304 | 
| Variant_Options 5302UP 0081000: | 5302UP 0081000|Gray|Reel|1,000 ft|612825159742 | 
| Variant_Options 5302UP 005500: | 5302UP 005500|Green, Dark|Reel|500 ft|612825159698 | 
| Variant_Options 5302UP 005U500: | 5302UP 005U500|Green, Dark|UnReel|500 ft|612825159735 | 
| Variant_Options 5302UP 0051000: | 5302UP 0051000|Green, Dark|Reel|1,000 ft|612825159728 | 
| Variant_Options 5302UP 005U1000: | 5302UP 005U1000|Green, Dark|UnReel|1,000 ft|612825159704 | 
| Variant_Options 5302UP 009500: | 5302UP 009500|White|Reel|500 ft|612825159773 | 
| Variant_Options 5302UP 0091000: | 5302UP 0091000|White|Reel|1,000 ft|612825159759 | 
 
             
             
             
             
             
            