Description
Security & Sound Cable, Riser-CMR, 6-22 AWG stranded bare copper conductors with polypropylene insulation, PVC jacket with ripcord
Specifications
Specifications
Product Overview
| Suitable Applications | Security System, Intercom/PA, Audio/Speaker, Power-Limited Controls | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Conductor(s) | 6 | 22 AWG | 7x30 | BC - Bare Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Conductor(s) | PP - Polypropylene | 0.008 in (0.20 mm) | 0.045 in (1.1 mm) | Black, Red, White, Green, Brown, Blue | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord | 
|---|---|---|---|
| PVC - Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.168 in (4.27 mm) | Yes | 
| Overall Cable Diameter (Nominal) | 0.168 in (4.27 mm) | 
|---|
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current | 
|---|---|---|---|
| Conductor(s) | 16.9 Ohm/1000ft | 17 pF/ft (56 pF/m) | 4.2 Amps per Conductor @ 25°C | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 75°C | -20°C to +75°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 1.7 in (43 mm) | 1.7 in (43 mm) | 
| Max. Pull Tension | 55 lbs (25 kg) | 
|---|---|
| Bulk Cable Weight | 19 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL 1666 Riser, IEEE 1202 FT4, IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca | 
| NEC / UL Compliance | Article 800, CMR | 
| CEC / C(UL) Compliance | CMG | 
| European Directive Compliance | EU CE Mark | 
| UK Regulation Compliance | UKCA Mark | 
| Plenum Number | 6504UE | 
History
| Update and Revision | Revision Number: 0.433 Revision Date: 01-20-2023 | 
|---|
Documentation
Product Bulletins
Solutions Guide
Tools
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC/EAN | 
| Variant_Options 5504UE.00305: | 5504UE.00305|Chrome|Reel|305 m|8719605008787 | 
| Variant_Options 5504UE.001000: | 5504UE.001000|Chrome|Reel|1,000 m|8719605008770 | 
| Variant_Options 5504UE 0081000: | 5504UE 0081000|Gray|||612825163800 | 
| Variant_Options 5504UE 008500: | 5504UE 008500|Gray|||612825163817 | 
| Variant_Options 5504UE 008C500: | 5504UE 008C500|Gray||| | 
| Variant_Options 5504UE 008U1000: | 5504UE 008U1000|Gray|||612825163794 | 
| Variant_Options 5504UE 009C500: | 5504UE 009C500|White|||612825163824 | 
| Variant_Options 5504UE 009U1000: | 5504UE 009U1000|White|||612825163831 | 
| Variant_Options 5504UE 009U500: | 5504UE 009U500|White|||612825163848 | 
 
             
             
             
             
             
            