Access Control Cable, Riser-CMR, 3-22 AWG pairs, 4-18 AWG conductors, 4-22 AWG conductors, 2-22 AWG conductors, All conductors stranded bare copper with polyolefin insulation, Only Card reader pairs have overall Beldfoil® shield and PVC jackets, overall PVC jacket
Specifications
Specifications
Product Overview
| Suitable Applications | Access Control, Security System, Power Limited Controls |
|---|
Construction Details
Conductor
| Element Description | Element | Number of Element | Size | Stranding | Material |
|---|
| Card Reader | Pair(s) | 3 | 22 AWG | 7x30 | BC - Bare Copper |
| Door Contact | Conductor(s) | 2 | 22 AWG | 7x30 | BC - Bare Copper |
| REX/Spare | Conductor(s) | 4 | 22 AWG | 7x30 | BC - Bare Copper |
| Lock Power | Conductor(s) | 4 | 18 AWG | 7x26 | BC - Bare Copper |
Insulation
| Element Description | Element | Material | Color Code |
|---|
| Card Reader | Pair(s) | PP - Polypropylene | Black & Red, White & Green, Brown & Orange |
| Door Contact | Conductor(s) | PP - Polypropylene | Black, Red |
| REX/Spare | Conductor(s) | PP - Polypropylene | Black, Red, White, Green |
| Lock Power | Conductor(s) | PP - Polypropylene | Black, Red, White, Green |
Inner Shield
| Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
|---|
| Card Reader | Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
| Door Contact | Conductor(s) | No Shield | | | |
| REX/Spare | Conductor(s) | No Shield | | | |
| Lock Power | Conductor(s) | No Shield | | | |
Inner Jacket
| Element Description | Element | Material | Nom. Diameter | Ripcord | Color |
|---|
| Card Reader | Pair(s) | PVC - Polyvinyl Chloride | 0.211 in (5.36 mm) | Yes | Orange |
| Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | 0.123 in (3.12 mm) | Yes | White |
| REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.141 in (3.58 mm) | Yes | Blue |
| Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.184 in (4.67 mm) | Yes | Gray |
Outer Jacket
| Material | Nom. Diameter | Ripcord |
|---|
| PVC - Polyvinyl Chloride | 0.469 in (11.9 mm) | Yes |
| Overall Cable Diameter (Nominal) | 0.469 in (11.9 mm) |
|---|
Electrical Characteristics
Electricals
| Element Description | Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield | Max. Current |
|---|
| Card Reader | Pair(s) | 16.3 Ohm/1000ft (53.5 Ohm/km) | 14.9 Ohm/1000ft (48.9 Ohm/km) | 24 pF/ft (79 pF/m) | 43.25 pF/ft (141.9 pF/m) | 2 Amps per Conductor at 25ºC |
| Door Contact | Conductor(s) | 16.4 Ohm/1000ft (53.8 Ohm/km) | | 17 pF/ft (56 pF/m) | | 2.2 Amps per Conductor at 25ºC |
| REX/Spare | Conductor(s) | 16.4 Ohm/1000ft (53.8 Ohm/km) | | 17 pF/ft (56 pF/m) | | 2.2 Amps per Conductor at 25ºC |
| Lock Power | Conductor(s) | 6.5 Ohm/1000ft (21 Ohm/km) | | 22 pF/ft (72 pF/m) | | 4 Amps per Conductor at 25ºC |
Voltage
| UL Voltage Rating |
|---|
| 300 V (UL CMR) |
Mechanical Characteristics
Temperature
| Max. Pull Tension | 200 lbs (91 kg) |
|---|
| Bulk Cable Weight | 104 lbs/1000ft (155 kg/km) |
|---|
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor |
|---|
| Flammability / Reaction to Fire | UL1666 Riser |
|---|
| NEC / UL Compliance | Article 800, CMR |
|---|
| CEC / C(UL) Compliance | CMR |
|---|
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
|---|
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
|---|
| Plenum Number | 658AMJ |
|---|
History
| Update and Revision | Revision Number: 0.149 Revision Date: 05-05-2023 |
|---|
Documentation
Product Bulletins
Compliance Documentation
Data Sheets