Access Control Cable, Plenum-CMP, 3-22 AWG pairs, 4-18 AWG conductors, 4-22 AWG conductors, 2-22 AWG conductors, All conductors stranded bare copper with Flamarrest® insulation, 3-22 AWG pairs have overall Beldfoil® shield and Flamarrest® jacket, overall Flamarrest® jacket
Specifications
Specifications
Product Overview
Suitable Applications | Access Control, Security System, Power Limited Controls |
---|
Construction Details
Conductor
Element Description | Element | Number of Element | Size | Stranding | Material |
---|
Card Reader | Pair(s) | 3 | 22 AWG | 7x30 | BC - Bare Copper |
Door Contact | Conductor(s) | 2 | 22 AWG | 7x30 | BC - Bare Copper |
REX/Spare | Conductor(s) | 4 | 22 AWG | 7x30 | BC - Bare Copper |
Lock Power | Conductor(s) | 4 | 18 AWG | 7x26 | BC - Bare Copper |
Insulation
Element Description | Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|
Card Reader | Pair(s) | PVC - Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.047 in (1.2 mm) | Black & Red, White & Green, Brown & Orange |
Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.047 in (1.2 mm) | Black, Red |
REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.047 in (1.2 mm) | Black, Red, White, Green |
Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.010 in (0.25 mm) | 0.066 in (1.7 mm) | Black, Red, White, Green |
Inner Shield
Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
---|
Card Reader | Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
Door Contact | Conductor(s) | No Shield | | | |
REX/Spare | Conductor(s) | No Shield | | | |
Lock Power | Conductor(s) | No Shield | | | |
Inner Jacket
Element Description | Element | Material | Nom. Thickness | Nom. Diameter | Ripcord | Color |
---|
Card Reader | Pair(s) | PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.216 in (5.49 mm) | Yes | Orange |
Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.124 in (3.15 mm) | Yes | White |
REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.143 in (3.63 mm) | Yes | Blue |
Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.189 in (4.80 mm) | Yes | Gray |
Outer Jacket
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|
PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.455 in (11.6 mm) | Yes |
Overall Cable Diameter (Nominal) | 0.455 in (11.6 mm) |
---|
Electrical Characteristics
Electricals
Element Description | Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield | Max. Current |
---|
Card Reader | Pair(s) | 16.3 Ohm/1000ft | 16.19 Ohm/1000ft (53.12 Ohm/km) | 33 pF/ft (110 pF/m) | 60 pF/ft (200 pF/m) | 2.2 Amps per Conductor at 25ºC |
Door Contact | Conductor(s) | 16.4 Ohm/1000ft (53.8 Ohm/km) | | 27 pF/ft (89 pF/m) | | 2.2 Amps per Conductor at 25ºC |
REX/Spare | Conductor(s) | 16.4 Ohm/1000ft (53.8 Ohm/km) | | 27 pF/ft (89 pF/m) | | 2.2 Amps per Conductor at 25ºC |
Lock Power | Conductor(s) | 6.5 Ohm/1000ft (21 Ohm/km) | | 34 pF/ft (110 pF/m) | | 4 Amps per Conductor at 25ºC |
Voltage
UL Voltage Rating |
---|
300 V (CMP) |
Mechanical Characteristics
Temperature
UL Temperature | Operating |
---|
75°C | 0°C to +75°C |
Bend Radius
Stationary Min. | Installation Min. |
---|
4.55 in (116 mm) | 4.55 in (116 mm) |
Max. Pull Tension | 222 lbs (101 kg) |
---|
Bulk Cable Weight | 102 lbs/1000ft |
---|
Standards and Compliance
Environmental Suitability | Indoor - Plenum, Indoor |
---|
Sustainability | Product Lens™, Environmental Product Declaration (EPD) Available |
---|
Flammability / Reaction to Fire | NFPA 262, UL 910 (Plenum), FT6 |
---|
NEC / UL Compliance | Article 800, CMP |
---|
CEC / C(UL) Compliance | CMP |
---|
European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
---|
APAC Compliance | China RoHS II (GB/T 26572-2011) |
---|
Non-Plenum Number | 558AMJ |
---|
History
Update and Revision | Revision Number: 0.399 Revision Date: 01-20-2023 |
---|
Documentation
Product Bulletins
Compliance Documentation
Data Sheets