Access Control Cable, Plenum-CMP, 3-22 AWG pairs, 3-22 AWG pairs, 4-22 AWG conductors, 4-18 AWG conductors, All conductors stranded bare copper with Flamarrest® insulation, both 3-22 AWG pair groups have overall Beldfoil® shield and Flamarrest® jacket, Overall Flamarrest® jacket
Specifications
Specifications
Product Overview
| Suitable Applications | Access Control, Security System, Power Limited Controls |
|---|
Construction Details
Conductor
| Element Description | Element | Number of Element | Size | Stranding | Material |
|---|
| Card Reader | Pair(s) | 3 | 22 AWG | 7x30 | BC - Bare Copper |
| Card Reader | Pair(s) | 3 | 22 AWG | 7x30 | BC - Bare Copper |
| REX/Spare | Conductor(s) | 4 | 22 AWG | 7x30 | BC - Bare Copper |
| Lock Power | Conductor(s) | 4 | 18 AWG | 7x26 | BC - Bare Copper |
Insulation
| Element Description | Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|
| Card Reader | Pair(s) | PVC - Polyvinyl Chloride | 0.01 in (0.25 mm) | 0.047 in (1.2 mm) | Black & Red, White & Green, Brown & Orange |
| Card Reader | Pair(s) | PVC - Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.047 in (1.2 mm) | Black & Red, White & Green, Brown & Orange |
| REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.047 in (1.2 mm) | Black, Red, White, Green |
| Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.010 in (0.25 mm) | 0.066 in (1.7 mm) | Black, Red, White, Green |
Inner Shield
| Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
|---|
| Card Reader | Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
| Card Reader | Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
| REX/Spare | Conductor(s) | No Shield | | | |
| Lock Power | Conductor(s) | No Shield | | | |
Outer Shield
Inner Jacket
| Element Description | Element | Material | Nom. Thickness | Nom. Diameter | Ripcord | Color |
|---|
| Card Reader | Pair(s) | PVC - Polyvinyl Chloride | 0.015 mm (0.00059 in) | 0.216 in (5.49 mm) | Yes | Orange |
| Card Reader | Pair(s) | PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.216 in (5.49 mm) | Yes | Gray |
| REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.143 in (3.63 mm) | Yes | White |
| Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.189 in (4.80 mm) | Yes | Blue |
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|
| PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.505 in | Yes |
| Overall Cable Diameter (Nominal) | 0.505 in |
|---|
Electrical Characteristics
Electricals
| Element Description | Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
|---|
| Card Reader | Pair(s) | 17.9 Ohm/1000ft | 14.9 Ohm/1000ft (48.9 Ohm/km) | 33 pF/ft (110 pF/m) | 60 pF/ft (200 pF/m) | 1.4 Amps per Conductor at 25ºC |
| Card Reader | Pair(s) | 17.9 Ohm/1000ft (58.7 Ohm/km) | 14.9 Ohm/1000ft (48.9 Ohm/km) | 33 pF/ft (110 pF/m) | 60 pF/ft (200 pF/m) | 1.4 Amps per Conductor at 25ºC |
| REX/Spare | Conductor(s) | 17.9 Ohm/1000ft (58.7 Ohm/km) | | 27 pF/ft (89 pF/m) | | 1.4 Amps per Conductor at 25ºC |
| Lock Power | Conductor(s) | 6.5 Ohm/1000ft (21 Ohm/km) | | 34 pF/ft (110 pF/m) | | 2.5 Amps per Conductor at 25ºC |
Voltage
Mechanical Characteristics
Temperature
| UL Temperature | Operating |
|---|
| 75°C | 0°C to +75°C |
Bend Radius
| Stationary Min. | Installation Min. |
|---|
| 5.05 in (128 mm) | 5.05 in |
| Max. Pull Tension | 268 lbs (122 kg) |
|---|
| Bulk Cable Weight | 122 lbs/1000ft |
|---|
Standards and Compliance
| Environmental Suitability | Indoor - Plenum, Indoor |
|---|
| Flammability / Reaction to Fire | NFPA 262 (UL910), FT6 |
|---|
| NEC / UL Compliance | Article 800, CMP |
|---|
| CEC / C(UL) Compliance | CMP |
|---|
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
|---|
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
|---|
History
| Update and Revision | Revision Number: 0.31 Revision Date: 05-05-2023 |
|---|
Documentation
Product Bulletins
Data Sheets