DataTuff® 7, 4 Pair AWG 23 Bare Copper - Solid, Polyolefin (PO, PE, PP) insulation, S/FTP - Overall Braid / Individual Foil shielding, LSZH / FRNC jacket , AWM 20851, Cca
Specifications
Specifications
Physical Characteristics (Overall)
Conductor
AWG | Material | No. of Pairs |
---|
23 | BC - Bare Copper | 4 |
Conductor Count | 8 |
---|
Total Number of Pairs | 4 |
---|
Insulation
Material | Nominal Diameter | Diameter +/- Tolerance |
---|
PO - Polyolefin (Foam) | 1.45 mm | 0.05 mm |
Color Chart
Number | Color |
---|
Pair 1 | White & Blue |
Pair 2 | White & Orange |
Pair 3 | White & Green |
Pair 4 | White & Brown |
Inner Shield
Element | Type | Material | Coverage [%] |
---|
Individual Shielded Pair | Tape | Bi-Laminate (Alum+Poly) | 100% |
Table Notes | Aluminum outside |
---|
Outer Shield
Type | Material | Min. Coverage [%] |
---|
Braid | Tinned Copper (TC) | 65% |
Outer Jacket
Material | Nominal Diameter |
---|
LSZH - Low Smoke Zero Halogen (Flame Retardant) | 8 mm |
Construction and Dimensions
Min Elongation at Breakof Conductors | 10 % |
---|
Min Elongation at Breakof Insulation | 100 % |
---|
Min Elongation at Breakof Jacket | 100 % |
---|
Min Tensile Strength of Jacket | 9 MPa |
---|
Electrical Characteristics
Conductor DCR
Max. Conductor DCR | Max. DCR Unbalanced Within Pair [%] |
---|
75 Ohm/km | 2 % |
Capacitance
Max. Capacitance Unbalance | Max. Mutual Capacitance |
---|
160 pF/100m | 56 pF/m |
Impedance
Nominal Characteristic Impedance | Nominal Characteristic Tolerance | Nominal Input Impedance |
---|
100 Ohm | 5 Ohm | 100 +/- 15 Ohm |
High Frequency (Nominal/Typical)
Frequency [MHz] | Nom. Insertion Loss | Nom. NEXT [dB] | Nom. PSNEXT [dB] | Nom. ACR [dB] | Nom. PSACR [dB] | Nom. ACRF (ELFEXT) [dB] | Nom. PSACRF (PSELFEXT) [dB] |
---|
1 MHz | 1.8 dB/100m | 103 dB | 100 dB | 101 dB | 98 dB | 95 dB | 92 dB |
4 MHz | 3.4 dB/100m | 100 dB | 97 dB | 97 dB | 94 dB | 94 dB | 91 dB |
10 MHz | 5.5 dB/100m | 98 dB | 95 dB | 92 dB | 89 dB | 93 dB | 92 dB |
16 MHz | 6.9 dB/100m | 97 dB | 94 dB | 90 dB | 87 dB | 91 dB | 88 dB |
31.2 MHz | 9.7 dB/100m | 95 dB | 92 dB | 85 dB | 82 dB | 90 dB | 87 dB |
62.5 MHz | 13.9 dB/100m | 94 dB | 91 dB | 80 dB | 77 dB | 87 dB | 84 dB |
100 MHz | 17.7 dB/100m | 93 dB | 90 dB | 75 dB | 72 dB | 85 dB | 82 dB |
125 MHz | 19.9 dB/100m | 92 dB | 89 dB | 72 dB | 69 dB | 83 dB | 80 dB |
200 MHz | 25.6 dB/100m | 91 dB | 88 dB | 65 dB | 64 dB | 77 dB | 74 dB |
250 MHz | 28.8 dB/100m | 90 dB | 87 dB | 61 dB | 58 dB | 74 dB | 71 dB |
300 MHz | 31.8 dB/100m | 90 dB | 87 dB | 58 dB | 55 dB | 74 dB | 71 dB |
600 MHz | 46.6 dB/100m | 89 dB | 86 dB | 42 dB | 39 dB | 60 dB | 57 dB |
1000 MHz | 62.2 dB/100m | 88 dB | 85 dB | 26 dB | 23 dB | 50 dB | 47 dB |
Delay
Max. Delay Skew | Nominal Velocity of Propagation (VP) [%] |
---|
40 ns/100m | 78% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] |
---|
1 MHz | 2 dB/100m | 78 dB | 75 dB | 75 dB | 72 dB | 78 dB | 75 dB | 20 dB |
4 MHz | 3.7 dB/100m | 78 dB | 75 dB | 74.3 dB | 71.3 dB | 78 dB | 75 dB | 23 dB |
10 MHz | 5.9 dB/100m | 78 dB | 75 dB | 72.1 dB | 69.1 dB | 75.3 dB | 72.3 dB | 25 dB |
16 MHz | 7.4 dB/100m | 78 dB | 75 dB | 70.6 dB | 67.6 dB | 71.2 dB | 68.2 dB | 25 dB |
31.2 MHz | 10.4 dB/100m | 78 dB | 75 dB | 67.6 dB | 64.6 dB | 65.4 dB | 62.4 dB | 23.6 dB |
62.5 MHz | 14.9 dB/100m | 75.5 dB | 72.5 dB | 60.6 dB | 57.6 dB | 59.4 dB | 56.4 dB | 21.5 dB |
100 MHz | 19 dB/100m | 72.4 dB | 69.4 dB | 53.4 dB | 50.4 dB | 55.3 dB | 52.3 dB | 20.1 dB |
125 MHz | 21.4 dB/100m | 70.9 dB | 67.9 dB | 49.6 dB | 46.6 dB | 53.4 dB | 50.4 dB | 19.4 dB |
200 MHz | 27.5 dB/100m | 67.9 dB | 64.9 dB | 40.4 dB | 37.4 dB | 49.3 dB | 46.3 dB | 17 dB |
250 MHz | 31 dB/100m | 66.4 dB | 63.4 dB | 35.5 dB | 32.5 dB | 47.3 dB | 44.3 dB | 17.3 dB |
300 MHz | 34.2 dB/100m | 65.2 dB | 62.2 dB | 31.1 dB | 28.1 dB | 45.8 dB | 42.8 dB | 17.3 dB |
600 MHz | 50.1 dB/100m | 60.7 dB | 57.7 dB | 10.6 dB | 7.6 dB | 39.7 dB | 36.7 dB | 17.3 dB |
1000 MHz | 66.9 dB/100m | 57.4 dB | 54.4 dB | | | 35.3 dB | 32.3 dB | 15.1 dB |
Table Notes | Limits below 4 MHz are for information only.; Values at 1000 MHz are for information only.
Reference standard: IEC 61156-5 |
---|
General Electrical Parameters Notes | Reference standard: ISO/IEC 61156-5 |
---|
Coupling Attenuation Class | Type Ib |
---|
Segregation class according EN50174-2 | d |
---|
Transfer Impedance
Frequency [MHz] | Transfer Impedance |
---|
1 MHz | Max. 5 mOhm/m |
10 MHz | Max. 5 mOhm/m |
30 MHz | Max. 30 mOhm/m |
100 MHz | 100 mOhm/m |
Transfer Impedance Class | Grade 1 |
---|
Current
Element | Max. Recommended Current [A] |
---|
Conductor(s) | 1.4 Amps per Conductor |
Voltage
UL Voltage Rating | Voltage Rating [V] |
---|
30 V RMS | 125 V (non UL) |
Temperature Range
Installation Temperature Range | -15°C To +60°C |
---|
Storage Temperature Range | -40°C To +80°C |
---|
Operating Temperature Range | -40°C To +80°C |
---|
Mechanical Characteristics
Oil Resistance | IEC 60811-2-1 |
---|
Max. Pull Tension | 80 N |
---|
Min Bend Radius (W/o Pulling Strength) | 80 mm |
---|
Min Setting Radius | 40 mm |
---|
Standards
UL AWM Style Compliance | AWM 20851 |
---|
ISO/IEC Compliance | ISO/IEC 11801-1 |
---|
CPR Euroclass | Cca-s1,d1,a1 |
---|
CENELEC Compliance | EN 50173-1 |
---|
Data Category | Category 7 |
---|
IEEE Compliance | PoE: IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
---|
Applicable Environmental and Other Programs
Environmental Space | Indoor - Euroclass Cca |
---|
Suitability
Suitability - Oil Resistance | Yes |
---|
Suitability - Sunlight Resistance | Yes - Black only |
---|
Flammability, LS0H, Toxicity Testing
IEC Flammability | IEC 60332-1-2 |
---|
IEC 60754-1 - Halogen Amount | Zero |
---|
IEC 60754-2 - Halogen Acid Gas Amount - Max. Conductivity | 2.5 µS/mm |
---|
IEC 60754-2 - Halogen Acid Gas Amount - Min. pH | 4.3 |
---|
IEC 61034-2 - Smoke Density Min. Transmittance | 60% |
---|
History
Update and Revision | Revision Number: 0.32 Revision Date: 04-08-2022 |
---|
Documentation
Product Bulletins
Catalogs
Brochures
Data Sheets