RG-11/U type, 14 AWG solid .064" bare copper conductor, gas-injected foam HDPE insulation, Duofoil®; tinned copper braid shield (95% coverage), Flooding Grease, PE jacket.
Specifications
Specifications
Product Overview
| Suitable Applications | SMPTE 424M 3 Gb/s HD-SDI 1080p |
|---|
Physical Characteristics (Overall)
Conductor
| AWG | Stranding | Material | Nominal Diameter | No. of Coax |
|---|
| 14 | Solid | BC - Bare Copper | 0.064 in | 1 |
Insulation
| Material | Nominal Diameter |
|---|
| PE - Polyethylene (Foam) | 0.28 in |
Outer Shield
| Type | Layer | Material | Material Trade Name | Coverage [%] |
|---|
| Tape | 1 | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
| Braid | 2 | Tinned Copper (TC) | | 95% |
| Table Notes | Outer Shield Flooding Grease |
|---|
Outer Jacket
| Material | Nominal Diameter |
|---|
| PE - Polyethylene | 0.4 in |
Electrical Characteristics
Conductor DCR
| Nominal Conductor DCR | Nominal Outer Shield DCR |
|---|
| 2.5 Ohm/1000ft | 1.5 Ohm/1000ft |
Capacitance
| Nom. Capacitance Conductor to Shield |
|---|
| 16.0 pF/ft |
Inductance
| Nominal Inductance |
|---|
| 0.097 µH/ft |
Impedance
| Nominal Characteristic Impedance |
|---|
| 75 Ohm |
Return Loss
| Frequency [MHz] | Minimum Return (RL) |
|---|
| 5 MHz - 1600 MHz | 23 dB |
| 1600 MHz - 4500 MHz | 21 dB |
High Frequency (Nominal/Typical)
| Frequency [MHz] | Nom. Insertion Loss |
|---|
| 1 MHz | 0.16 dB/100ft |
| 3.58 MHz | 0.29 dB/100ft |
| 5 MHz | 0.34 dB/100ft |
| 7 MHz | 0.39 dB/100ft |
| 10 MHz | 0.46 dB/100ft |
| 67.5 MHz | 1.05 dB/100ft |
| 71.5 MHz | 1.09 dB/100ft |
| 88.5 MHz | 1.21 dB/100ft |
| 100 MHz | 1.28 dB/100ft |
| 135 MHz | 1.47 dB/100ft |
| 143 MHz | 1.51 dB/100ft |
| 180 MHz | 1.69 dB/100ft |
| 270 MHz | 1.97 dB/100ft |
| 360 MHz | 2.31 dB/100ft |
| 540 MHz | 2.87 dB/100ft |
| 720 MHz | 3.40 dB/100ft |
| 750 MHz | 3.45 dB/100ft |
| 1000 MHz | 3.60 dB/100ft |
| 1000 MHz | 4.12 dB/100ft |
| 1500 MHz | 5.10 dB/100ft |
| 2000 MHz | 6.04 dB/100ft |
| 2250 MHz | 6.43 dB/100ft |
| 3000 MHz | 7.63 dB/100ft |
| 4500 MHz | 9.56 dB/100ft |
Delay
| Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
|---|
| 1.20 ns/ft | 85% |
Voltage
| UL Voltage Rating |
|---|
| 300 V RMS |
| Electrical Characteristics Notes | Return Loss: Fixed bridge and termination |
|---|
Temperature Range
| Operating Temperature Range | -55°C To +80°C |
|---|
Mechanical Characteristics
| UV Resistance | Yes |
|---|
| Bulk Cable Weight | 82 lbs/1000ft |
|---|
| Max. Pull Tension | 145 lbs |
|---|
| Min. Bend Radius/Minor Axis | 4 in |
|---|
Standards
Applicable Environmental and Other Programs
| Environmental Space | Outdoor - Water Exposure |
|---|
| EU Directive 2000/53/EC (ELV) | Yes |
|---|
| EU Directive 2003/96/EC (BFR) | Yes |
|---|
| EU Directive 2011/65/EU (RoHS 2) | Yes |
|---|
| EU Directive 2012/19/EU (WEEE) | Yes |
|---|
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
|---|
| EU CE Mark | No |
|---|
| MII Order #39 (China RoHS) | Yes |
|---|
Suitability
| Suitability - Aerial | Yes - When supported by messenger wire |
|---|
| Suitability - Burial | Yes |
|---|
| Suitability - Hazardous Locations | No |
|---|
| Suitability - Indoor | No |
|---|
| Suitability - Outdoor | Yes |
|---|
| Suitability - Sunlight Resistance | No |
|---|
Flammability, LS0H, Toxicity Testing
| UL voltage rating | 300 V RMS |
|---|
Plenum/Non-Plenum
Related Part Numbers
| Footnote | C - CRATE REEL PUT-UP. |
|---|
Product Notes
| Notes | Flooding grease between jacket and braid. Print legend includes sequential footage marks. |
|---|
History
| Update and Revision | Revision Number: 0.381 Revision Date: 11-09-2022 |
|---|
Documentation
Product Bulletins
Catalogs
Tools
Reference Manuals
Data Sheets