Belden
7732A - 75 Ohm SDI Coax, RG-11, 14 AWG Solid BC, Foil + 95% TC Braid, PVDF Jkt, CMP
- SKU:
- 7732A
- Shipping:
- Calculated at Checkout
Description
75 Ohm SDI Coax, RG-11, 14 AWG Solid Bare Copper Conductor, FEP Insulation, Foil + 95% Tinned Copper Braid Shield, PVDF Jacket, CMP
Specifications
Specifications
Product Overview
| Suitable Applications | Digital Video, 6 Gb/s UHDTV, HD-SDI 1080p | 
|---|
Construction Details
| RG Type | 11 | 
|---|
Conductor
| Size | Stranding | Nom. Diameter | Material | 
|---|---|---|---|
| 14 AWG | Solid | 0.064 in | BC - Bare Copper | 
Insulation
| Material | Nom. Insulation Diameter | Color Code | 
|---|---|---|
| FEP - Fluorinated Ethylene Propylene (Foam) | 0.274 in (6.96 mm) | White | 
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage | 
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% | 
| 2 | Braid | Tinned Copper (TC) | 95% | 
Outer Jacket
| Material | Nom. Diameter | 
|---|---|
| PVDF - Polyvinylidene Fluoride | 0.348 in (8.84 mm) | 
| Overall Cable Diameter (Nominal) | 0.348 in (8.84 mm) | 
|---|
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss | 
|---|---|
| 5 - 1600 MHz | 23 dB | 
| 1600 - 4500 MHz | 21 dB | 
| 4500 - 6000 MHz | 15 dB | 
Attenuation
| Frequency | Nom. Attenuation | 
|---|---|
| 1 MHz | 0.15 dB/100ft | 
| 3.58 MHz | 0.26 dB/100ft | 
| 5 MHz | 0.3 dB/100ft | 
| 7 MHz | 0.34 dB/100ft | 
| 10 MHz | 0.4 dB/100ft | 
| 67.5 MHz | 1.2 dB/100ft | 
| 71.5 MHz | 1.24 dB/100ft | 
| 88.5 MHz | 1.4 dB/100ft | 
| 100 MHz | 1.5 dB/100ft | 
| 135 MHz | 1.55 dB/100ft | 
| 143 MHz | 1.84 dB/100ft | 
| 180 MHz | 2.09 dB/100ft | 
| 270 MHz | 2.60 dB/100ft | 
| 360 MHz | 3.10 dB/100ft | 
| 540 MHz | 3.89 dB/100ft | 
| 720 MHz | 4.57 dB/100ft | 
| 750 MHz | 4.68 dB/100ft | 
| 1000 MHz | 5.50 dB/100ft | 
| 1500 MHz | 7.06 dB/100ft | 
| 2000 MHz | 8.57 dB/100ft | 
| 2500 MHz | 9.20 dB/100ft | 
| 3000 MHz | 10.2 dB/100ft | 
| 4500 MHz | 14.67 dB/100ft | 
| 6000 MHz | 17.86 dB/100ft | 
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. | 
|---|---|---|---|---|
| 2.5 Ohm/1000ft | 1.6 Ohm/1000ft (5.2 Ohm/km) | 16.3 pF/ft (53.5 pF/m) | 75 Ohm | 83% | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CMP) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 125°C | -20°C to +125°C | 
Bend Radius
| Installation Min. | 
|---|
| 3.5 in (89 mm) | 
| Max. Pull Tension | 145 lbs (65.8 kg) | 
|---|---|
| Bulk Cable Weight | 75 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor/Outdoor, Indoor, Outdoor, UV Resistance, Aerial - When supported by messenger wire | 
|---|---|
| Sustainability | CA Prop 65 | 
| Flammability / Reaction to Fire | NFPA 262 | 
| NEC / UL Compliance | CMP | 
| CEC / C(UL) Compliance | CMP | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
| Non-Plenum Number | 7731A | 
History
| Update and Revision | Revision Number: 0.475 Revision Date: 04-25-2023 | 
|---|
Documentation
Product Bulletins
- 4K UHD Coax Cables
- Belden 4K UHD Coax Cables Connectors for 12G-SDI
- Commercial AV Digital Coax Cables
- Belden Commercial Audio/Video Range (EMEA)
Catalogs
Tools
Reference Manuals
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 7732A 010500: | 7732A 010500|Black|Reel|500 ft|612825188872 | 
| Variant_Options 7732A 0101000: | 7732A 0101000|Black|Reel|1,000 ft|612825188858 | 
| Variant_Options 7732A 0101200: | 7732A 0101200|Black|Reel|1,200 ft|612825438250 | 
| Variant_Options 7732A 0103000: | 7732A 0103000|Black|Reel|3,000 ft|612825188865 | 
| Variant_Options 7732A 0061000: | 7732A 0061000|Blue, Light|Reel|1,000 ft|612825188841 | 
| Variant_Options 7732A 877500: | 7732A 877500|Natural|Reel|500 ft|612825188896 | 
| Variant_Options 7732A 8771000: | 7732A 8771000|Natural|Reel|1,000 ft|612825188889 | 
| Variant_Options 7732A 0041000: | 7732A 0041000|Yellow|Reel|1,000 ft|612825188834 | 
 
             
             
             
             
             
            