Indoor/Mobile SMPTE 311M Cable, 2 Single Mode Fibers, 2 TC Conductors 24 AWG (7x32) and 4 TC Conductors 20 AWG (19x32), FRNC Insulation, TC Braid Shield (80% coverage), FRNC Jacket
Specifications
Specifications
Product Overview
Suitable Applications | SMPTE 311M CAMERA CABLE |
---|
Multiconductor
Multiconductor Conductor and Insulation
Element | No. of Conductors | AWG | Stranding | Material | Nominal Conductor DCR | Insulation Material | Insulation Nominal Diameter |
---|
24 AWG | 2 | 24 | 7x32 | TC - Tinned Copper | 92 Ohm/km | LSZH/FRNC | 1.22 mm |
20 AWG | 4 | 20 | 19x32 | TC - Tinned Copper | 36 Ohm/km | LSZH / FRNC | 1.57 mm |
Multiconductor Color Chart
Description | Color |
---|
24 AWG | Red |
24 AWG | Gray |
20 AWG | Black |
20 AWG | White |
20 AWG | White/Black |
20 AWG | Black/White |
Multiconductor UL Voltage
UL Description |
---|
24 AWG |
20 AWG |
Fiber
Fiber Cable Construction
Fiber Type | Fiber Count |
---|
OS2 | 2 |
Fiber Color Coding | Yellow, Blue |
---|
Buffer Specification
Buffer Material | Buffer Diameter |
---|
Thermoplastic | 900 µm |
Mode Field Diameter | 9.2 µm |
---|
Wavelength@Optical SM1 | 1310 nm, 1550 nm |
---|
Max. Attenuation at 1310 nm | 0.50 dB/km |
---|
Max. Attenuation at 1550 nm | 0.50 dB/km |
---|
Overall Cable
Conductor Material: | Tinned Copper |
---|
Outer Jacket
Overall Shielding
Layer 1 | Type | Material | Coverage |
---|
Overall | Braid | TC - Tinned Copper | 80 % |
Jacket | LSZH / FRNC |
---|
Nominal Diameter@OuterJacket1 1_CP_OV | 9.2 mm |
---|
Operating Temperature Range | -40°C To +75°C |
---|
Installation Temperature Range | -10°C To +70°C |
---|
Storage Temperature Range | -40°C To +75°C |
---|
Max. Pull Tension | 1350 N |
---|
Applicable Standards & Environmental Programs
EU Directive 2011/65/EU (RoHS 2) | Yes |
---|
EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
---|
EU Directive 2000/53/EC (ELV) | Yes |
---|
EU Directive 2012/19/EU (WEEE) | Yes |
---|
EU Directive 2003/11/EC (BFR) | Yes |
---|
EU CE Mark | Yes |
---|
CPR Euroclass | Cca-s1,d1,a1 |
---|
IEC 60754-1 - Halogen Amount | Zero |
---|
Suitability
Flame Test
IEC Flammability | IEC 60332-1-2 |
---|
Plenum/Non-Plenum
History
Update and Revision | Revision Number: 0.48 Revision Date: 01-20-2023 |
---|
Documentation
Product Bulletins
Catalogs
Data Sheets