Belden
7804WB - Industry Standard SMPTE 311M, 2 Fiber, 2 Conductor 24 AWG, 4 Conductor 20 AWG, PE Jacket
- SKU:
- 7804WB
- Shipping:
- Calculated at Checkout
Description
Industry Standard SMPTE 311M Cable, 2 Single Mode Fibers, 4 TC Conductor 20 AWG (19x32), 2 TC Conductor 24 AWG (7x32), PE Insulation, TC Braid Shield (95% coverage), Water Blocking Tape, Polyethylene Jacket
Specifications
Specifications
Product Overview
| Suitable Applications | SMPTE 311 | 
|---|
Multiconductor
Multiconductor Conductor and Insulation
| Element | No. of Conductors | AWG | Stranding | Material | Nominal Conductor DCR | Insulation Material | Insulation Nominal Diameter | 
|---|---|---|---|---|---|---|---|
| 24 AWG | 2 | 24 | 7x32 | TC - Tinned Copper | 23.3 Ohm/1000ft | PE - Polyethylene | 0.043 in | 
| 20 AWG | 4 | 20 | 19x32 | TC - Tinned Copper | 8.8 Ohm/1000ft | PE - Polyethylene | 0.057 in | 
Multiconductor Color Chart
| Description | Color | 
|---|---|
| 24 AWG | Red | 
| 24 AWG | Gray | 
| 20 AWG | White | 
| 20 AWG | Black | 
| 20 AWG | White/Black | 
| 20 AWG | Black/White | 
Multiconductor Cabling
| Filler | 
|---|
| FR Filler | 
| Shielding | Braid | 
|---|
| Nom Outer Shield DCR@Cond DCR1_CP_MC | 3.5 Ohm/1000ft | 
|---|
Multiconductor Non-UL Voltage
| Non-UL Description | Non-UL Voltage Rating | 
|---|---|
| 24 AWG | 300 V RMS | 
| 20 AWG | 300 V RMS | 
Fiber
Fiber Cable Construction
| Fiber Type | Fiber Count | 
|---|---|
| OS2, G.657.A2 | 2 | 
| Fiber Color Coding | Yellow, Blue | 
|---|
Buffer Specification
| Buffer Material | Buffer Diameter | 
|---|---|
| PVC - Polyvinyl Chloride | 900 µm | 
| Mode Field Diameter | 9.2 µm | 
|---|---|
| Wavelength@Optical SM1 | 1310 nm, 1550 nm | 
| Max. Attenuation at 1310 nm | 0.50 dB/km | 
| Max. Attenuation at 1550 nm | 0.50 dB/km | 
Overall Cable
| Conductor Material: | Tinned Copper | 
|---|
Outer Jacket
| Nominal Diameter | 
|---|
| 0.357 in | 
Overall Shielding
| Layer 1 | Type | Material | Coverage | 
|---|---|---|---|
| Overall | Braid | TC - Tinned Copper | 95 % | 
| Jacket | Polyolefin (PO, PE, PP) | 
|---|---|
| Nominal Diameter@OuterJacket1 1_CP_OV | 0.362 in | 
| Operating Temperature Range | -40°C to 70°C | 
| Installation Temperature Range | -10°C to 70°C | 
| Storage Temperature Range | -40°C to 70°C | 
| Flex Cycle Rating_CP_OV | 15,000 Cycles | 
| Max. Pull Tension | 1350 N | 
| Bulk Cable Weight | 80 lbs/1000ft | 
Applicable Standards & Environmental Programs
| EU Directive 2011/65/EU (RoHS 2) | Yes | 
|---|---|
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes | 
| EU Directive 2000/53/EC (ELV) | Yes | 
| EU Directive 2012/19/EU (WEEE) | Yes | 
| EU Directive 2003/11/EC (BFR) | Yes | 
Suitability
| Suitability - Outdoor | Yes | 
|---|
Plenum/Non-Plenum
| Plenum (Y/N) | N | 
|---|---|
| Non-Plenum Number | 7804R | 
| Plenum Number | 7804P | 
History
| Update and Revision | Revision Number: 0.183 Revision Date: 11-09-2022 | 
|---|
Documentation
Product Bulletins
Catalogs
Guides
Technical Information
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|UPC|Length | 
| Variant_Options 7804WB 010100: | 7804WB 010100|Black||100 ft | 
| Variant_Options 7804WB 0101000: | 7804WB 0101000|Black|612825418290|1,000 ft | 
| Variant_Options 7804WB 0102500: | 7804WB 0102500|Black|612825418306|2,500 ft | 
| Variant_Options 7804WB 0101500: | 7804WB 0101500|Black|612825381082|1,500 m | 
| Variant_Options 7804WB 0103000: | 7804WB 0103000|Black|612825418313|3,000 ft | 
| Variant_Options 7804WB 0103280: | 7804WB 0103280|Black|612825418320|3,280 ft | 
| Variant_Options 7804WB 010700: | 7804WB 010700|Black|612825418337|700 ft | 
| Variant_Options 7804WB 010750: | 7804WB 010750|Black|612825189510|750 ft | 
| Variant_Options 7804WB 010CUT: | 7804WB 010CUT|Black|| | 
 
             
             
             
             
             
            