4-Channel SMPTE Stadium Cable, 8 Single Mode Fiber, 8 TC Conductor (19x30) 18 AWG and 8 TC Conductor (7x32) 24 AWG, FEP Insulation, Beldfoil Shield, PVDF Jacket, Plenum
Specifications
Specifications
Product Overview
Suitable Applications | 4 Channel Composite Camera Cable |
---|
Multiconductor
Multiconductor Conductor and Insulation
Element | No. of Conductors | AWG | Stranding | Material | Nominal Conductor DCR | Insulation Material | Insulation Nominal Diameter |
---|
Brown Quad, Orange Quad, Green Quad, White Quad | 8 | 24 | 7x32 | TC - Tinned Copper | 23.3 Ohm/1000ft Ohm/1000ft Ohm/1000ft | FEP - Fluorinated Ethylene Propylene | 0.038 in |
Brown Quad, Orange Quad, Green Quad, White Quad | 8 | 18 | 19x30 | TC - Tinned Copper | 6.67 Ohm/1000ft | FEP - Fluorinated Ethylene Propylene | 0.064 in |
Multiconductor Color Chart
Description | Color |
---|
Brown Quad - 24 AWG | Red |
Brown Quad - 24 AWG | Gray |
Brown Quad - 18 AWG | White |
Brown Quad - 18 AWG | Black |
Orange Quad - 24 AWG | Red |
Orange Quad - 24 AWG | Gray |
Orange Quad - 18 AWG | White |
Orange Quad - 18 AWG | Black |
Green Quad - 24 AWG | Red |
Green Quad - 24 AWG | Gray |
Green Quad - 18 AWG | White |
Green Quad - 18 AWG | Black |
White Quad - 24 AWG | Red |
White Quad - 24 AWG | Gray |
White Quad - 18 AWG | White |
White Quad - 18 AWG | Black |
Multiconductor Inner Shield
Layer | Inner Shield Type | Inner Shield Material | Inner Shield Coverage | Drainwire AWG | Drainwire Stranding | Drainwire Material | Drainwire Diameter | Drainwire Position |
---|
All Quads | Tape | Al/poly (Foil in) | 100 % | 24 | 7x32 | TC - Tinned Copper | 0.024 in | Under Shield Tape |
Multiconductor Inner Jacket
Element | Material | Nominal Diameter |
---|
All Quads | PVDF - Polyvinylidene Fluoride | 0.154 in |
Multiconductor UL Voltage
UL Description | UL Voltage Rating |
---|
24 AWG | 300 V RMS |
18 AWG | 300 V RMS |
Fiber
Fiber Color Coding | TIA-598-D |
---|
Buffer Specification
Buffer Material | Buffer Diameter |
---|
PVC - Polyvinyl Chloride | 900 µm |
Number of Active Subunits | 8 |
---|
Number of Subunit Positions | 8 |
---|
Fibers Per Subunit | 1 |
---|
Mode Field Diameter | 9.2 µm |
---|
Wavelength@Optical SM1 | 1310 nm, 1550 nm |
---|
Max. Attenuation at 1310 nm | 0.50 dB/km |
---|
Max. Attenuation at 1550 nm | 0.50 dB/km |
---|
Overall Cable
Conductor Material: | Tinned Copper |
---|
Outer Jacket
Jacket | PVDF |
---|
Nominal Diameter@OuterJacket1 1_CP_OV | 0.477 in |
---|
Operating Temperature Range | 0°C to 70°C |
---|
Installation Temperature Range | 0°C to 70°C |
---|
Storage Temperature Range | 0°C to 70°C |
---|
Max. Pull Tension | 800 N |
---|
Bulk Cable Weight | 193 lbs/1000ft |
---|
Applicable Standards & Environmental Programs
NEC/(UL) Compliance | CMP |
---|
CEC/C(UL) Compliance | CMP |
---|
Other Standards | SMPTE 311 |
---|
EU Directive 2011/65/EU (RoHS 2) | Yes |
---|
EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
---|
EU Directive 2000/53/EC (ELV) | Yes |
---|
EU Directive 2012/19/EU (WEEE) | Yes |
---|
EU Directive 2003/11/EC (BFR) | Yes |
---|
CA Prop 65 (CJ for Wire and Cable) | Yes |
---|
China RoHS II (GB/T 26572-2011) | Yes |
---|
Suitability
Flame Test
Plenum/Non-Plenum
Plenum (Y/N) | Yes |
---|
Non-Plenum Number | 7844R |
---|
History
Update and Revision | Revision Number: 0.23 Revision Date: 03-23-2023 |
---|
Documentation
Product Bulletins
Catalogs
Guides
Data Sheets