4-Channel SMPTE Stadium Cable, 8 Single Mode Fiber, 8 TC Conductor (19x30) 18 AWG and 8 TC Conductor (7x32) 24 AWG, PVC Insulation, Beldfoil Shield, PVC Jacket, Riser
Specifications
Specifications
Product Overview
| Suitable Applications | 4 Channel Composite Camera Cable |
|---|
Multiconductor
Multiconductor Conductor and Insulation
| Element | No. of Conductors | AWG | Stranding | Material | Nominal Conductor DCR | Insulation Material | Insulation Nominal Diameter |
|---|
| Quad 1, Quad 2, Quad 3, Quad 4 | 8 | 24 | 7x32 | TC - Tinned Copper | 23.3 Ohm/1000ft Ohm/1000ft | PVC - Polyvinyl Chloride | 0.038 in |
| Quad 1, Quad 2, Quad 3, Quad 4 | 8 | 18 | 19x30 | TC - Tinned Copper | 6.67 Ohm/1000ft | PVC - Polyvinyl Chloride | 0.080 in |
Multiconductor Color Chart
| Description | Color |
|---|
| Quad 1 - 24 AWG | Red |
| Quad 1 - 24 AWG | Gray |
| Quad 1 - 18 AWG | White |
| Quad 1 - 18 AWG | Black |
| Quad 2 - 24 AWG | Red/Yellow |
| Quad 2 - 24 AWG | Gray/Yellow |
| Quad 2 - 18 AWG | White/Yellow |
| Quad 2 - 18 AWG | Black/Yellow |
| Quad 3 - 24 AWG | Red/Orange |
| Quad 3 - 24 AWG | Gray/Orange |
| Quad 3 - 18 AWG | White/Orange |
| Quad 3 - 18 AWG | Black/Orange |
| Quad 4 - 24 AWG | Red/Blue |
| Quad 4 - 24 AWG | Gray/Blue |
| Quad 4 - 18 AWG | White/Blue |
| Quad 4 - 18 AWG | Black/Blue |
| Shielding | Multiple or Specialty |
|---|
Multiconductor Inner Shield
| Layer | Inner Shield Type | Inner Shield Material | Inner Shield Coverage | Drainwire AWG | Drainwire Stranding | Drainwire Material | Drainwire Diameter | Drainwire Position |
|---|
| Each Quad | Tape | Al/poly (Foil in) | 100.0 % | 22 | 7x30 | TC - Tinned Copper | 0.030 in | Under Each Quad's Shield Tape |
Multiconductor UL Voltage
| UL Description | UL Voltage Rating |
|---|
| 24 AWG | 300 V RMS |
| 18 AWG | 300 V RMS |
Fiber
Fiber Cable Construction
| Fiber Type | Fiber Count |
|---|
| OS2, G.657.A2 | 8 |
| Fiber Color Coding | Yellow Printed |
|---|
Buffer Specification
| Buffer Material | Buffer Diameter |
|---|
| PVC - Polyvinyl Chloride | 900 µm |
| Number of Active Subunits | 8 |
|---|
| Number of Subunit Positions | 8 |
|---|
| Fibers Per Subunit | 1 |
|---|
| Mode Field Diameter | 9.2 µm |
|---|
| Wavelength@Optical SM1 | 1310 nm, 1550 nm |
|---|
| Max. Attenuation at 1310 nm | 0.50 dB/km |
|---|
| Max. Attenuation at 1550 nm | 0.50 dB/km |
|---|
Overall Cable
| Conductor Material: | Tinned Copper |
|---|
Outer Jacket
| Jacket | PVC |
|---|
| Nominal Diameter@OuterJacket1 1_CP_OV | .573 in |
|---|
| Operating Temperature Range | -20°C to 60°C |
|---|
| Max. Pull Tension | 170 lbs |
|---|
| Bulk Cable Weight | 187 lbs/1000ft |
|---|
Applicable Standards & Environmental Programs
| NEC/(UL) Compliance | CMR |
|---|
| CEC/C(UL) Compliance | CMG |
|---|
| Other Standards | SMPTE 311 |
|---|
| EU Directive 2011/65/EU (RoHS 2) | Yes |
|---|
| EU Directive 2000/53/EC (ELV) | Yes |
|---|
| EU Directive 2012/19/EU (WEEE) | Yes |
|---|
| CA Prop 65 (CJ for Wire and Cable) | Yes |
|---|
| China RoHS II (GB/T 26572-2011) | Yes |
|---|
Suitability
Flame Test
| CSA/C(UL) Flammability | FT4, UL 1666 Vertical Shaft |
|---|
Plenum/Non-Plenum
History
| Update and Revision | Revision Number: 0.19 Revision Date: 05-11-2023 |
|---|
Documentation
Product Bulletins
Catalogs
Guides
Data Sheets