Belden
8451 - Audio & Instrumentation, 1 Pair 22 AWG, TC, O/A Foil, CM
- SKU:
- 8451
- Shipping:
- Calculated at Checkout
Description
1 Pair 22 AWG stranded (7x30) TC conductors, polypropylene insulation, paper wrap, twisted pair, overall Beldfoil® shield (100% coverage), 22 AWG stranded TC drain wire, PVC jacket.
Specifications
Specifications
Product Overview
| Suitable Applications | for use with automatic stripping equipments; low voltage analog signals (4-20ma, 0-10v, ...); low voltage digital control (24v, …); line level audio; computer communication; panel wiring | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Conductor(s) | 1 | 22 AWG | 7x30 | TC - Tinned Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Conductor(s) | PP - Polypropylene | 0.009 in (0.23 mm) | 0.046 in (1.2 mm) | Black & Red | 
Outer Shield
| Shield Type | Material | Coverage | Drainwire Type | 
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 22 AWG (7x30) TC | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | 
|---|---|---|
| PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.138 in (3.51 mm) | 
| Overall Cable Diameter (Nominal) | 0.138 in (3.51 mm) | 
|---|
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Velocity of Prop. | Max. Current | 
|---|---|---|---|---|---|---|
| Pair(s) | 17.8 Ohm/1000ft | 34 pF/ft (110 pF/m) | 67 pF/ft (220 pF/m) | 45 Ohm | 66% | 2.9 Amps per Conductor at 25ºC | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V | 
Mechanical Characteristics
Temperature
| Operating | 
|---|
| -20°C To +75°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 1.4 in (36 mm) | 1.4 in (36 mm) | 
| Max. Pull Tension | 27 lbs (12 kg) | 
|---|---|
| Bulk Cable Weight | 13 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor | 
|---|---|
| Flammability / Reaction to Fire | UL 1666 Riser, FT4, IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | 
| NEC / UL Compliance | Article 800, CMR | 
| CEC / C(UL) Compliance | CMG | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
Product Notes
| Notes | Unique paper separator facilitates jacket stripping. | 
|---|
History
| Update and Revision | Revision Number: 0.507 Revision Date: 03-04-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
Technical Resources
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC | 
| Variant_Options 8451 010100: | 8451 010100|Black|Reel|100 ft|612825207726 | 
| Variant_Options 8451 010500: | 8451 010500|Black|Reel|500 ft|612825207764 | 
| Variant_Options 8451 010U500: | 8451 010U500|Black|UnReel|500 ft|612825427414 | 
| Variant_Options 8451 0101000: | 8451 0101000|Black|Reel|1,000 ft|612825207733 | 
| Variant_Options 8451 010U1000: | 8451 010U1000|Black|UnReel|1,000 ft|612825207702 | 
| Variant_Options 8451 010Z1000: | 8451 010Z1000|Black|ReelTuff Box|1,000 ft|612825208129 | 
| Variant_Options 8451 01015000: | 8451 01015000|Black|Reel|5,000 ft|612825207757 | 
| Variant_Options 8451 0105000: | 8451 0105000|Black|Reel|5,000 ft|612825207696 | 
| Variant_Options 8451 01010000: | 8451 01010000|Black|Reel|10,000 ft|612825207740 | 
| Variant_Options 8451 008500: | 8451 008500|Gray|Reel|500 ft|612825207658 | 
| Variant_Options 8451 008U500: | 8451 008U500|Gray|UnReel|500 ft|612825427407 | 
| Variant_Options 8451 0081000: | 8451 0081000|Gray|Reel|1,000 ft|612825207689 | 
| Variant_Options 8451 008U1000: | 8451 008U1000|Gray|UnReel|1,000 ft|612825207665 | 
| Variant_Options 8451 008Z1000: | 8451 008Z1000|Gray|ReelTuff Box|1,000 ft|612825207719 | 
 
             
             
             
             
             
            