Belden
8770 - Electronic, 3 C #18 Str TC, PE Ins, OS, PVC Jkt, CM
- SKU:
- 8770
- Shipping:
- Calculated at Checkout
Description
Electronic, 3 Conductor 18AWG (16x30) Tinned Copper, PE Insulation, Overall Beldfoil® Shield, PVC Outer Jacket, CM
Specifications
Specifications
Product Overview
| Suitable Applications | low voltage analog signals (4-20ma, 0-10v, ...); low voltage control (24v, …); line level audio; voice communications; panel wiring | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Conductor(s) | 3 | 18 AWG | 16x30 | TC - Tinned Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Conductor(s) | PE - Polyethylene | 0.018 in (0.46 mm) | 0.082 in (2.1 mm) | Black, Red, Clear | 
Outer Shield
| Shield Type | Material | Coverage | Drainwire Type | 
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 20 AWG (7x28) TC | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | 
|---|---|---|
| PVC - Polyvinyl Chloride | 0.033 in (0.84 mm) | 0.246 in (6.25 mm) | 
| Overall Cable Diameter (Nominal) | 0.246 in (6.25 mm) | 
|---|
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Max. Current | 
|---|---|---|---|---|---|
| Conductor(s) | 7.06 Ohm/1000ft | 24 pF/ft (79 pF/m) | 48 pF/ft (160 pF/m) | 69 Ohm | 14 Amps per Conductor at 30ºC | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CM), 300 V (UL AWM 2093) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | 
|---|---|
| 60°C | -20°C to +60°C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 0.16 in (4.1 mm) | 2.5 in (64 mm) | 
| Max. Pull Tension | 75 lbs (34 kg) | 
|---|---|
| Bulk Cable Weight | 36 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor | 
|---|---|
| Sustainability | CA Prop 65 | 
| Flammability / Reaction to Fire | UL 1685 UL loading , IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | 
| NEC / UL Compliance | Article 800, CM | 
| AWM Compliance | AWM 2093 | 
| CEC / C(UL) Compliance | CM | 
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| Plenum Number | 88770 | 
History
| Update and Revision | Revision Number: 0.531 Revision Date: 03-04-2023 | 
|---|
Documentation
Product Bulletins
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC/EAN | 
| Variant_Options 8770.023048: | 8770.023048|Black|Reel|3,048 m|8719605019226 | 
| Variant_Options 8770.00U152: | 8770.00U152|Chrome|UnReel|152 m|8719605019172 | 
| Variant_Options 8770.01152: | 8770.01152|Chrome|Reel|152 m|8719605019196 | 
| Variant_Options 8770.00U305: | 8770.00U305|Chrome|UnReel|305 m|8719605019189 | 
| Variant_Options 8770.01305: | 8770.01305|Chrome|Reel|305 m|8719605019219 | 
| Variant_Options 8770 060500: | 8770 060500|Chrome|Reel|500 ft|612825215653 | 
| Variant_Options 8770 060U500: | 8770 060U500|Chrome|UnReel|500 ft|612825215592 | 
| Variant_Options 8770 0601000: | 8770 0601000|Chrome|Reel|1,000 ft|612825215608 | 
| Variant_Options 8770 060U1000: | 8770 060U1000|Chrome|UnReel|1,000 ft|612825215585 | 
| Variant_Options 8770.013048: | 8770.013048|Chrome|Reel|3,048 m|8719605019202 | 
| Variant_Options 8770 0605000: | 8770 0605000|Chrome|Reel|5,000 ft|612825215660 | 
| Variant_Options 8770 06010000: | 8770 06010000|Chrome|Reel|10,000 ft|612825215615 | 
| Variant_Options 8770 06012000: | 8770 06012000|Chrome|Reel|12,000 ft|612825215646 | 
 
             
             
             
             
             
            