Belden
8777 - Audio, Control & Instrument, #22-3pr, PP, Indiv. Foil, PVC Jkt, CM
- SKU:
- 8777
- Shipping:
- Calculated at Checkout
Description
Audio, Control & Instrument Cable, 3-Pair, 22 AWG stranded (7x30) tinned copper conductors, polypropylene insulation, individually shielded pairs (100% coverage), 22 AWG stranded tinned copper drain wire, PVC jacket.
Specifications
Specifications
Product Overview
| Suitable Applications | low voltage analog signals (4-20ma, 0-10v, ...); low voltage digital control (24v, …); line level audio; computer communication; panel wiring | 
|---|
Construction Details
Conductor
| Element | Number of Element | Size | Stranding | Material | 
|---|---|---|---|---|
| Pair(s) | 3 | 22 AWG | 7x30 | TC - Tinned Copper | 
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | 
|---|---|---|---|---|
| Pair(s) | PP - Polypropylene | 0.011 in (0.28 mm) | 0.050 in (1.3 mm) | Black & Red, Black & White, Black & Green | 
Inner Shield
| Element | Shield Type | Material | Coverage | Drainwire Type | Notes | 
|---|---|---|---|---|---|
| Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 22 AWG (7x30) TC | each pair | 
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | 
|---|---|---|
| PVC - Polyvinyl Chloride | 0.034 in (0.86 mm) | 0.273 in (6.93 mm) | 
| Overall Cable Diameter (Nominal) | 0.273 in (6.93 mm) | 
|---|
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Velocity of Prop. | Max. Current | 
|---|---|---|---|---|---|---|---|
| Pair(s) | 18.2 Ohm/1000ft | 12.39 Ohm/1000ft (40.65 Ohm/km) | 30 pF/ft (98 pF/m) | 55 pF/ft (180 pF/m) | 50 Ohm | 66% | 2.8 Amps per Conductor at 25ºC | 
Voltage
| UL Voltage Rating | 
|---|
| 300 V (CM), 30 V (UL AWM 2919) | 
Mechanical Characteristics
Temperature
| UL Temperature | Operating | Storage | 
|---|---|---|
| 80°C | -20°C to +80°C | -40°C To +80 °C | 
Bend Radius
| Stationary Min. | Installation Min. | 
|---|---|
| 2.7 in (69 mm) | 2.7 in (69 mm) | 
| Max. Pull Tension | 63.7 lbs (28.9 kg) | 
|---|---|
| Bulk Cable Weight | 39 lbs/1000ft | 
Standards and Compliance
| Environmental Suitability | Indoor | 
|---|---|
| Sustainability | CA Prop 65 | 
| Flammability / Reaction to Fire | UL 1685 FT4 Loading, IEC 60332-1-2 | 
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | 
| NEC / UL Compliance | Article 800, CM | 
| AWM Compliance | AWM 2919 | 
| CEC / C(UL) Compliance | CM | 
| European Directive Compliance | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | 
| UK Regulation Compliance | UKCA Mark | 
| APAC Compliance | China RoHS II (GB/T 26572-2011) | 
| Plenum Number | 88777, 87777, 82777 | 
History
| Update and Revision | Revision Number: 0.536 Revision Date: 05-03-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
Brochures
Compliance Documentation
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Putup Type|Length|UPC/EAN | 
| Variant_Options 8777.0030: | 8777.0030|Chrome|Reel|30 m|8719605019493 | 
| Variant_Options 8777 060100: | 8777 060100|Chrome|Reel|100 ft|612825216087 | 
| Variant_Options 8777.00U152: | 8777.00U152|Chrome|UnReel|152 m|8719605019516 | 
| Variant_Options 8777.01152: | 8777.01152|Chrome|Reel|152 m|8719605019530 | 
| Variant_Options 8777 060250: | 8777 060250|Chrome|Reel|250 ft|612825216124 | 
| Variant_Options 8777.00305: | 8777.00305|Chrome|Reel|305 m|8719605019509 | 
| Variant_Options 8777.00U305: | 8777.00U305|Chrome|UnReel|305 m|8719605019523 | 
| Variant_Options 8777 060500: | 8777 060500|Chrome|Reel|500 ft|612825216148 | 
| Variant_Options 8777 060U500: | 8777 060U500|Chrome|UnReel|500 ft|612825216070 | 
| Variant_Options 8777 0601000: | 8777 0601000|Chrome|Reel|1,000 ft|612825216094 | 
| Variant_Options 8777 060U1000: | 8777 060U1000|Chrome|UnReel|1,000 ft|612825216063 | 
| Variant_Options 8777.001000: | 8777.001000|Chrome|Reel|1,000 m|8719605019486 | 
| Variant_Options 8777 0601640: | 8777 0601640|Chrome|Reel|1,640 ft|612825216117 | 
| Variant_Options 8777.013048: | 8777.013048|Chrome|Reel|3,048 m|8719605019547 | 
| Variant_Options 8777 0603280: | 8777 0603280|Chrome|Reel|3,280 ft|612825216131 | 
| Variant_Options 8777 0605000: | 8777 0605000|Chrome|Reel|5,000 ft|612825216155 | 
| Variant_Options 8777 06010000: | 8777 06010000|Chrome|Reel|10,000 ft|612825216100 | 
 
             
             
             
             
             
            