Ethernet 50 Ω 10BASE5, 12 AWG solid bare copper conductor, foam FEP insulation, Overall Duobond® II+Tinned Copper Braid (90%)+Duofoil®+Tinned Copper Braid(90%) Shield, fluorocopolymer jacket, CMP
Specifications
Specifications
Product Overview
Suitable Applications | Thick Ethernet (IEEE 802.3 10BASE5) |
---|
Construction Details
Conductor
Size | Stranding | Nom. Diameter | Material |
---|
12 AWG | Solid | 0.086 in | BC - Bare Copper |
Insulation
Material | Nom. Insulation Diameter | Color Code |
---|
FEP - Fluorinated Ethylene Propylene (Foam) | 0.245 in (6.22 mm) | Clear |
Outer Shield
Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
---|
1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% |
2 | Braid | Tinned Copper (TC) | | 90% |
3 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
4 | Braid | Tinned Copper (TC) | | 90% |
Outer Jacket
Material | Nom. Diameter |
---|
PVDF - Polyvinylidene Fluoride | 0.365 in (9.27 mm) |
Overall Cable Diameter (Nominal) | 0.365 in (9.27 mm) |
---|
Electrical Characteristics
Attenuation
Frequency | Nom. Attenuation |
---|
1 MHz | 0.18 dB/100ft |
5 MHz | 0.37 dB/100ft |
10 MHz | 0.52 dB/100ft |
50 MHz | 1.15 dB/100ft |
100 MHz | 1.65 dB/100ft |
200 MHz | 2.45 dB/100ft |
400 MHz | 3.80 dB/100ft |
700 MHz | 5.60 dB/100ft |
900 MHz | 6.80 dB/100ft |
1000 MHz | 7.20 dB/100ft |
Power Rating
Frequency | Max. Power Rating |
---|
1 MHz | 15,900 W |
5 MHz | 6,928 W |
10 MHz | 4,802 W |
50 MHz | 1,992 W |
100 MHz | 1,344 W |
200 MHz | 900 W |
400 MHz | 602 W |
700 MHz | 438 W |
900 MHz | 382 W |
1,000 MHz | 361 W |
Electricals
Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance
Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|
1.4 Ohm/1000ft | 1.5 Ohm/1000ft (4.9 Ohm/km) | 26.0 pF/ft (85.3 pF/m) | 50 Ohm | 78% |
Voltage
UL Voltage Rating | Voltage Rating |
---|
300 V (CMP) | 600 V |
Mechanical Characteristics
Temperature
UL Temperature | Operating |
---|
150°C | -25°C to +150°C |
Bend Radius
Installation Min. |
---|
6.0 in (150 mm) |
Max. Pull Tension | 255 lbs (116 kg) |
---|
Bulk Cable Weight | 137 lbs/1000ft |
---|
Standards and Compliance
Environmental Suitability | Indoor - Plenum, Indoor |
---|
Sustainability | CA Prop 65 |
---|
Flammability / Reaction to Fire | NFPA 262 |
---|
CPR Compliance | CPR Euroclass: Eca |
---|
NEC / UL Compliance | CL2P, CMP |
---|
CEC / C(UL) Compliance | CMP |
---|
IEEE Compliance | IEEE 802.3 10Base5 |
---|
European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
---|
UK Regulation Compliance | UKCA Mark |
---|
APAC Compliance | China RoHS II (GB/T 26572-2011) |
---|
Other Standard Compliance(s) | DEC Part No. 17-00324-00 |
---|
Non-Plenum Number | 9880 |
---|
Product Notes
Notes | Ring-band stripes every 2.5 meters to aid users in tap placement. |
---|
History
Update and Revision | Revision Number: 0.496 Revision Date: 05-31-2023 |
---|
Documentation
Product Bulletins
Solution Guides
Tools
White Papers
Training
Compliance Documentation
Data Sheets