Description
Low Temp Plastic Lead Wire, 16AWG (19x28) Tinned Copper, PVC Insulation, AWM 1061 CSA AWM 300V 80C
Specifications
Specifications
Product Overview
| Suitable Applications | inter-connection circuits, internal wiring of computer and electronic equipments | 
|---|
Physical Characteristics (Overall)
Conductor
| AWG | Stranding | Material | No. of Conductors | 
|---|---|---|---|
| 16 | 19x28 | TC - Tinned Copper | 1 | 
| Conductor Count | 1 | 
|---|
Insulation
| Material | Nominal Diameter | Nominal Wall Thickness | 
|---|---|---|
| PVC - Polyvinyl Chloride | 0.078 in | 0.01 in | 
Electrical Characteristics
Voltage
| UL Voltage Rating | 
|---|
| 300 V RMS | 
Temperature Range
| Non-UL Temp Rating | 80°C | 
|---|---|
| UL Temp Rating | 80°C | 
Mechanical Characteristics
| Bulk Cable Weight | 10.4 lbs/1000ft | 
|---|---|
| Min. Bend Radius/Minor Axis | 0.32 in | 
Standards
| UL Rating | 300V RMS, 80°C | 
|---|---|
| UL AWM Style Compliance | AWM 1061 | 
| CSA Rating | 300V RMS, 80°C | 
| CSA AWM Compliance | CSA AWM I A/B | 
| CSA Type | AWM I, A/B | 
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV) | Yes | 
|---|---|
| EU Directive 2003/96/EC (BFR) | Yes | 
| EU Directive 2011/65/EU (RoHS 2) | Yes | 
| EU Directive 2012/19/EU (WEEE) | Yes | 
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes | 
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) | 
| EU CE Mark | Yes | 
| CA Prop 65 | Yes | 
| MII Order #39 (China RoHS) | Yes | 
Flammability, LS0H, Toxicity Testing
| UL Flammability | VW-1 | 
|---|---|
| CSA Flammability | FT1 | 
| UL voltage rating | 300 V RMS | 
Plenum/Non-Plenum
| Plenum (Y/N) | No | 
|---|
Related Part Numbers
| Footnote | P - STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000' MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100'. | 
|---|
History
| Update and Revision | Revision Number: 0.368 Revision Date: 05-05-2023 | 
|---|
Documentation
Catalogs
Tools
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Put-Up Type|Length|UPC | 
| Variant_Options 9980 010100: | 9980 010100|Black|Reel|100 ft|612825266174 | 
| Variant_Options 9980 0101000: | 9980 0101000|Black|Reel|1,000 ft|612825266181 | 
| Variant_Options 9980 013100: | 9980 013100|Blue, Dark|Reel|100 ft|612825266198 | 
| Variant_Options 9980 0131000: | 9980 0131000|Blue, Dark|Reel|1,000 ft|612825266204 | 
| Variant_Options 9980 0011000: | 9980 0011000|Brown|Reel|1,000 ft|612825266099 | 
| Variant_Options 9980 0081000: | 9980 0081000|Gray|Reel|1,000 ft|612825266143 | 
| Variant_Options 9980 0051000: | 9980 0051000|Green, Dark|Reel|1,000 ft|612825266136 | 
| Variant_Options 9980 0031000: | 9980 0031000|Orange|Reel|1,000 ft|612825266112 | 
| Variant_Options 9980 002100: | 9980 002100|Red|Reel|100 ft|612825349914 | 
| Variant_Options 9980 0021000: | 9980 0021000|Red|Reel|1,000 ft|612825266105 | 
| Variant_Options 9980 009100: | 9980 009100|White|Reel|100 ft|612825266150 | 
| Variant_Options 9980 0091000: | 9980 0091000|White|Reel|1,000 ft|612825266167 | 
| Variant_Options 9980 0041000: | 9980 0041000|Yellow|Reel|1,000 ft|612825266129 | 
 
             
             
             
             
             
            