Belden
CAT5E UTP CMR PIGTAILS - CAT5E UTP CMR Pigtails
- SKU:
- CAT5E UTP CMR PIGTAILS
- Shipping:
- Calculated at Checkout
Description
CAT5E UTP CMR Pigtails
Specifications
Specifications
Product Overview
| Suitable Applications | IBDN System 1200, TIA Category 5E, ISO Class D, 1000BASE-T, 100BASE-T | 
|---|
Physical Characteristics (Overall)
| Total Number of Pairs | 4 | 
|---|
| Overall Nominal Diameter | 0.21 in | 
|---|---|
| Packaging | Individually packaged in a clear plastic bag. | 
Connectors
Materials
| Description | Material | Color | 
|---|---|---|
| Boot | Elastomer | Translucent | 
| Conductor | BC - Bare Copper | |
| Front Connection | Blades Phosphor Bronze with 50u inch Gold over Nickel Plating | |
| Inner Jacket | PVC - Polyvinyl Chloride | |
| Insulation | PO - Polyolefin | |
| Outer Jacket | PVC - Polyvinyl Chloride | 
Electrical Characteristics
| Dielectric Strength | 1,000 V RMS @ 60 Hz for 1 minute | 
|---|---|
| Current Rating | 1.500 A | 
| Insulation Resistance | 500 M-Ohm Minimum | 
| Max Contact Resistance | 20 mOhm | 
Temperature Range
| Installation Temperature Range | -10°C To +60°C | 
|---|---|
| Storage Temperature Range | -40°C To +70°C | 
| Operating Temperature Range | -10°C To +60°C | 
Mechanical Characteristics
| Min Bend Radius (Overall Cable) | 1.040 in | 
|---|---|
| Plug /Jack Compatibility | RJ45 | 
Termination Interface
| Connection | Durabilities | 
|---|---|
| Mated Connection | 750 Cycles | 
Standards
| UL Rating | Riser | 
|---|---|
| Data Category | Category 5e | 
| TIA/EIA Compliance | Category 5E - TIA 568-C.2, Class D - ISO/IEC 11801:2002 Ed.2 Amendment 2 | 
| Other Standards | FCC Part 68, Subpart F, IEC 60603-7 | 
Applicable Environmental and Other Programs
| Environmental Space | Riser | 
|---|---|
| EU Directive 2002/95/EC (RoHS) | Yes | 
| MII Order #39 (China RoHS) | EUP 50 | 
Flammability, LS0H, Toxicity Testing
| Safety Listing | c(UL)us Listed | 
|---|
Related Part Numbers
| Related Parts | CAT5E Modular Jacks and Couplers, CAT5E Patch Panels, GigaBIX Connectors | 
|---|
Product Notes
| Labeling | Belden Part Number, Performance Acronym, Wiring Scheme and Cord Length. | 
|---|
History
| Update and Revision | Revision Number: 0.147 Revision Date: 05-10-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
White Papers
Warranties
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Length | 
| Variant_Options C531200025: | C531200025|Black|25 ft | 
| Variant_Options C531206015: | C531206015|Blue|15 ft | 
| Variant_Options C531206020: | C531206020|Blue|20 ft | 
| Variant_Options C531206025: | C531206025|Blue|25 ft | 
| Variant_Options C531206035: | C531206035|Blue|35 ft | 
| Variant_Options C531206050: | C531206050|Blue|50 ft | 
| Variant_Options C531206075: | C531206075|Blue|75 ft | 
| Variant_Options C531206100: | C531206100|Blue|100 ft | 
| Variant_Options C531306015: | C531306015|Blue|15 ft | 
| Variant_Options C531306020: | C531306020|Blue|20 ft | 
| Variant_Options C531306025: | C531306025|Blue|25 ft | 
| Variant_Options C531306035: | C531306035|Blue|35 ft | 
| Variant_Options C531306050: | C531306050|Blue|50 ft | 
| Variant_Options C531306075: | C531306075|Blue|75 ft | 
| Variant_Options C531306100: | C531306100|Blue|100 ft | 
| Variant_Options C531208002: | C531208002|Gray|2 ft | 
| Variant_Options C531208006: | C531208006|Gray|6 ft | 
| Variant_Options C531208007: | C531208007|Gray|7 ft | 
| Variant_Options C531208010: | C531208010|Gray|10 ft | 
| Variant_Options C531208020: | C531208020|Gray|20 ft | 
| Variant_Options C531208035: | C531208035|Gray|35 ft | 
| Variant_Options C531208045: | C531208045|Gray|45 ft | 
| Variant_Options C531208050: | C531208050|Gray|50 ft | 
| Variant_Options C531208055: | C531208055|Gray|55 ft | 
| Variant_Options C531208060: | C531208060|Gray|60 ft | 
| Variant_Options C531208075: | C531208075|Gray|75 ft | 
| Variant_Options C531208080: | C531208080|Gray|80 ft | 
| Variant_Options C531208085: | C531208085|Gray|85 ft | 
| Variant_Options C531208090: | C531208090|Gray|90 ft | 
| Variant_Options C531208100: | C531208100|Gray|100 ft | 
| Variant_Options C531208110: | C531208110|Gray|110 ft | 
| Variant_Options C531208140: | C531208140|Gray|140 ft | 
| Variant_Options C531308015: | C531308015|Gray|15 ft | 
| Variant_Options C531308020: | C531308020|Gray|20 ft | 
| Variant_Options C531308025: | C531308025|Gray|25 ft | 
| Variant_Options C531308030: | C531308030|Gray|30 ft | 
| Variant_Options C531308035: | C531308035|Gray|35 ft | 
| Variant_Options C531308050: | C531308050|Gray|50 ft | 
| Variant_Options C531308055: | C531308055|Gray|55 ft | 
| Variant_Options C531308075: | C531308075|Gray|75 ft | 
| Variant_Options C531308100: | C531308100|Gray|100 ft | 
| Variant_Options C531205025: | C531205025|Green|25 ft | 
| Variant_Options C531205050: | C531205050|Green|50 ft | 
| Variant_Options C531202025: | C531202025|Red|25 ft | 
| Variant_Options C531202050: | C531202050|Red|50 ft | 
| Variant_Options C531302025: | C531302025|Red|25 ft | 
| Variant_Options C531209015: | C531209015|White|15 ft | 
| Variant_Options C531209020: | C531209020|White|20 ft | 
| Variant_Options C531209025: | C531209025|White|25 ft | 
| Variant_Options C531209035: | C531209035|White|35 ft | 
| Variant_Options C531209050: | C531209050|White|50 ft | 
| Variant_Options C531209075: | C531209075|White|75 ft | 
| Variant_Options C531209100: | C531209100|White|100 ft | 
| Variant_Options C531309015: | C531309015|White|15 ft | 
| Variant_Options C531309020: | C531309020|White|20 ft | 
| Variant_Options C531309025: | C531309025|White|25 ft | 
| Variant_Options C531309035: | C531309035|White|35 ft | 
| Variant_Options C531309050: | C531309050|White|50 ft | 
| Variant_Options C531309075: | C531309075|White|75 ft | 
| Variant_Options C531309100: | C531309100|White|100 ft | 
| Variant_Options C531204025: | C531204025|Yellow|25 ft | 
| Variant_Options C531204035: | C531204035|Yellow|35 ft | 
| Variant_Options C531204050: | C531204050|Yellow|50 ft | 
 
             
             
             
             
             
            