Belden
CAT6+ UTP CMP PATCH CORDS - CAT6+ UTP CMP Patch Cords
- SKU:
- CAT6+ UTP CMP PATCH CORDS
- Shipping:
- Calculated at Checkout
Description
CAT6+ UTP CMP Patch Cords
Specifications
Specifications
Product Overview
| Suitable Applications | IBDN System 4800, 3600 and 2400, TIA Category 6, ISO Class E, 1000BASE-T | 
|---|
Physical Characteristics (Overall)
| Total Number of Pairs | 4 | 
|---|
| Overall Nominal Diameter | 0.238 in | 
|---|---|
| Wiring Scheme | T568A/B-T568A/B | 
| Packaging | Individually packaged in a clear plastic bag. | 
Connectors
Materials
| Description | Material | Color | 
|---|---|---|
| Boot | Elastomer | Translucent | 
| Conductor | BC - Bare Copper | |
| Front Connection | Blades Phosphor Bronze with 50u inch Gold over Nickel Plating | |
| Inner Jacket | PVC - Polyvinyl Chloride | |
| Insulation | PO - Polyolefin | |
| Outer Jacket | PVC - Polyvinyl Chloride | 
Electrical Characteristics
| Dielectric Strength | 1,000 V RMS @ 60 Hz for 1 minute | 
|---|---|
| Current Rating | 1.500 A | 
| Insulation Resistance | 500 M-Ohm Minimum | 
| Max Contact Resistance | 20 mOhm | 
Temperature Range
| Installation Temperature Range | -10°C To +60°C | 
|---|---|
| Storage Temperature Range | -40°C To +70°C | 
| Operating Temperature Range | -20°C To +75°C | 
Mechanical Characteristics
| Min Bend Radius (Overall Cable) | 1.040 in | 
|---|---|
| Plug /Jack Compatibility | RJ45 | 
Termination Interface
| Connection | Durabilities | 
|---|---|
| Mated Connection | 750 Cycles | 
Standards
| UL Rating | Plenum | 
|---|---|
| Data Category | Category 6 | 
| TIA/EIA Compliance | Category 6 - TIA 568-C.2, Class E - ISO/IEC 11801:2002 Ed.2 Amendment 2 | 
| Other Standards | FCC Part 68, Subpart F, IEC 60603-7 | 
Applicable Environmental and Other Programs
| Environmental Space | Plenum | 
|---|---|
| EU Directive 2002/95/EC (RoHS) | Yes | 
| MII Order #39 (China RoHS) | EUP 50 | 
Flammability, LS0H, Toxicity Testing
| Safety Listing | c(UL)us Listed | 
|---|
Related Part Numbers
| Related Parts | CAT6+ Modular Jacks and Couplers, CAT6+ Patch Panels | 
|---|
Product Notes
| Labeling | Belden Part Number, Performance Acronym, Wiring Scheme and Cord Length. | 
|---|
History
| Update and Revision | Revision Number: 0.267 Revision Date: 05-10-2023 | 
|---|
Documentation
Product Bulletins
- Belden Bonded-Pair Modular Patch Cords
- REVConnect Connectivity System
- REVConnect Pre-Terminated System
Catalogs
Tools
Videos
White Papers
Warranties
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Length | 
| Variant_Options C602100001: | C602100001|Black|1 ft | 
| Variant_Options C602100002: | C602100002|Black|2 ft | 
| Variant_Options C602100003: | C602100003|Black|3 ft | 
| Variant_Options C602100004: | C602100004|Black|4 ft | 
| Variant_Options C602100006: | C602100006|Black|6 ft | 
| Variant_Options C602100008: | C602100008|Black|8 ft | 
| Variant_Options C602100010: | C602100010|Black|10 ft | 
| Variant_Options C602100012: | C602100012|Black|12 ft | 
| Variant_Options C602100025: | C602100025|Black|25 ft | 
| Variant_Options C602106060: | C602106060|Blue|60 ft | 
| Variant_Options C602106025: | C602106025|Blue|25 ft | 
| Variant_Options C602106040: | C602106040|Blue|40 ft | 
| Variant_Options C602106045: | C602106045|Blue|45 ft | 
| Variant_Options C602106100: | C602106100|Blue|100 ft | 
| Variant_Options C602108002: | C602108002|Gray|2 ft | 
| Variant_Options C602108003: | C602108003|Gray|3 ft | 
| Variant_Options C602108006: | C602108006|Gray|6 ft | 
| Variant_Options C602108008: | C602108008|Gray|8 ft | 
| Variant_Options C602108010: | C602108010|Gray|10 ft | 
| Variant_Options C602108025: | C602108025|Gray|25 ft | 
| Variant_Options C602108070: | C602108070|Gray|70 ft | 
| Variant_Options C602108100: | C602108100|Gray|100 ft | 
| Variant_Options C602105005: | C602105005|Green|5 ft | 
| Variant_Options C602105014: | C602105014|Green|14 ft | 
| Variant_Options C602105016: | C602105016|Green|16 ft | 
| Variant_Options C602105018: | C602105018|Green|18 ft | 
| Variant_Options C602105040: | C602105040|Green|40 ft | 
| Variant_Options C602105050: | C602105050|Green|50 ft | 
| Variant_Options C602105065: | C602105065|Green|65 ft | 
| Variant_Options C602105075: | C602105075|Green|75 ft | 
| Variant_Options C602105100: | C602105100|Green|100 ft | 
| Variant_Options C602105125: | C602105125|Green|125 ft | 
| Variant_Options C602105150: | C602105150|Green|150 ft | 
| Variant_Options C602105175: | C602105175|Green|175 ft | 
| Variant_Options C602105200: | C602105200|Green|200 ft | 
| Variant_Options C602103003: | C602103003|Orange|3 ft | 
| Variant_Options C602103006: | C602103006|Orange|6 ft | 
| Variant_Options C602103015: | C602103015|Orange|15 ft | 
| Variant_Options C602103025: | C602103025|Orange|25 ft | 
| Variant_Options C602107025: | C602107025|Purple|25 ft | 
| Variant_Options C602102001: | C602102001|Red|1 ft | 
| Variant_Options C602102002: | C602102002|Red|2 ft | 
| Variant_Options C602102004: | C602102004|Red|4 ft | 
| Variant_Options C602102006: | C602102006|Red|6 ft | 
| Variant_Options C602102008: | C602102008|Red|8 ft | 
| Variant_Options C602102010: | C602102010|Red|10 ft | 
| Variant_Options C602102012: | C602102012|Red|12 ft | 
| Variant_Options C602102025: | C602102025|Red|25 ft | 
| Variant_Options C602109005: | C602109005|White|5 ft | 
| Variant_Options C602109002: | C602109002|White|2 ft | 
| Variant_Options C602109003: | C602109003|White|3 ft | 
| Variant_Options C602109004: | C602109004|White|4 ft | 
| Variant_Options C602109010: | C602109010|White|10 ft | 
| Variant_Options C602109015: | C602109015|White|15 ft | 
| Variant_Options C602109040: | C602109040|White|40 ft | 
| Variant_Options C602109066: | C602109066|White|66 ft | 
| Variant_Options C602109070: | C602109070|White|70 ft | 
| Variant_Options C602109099: | C602109099|White|99 ft | 
| Variant_Options C602109100: | C602109100|White|100 ft | 
| Variant_Options C602109110: | C602109110|White|110 ft | 
| Variant_Options C602109150: | C602109150|White|150 ft | 
| Variant_Options C602104007: | C602104007|Yellow|7 ft | 
| Variant_Options C602104010: | C602104010|Yellow|10 ft | 
| Variant_Options C602104025: | C602104025|Yellow|25 ft | 
| Variant_Options C602104065: | C602104065|Yellow|65 ft | 
| Variant_Options C602104075: | C602104075|Yellow|75 ft | 
 
             
             
             
             
             
            