Belden
CAT6+ UTP CMR BONDED PIGTAILS - CAT6+ UTP CMR Bonded Pigtails
- SKU:
- CAT6+ UTP CMR BONDED PIGTAILS
- Shipping:
- Calculated at Checkout
Description
CAT6+ UTP CMR Bonded Pigtails
Specifications
Specifications
Product Overview
| Suitable Applications | IBDN System 4800, 3600 and 2400, TIA Category 6, ISO Class E, 1000BASE-T | 
|---|
Physical Characteristics (Overall)
| Total Number of Pairs | 4 | 
|---|
| Overall Nominal Diameter | 0.238 in | 
|---|---|
| Packaging | Individually packaged in a clear plastic bag. | 
Connectors
Materials
| Description | Material | Color | 
|---|---|---|
| Boot | Elastomer | Translucent | 
| Conductor | BC - Bare Copper | |
| Front Connection | Blades Phosphor Bronze with 50u inch Gold over Nickel Plating | |
| Inner Jacket | PVC - Polyvinyl Chloride | |
| Insulation | PO - Polyolefin | |
| Outer Jacket | PVC - Polyvinyl Chloride | 
Electrical Characteristics
| Dielectric Strength | 1,000 V RMS @ 60 Hz for 1 minute | 
|---|---|
| Current Rating | 1.500 A | 
| Insulation Resistance | 500 M-Ohm Minimum | 
| Max Contact Resistance | 20 mOhm | 
Temperature Range
| Installation Temperature Range | -10°C To +60°C | 
|---|---|
| Storage Temperature Range | -40°C To +70°C | 
| Operating Temperature Range | -20°C To +75°C | 
Mechanical Characteristics
| Min Bend Radius (Overall Cable) | 1.040 in | 
|---|---|
| Plug /Jack Compatibility | RJ45 | 
Termination Interface
| Connection | Durabilities | 
|---|---|
| Mated Connection | 750 Cycles | 
Standards
| UL Rating | Riser | 
|---|---|
| Data Category | Category 6 | 
| TIA/EIA Compliance | Category 6 - TIA 568-C.2, Class E - ISO/IEC 11801:2002 Ed.2 Amendment 2 | 
| Other Standards | FCC Part 68, Subpart F, IEC 60603-7 | 
Applicable Environmental and Other Programs
| Environmental Space | Riser | 
|---|---|
| EU Directive 2002/95/EC (RoHS) | Yes | 
| MII Order #39 (China RoHS) | EUP 50 | 
Flammability, LS0H, Toxicity Testing
| Safety Listing | c(UL)us Listed | 
|---|
Related Part Numbers
| Related Parts | CAT6+ Modular Jacks and Couplers, CAT6+ Patch Panels, GigaBIX Connectors | 
|---|
Product Notes
| Labeling | Belden Part Number, Performance Acronym, Wiring Scheme and Cord Length. | 
|---|
History
| Update and Revision | Revision Number: 0.267 Revision Date: 05-10-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
White Papers
Warranties
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Length | 
| Variant_Options C601200015: | C601200015|Black|15 ft | 
| Variant_Options C601200020: | C601200020|Black|20 ft | 
| Variant_Options C601200025: | C601200025|Black|25 ft | 
| Variant_Options C601200035: | C601200035|Black|35 ft | 
| Variant_Options C601200050: | C601200050|Black|50 ft | 
| Variant_Options C601200075: | C601200075|Black|75 ft | 
| Variant_Options C601200100: | C601200100|Black|100 ft | 
| Variant_Options C601300015: | C601300015|Black|15 ft | 
| Variant_Options C601300020: | C601300020|Black|20 ft | 
| Variant_Options C601300025: | C601300025|Black|25 ft | 
| Variant_Options C601300035: | C601300035|Black|35 ft | 
| Variant_Options C601300050: | C601300050|Black|50 ft | 
| Variant_Options C601300075: | C601300075|Black|75 ft | 
| Variant_Options C601300100: | C601300100|Black|100 ft | 
| Variant_Options C601206015: | C601206015|Blue|15 ft | 
| Variant_Options C601206020: | C601206020|Blue|20 ft | 
| Variant_Options C601206025: | C601206025|Blue|25 ft | 
| Variant_Options C601206035: | C601206035|Blue|35 ft | 
| Variant_Options C601206050: | C601206050|Blue|50 ft | 
| Variant_Options C601206075: | C601206075|Blue|75 ft | 
| Variant_Options C601206100: | C601206100|Blue|100 ft | 
| Variant_Options C601306015: | C601306015|Blue|15 ft | 
| Variant_Options C601306020: | C601306020|Blue|20 ft | 
| Variant_Options C601306025: | C601306025|Blue|25 ft | 
| Variant_Options C601306030: | C601306030|Blue|30 ft | 
| Variant_Options C601306035: | C601306035|Blue|35 ft | 
| Variant_Options C601306040: | C601306040|Blue|40 ft | 
| Variant_Options C601306045: | C601306045|Blue|45 ft | 
| Variant_Options C601306050: | C601306050|Blue|50 ft | 
| Variant_Options C601306075: | C601306075|Blue|75 ft | 
| Variant_Options C601306082: | C601306082|Blue|82 ft | 
| Variant_Options C601306100: | C601306100|Blue|100 ft | 
| Variant_Options C601306200: | C601306200|Blue|200 ft | 
| Variant_Options C601208010: | C601208010|Gray|10 ft | 
| Variant_Options C601208015: | C601208015|Gray|15 ft | 
| Variant_Options C601208020: | C601208020|Gray|20 ft | 
| Variant_Options C601208025: | C601208025|Gray|25 ft | 
| Variant_Options C601208030: | C601208030|Gray|30 ft | 
| Variant_Options C601208035: | C601208035|Gray|35 ft | 
| Variant_Options C601208050: | C601208050|Gray|50 ft | 
| Variant_Options C601208060: | C601208060|Gray|60 ft | 
| Variant_Options C601208065: | C601208065|Gray|65 ft | 
| Variant_Options C601208075: | C601208075|Gray|75 ft | 
| Variant_Options C601208085: | C601208085|Gray|85 ft | 
| Variant_Options C601208100: | C601208100|Gray|100 ft | 
| Variant_Options C601208130: | C601208130|Gray|130 ft | 
| Variant_Options C601308007: | C601308007|Gray|7 ft | 
| Variant_Options C601308015: | C601308015|Gray|15 ft | 
| Variant_Options C601308020: | C601308020|Gray|20 ft | 
| Variant_Options C601308025: | C601308025|Gray|25 ft | 
| Variant_Options C601308030: | C601308030|Gray|30 ft | 
| Variant_Options C601308035: | C601308035|Gray|35 ft | 
| Variant_Options C601308050: | C601308050|Gray|50 ft | 
| Variant_Options C601308060: | C601308060|Gray|60 ft | 
| Variant_Options C601308075: | C601308075|Gray|75 ft | 
| Variant_Options C601308100: | C601308100|Gray|100 ft | 
| Variant_Options C601308130: | C601308130|Gray|130 ft | 
| Variant_Options C601205015: | C601205015|Green|15 ft | 
| Variant_Options C601205020: | C601205020|Green|20 ft | 
| Variant_Options C601205025: | C601205025|Green|25 ft | 
| Variant_Options C601205035: | C601205035|Green|35 ft | 
| Variant_Options C601205050: | C601205050|Green|50 ft | 
| Variant_Options C601205075: | C601205075|Green|75 ft | 
| Variant_Options C601205100: | C601205100|Green|100 ft | 
| Variant_Options C601305015: | C601305015|Green|15 ft | 
| Variant_Options C601305020: | C601305020|Green|20 ft | 
| Variant_Options C601305025: | C601305025|Green|25 ft | 
| Variant_Options C601305035: | C601305035|Green|35 ft | 
| Variant_Options C601305050: | C601305050|Green|50 ft | 
| Variant_Options C601305075: | C601305075|Green|75 ft | 
| Variant_Options C601305100: | C601305100|Green|100 ft | 
| Variant_Options C601202020: | C601202020|Red|20 ft | 
| Variant_Options C601202075: | C601202075|Red|75 ft | 
| Variant_Options C601209010: | C601209010|White|10 ft | 
| Variant_Options C601209015: | C601209015|White|15 ft | 
| Variant_Options C601209020: | C601209020|White|20 ft | 
| Variant_Options C601209025: | C601209025|White|25 ft | 
| Variant_Options C601209035: | C601209035|White|35 ft | 
| Variant_Options C601209050: | C601209050|White|50 ft | 
| Variant_Options C601209075: | C601209075|White|75 ft | 
| Variant_Options C601209100: | C601209100|White|100 ft | 
| Variant_Options C601309010: | C601309010|White|10 ft | 
| Variant_Options C601309015: | C601309015|White|15 ft | 
| Variant_Options C601309020: | C601309020|White|20 ft | 
| Variant_Options C601309025: | C601309025|White|25 ft | 
| Variant_Options C601309035: | C601309035|White|35 ft | 
| Variant_Options C601309050: | C601309050|White|50 ft | 
| Variant_Options C601309075: | C601309075|White|75 ft | 
| Variant_Options C601309100: | C601309100|White|100 ft | 
| Variant_Options C601204015: | C601204015|Yellow|15 ft | 
| Variant_Options C601204020: | C601204020|Yellow|20 ft | 
| Variant_Options C601204025: | C601204025|Yellow|25 ft | 
| Variant_Options C601204035: | C601204035|Yellow|35 ft | 
| Variant_Options C601204050: | C601204050|Yellow|50 ft | 
| Variant_Options C601204075: | C601204075|Yellow|75 ft | 
| Variant_Options C601204100: | C601204100|Yellow|100 ft | 
| Variant_Options C601304015: | C601304015|Yellow|15 ft | 
| Variant_Options C601304020: | C601304020|Yellow|20 ft | 
| Variant_Options C601304025: | C601304025|Yellow|25 ft | 
| Variant_Options C601304035: | C601304035|Yellow|35 ft | 
| Variant_Options C601304050: | C601304050|Yellow|50 ft | 
| Variant_Options C601304075: | C601304075|Yellow|75 ft | 
| Variant_Options C601304100: | C601304100|Yellow|100 ft | 
 
             
             
             
             
             
            