Belden
CAT6+ UTP CMR PIGTAILS - CAT6+ UTP CMR Pigtails
- SKU:
- CAT6+ UTP CMR PIGTAILS
- Shipping:
- Calculated at Checkout
Description
CAT6+ UTP CMR Pigtails
Specifications
Specifications
Product Overview
| Suitable Applications | IBDN System 4800, 3600 and 2400, TIA Category 6, ISO Class E, 1000BASE-T | 
|---|
Physical Characteristics (Overall)
| Total Number of Pairs | 4 | 
|---|
| Overall Nominal Diameter | 0.238 in | 
|---|---|
| Packaging | Individually packaged in a clear plastic bag. | 
Connectors
Materials
| Description | Material | Color | 
|---|---|---|
| Boot | Elastomer | Translucent | 
| Conductor | BC - Bare Copper | |
| Front Connection | Blades Phosphor Bronze with 50u inch Gold over Nickel Plating | |
| Inner Jacket | PVC - Polyvinyl Chloride | |
| Insulation | PO - Polyolefin | |
| Outer Jacket | PVC - Polyvinyl Chloride | 
Electrical Characteristics
| Dielectric Strength | 1,000 V RMS @ 60 Hz for 1 minute | 
|---|---|
| Current Rating | 1.500 A | 
| Insulation Resistance | 500 M-Ohm Minimum | 
| Max Contact Resistance | 20 mOhm | 
Temperature Range
| Installation Temperature Range | -10°C To +60°C | 
|---|---|
| Storage Temperature Range | -40°C To +70°C | 
| Operating Temperature Range | -20°C To +75°C | 
Mechanical Characteristics
| Min Bend Radius (Overall Cable) | 1.040 in | 
|---|---|
| Plug /Jack Compatibility | RJ45 | 
Termination Interface
| Connection | Durabilities | 
|---|---|
| Mated Connection | 750 Cycles | 
Standards
| UL Rating | Riser | 
|---|---|
| Data Category | Category 6 | 
| TIA/EIA Compliance | Category 6 - TIA 568-C.2, Class E - ISO/IEC 11801:2002 Ed.2 Amendment 2 | 
| Other Standards | FCC Part 68, Subpart F, IEC 60603-7 | 
Applicable Environmental and Other Programs
| Environmental Space | Riser | 
|---|---|
| EU Directive 2002/95/EC (RoHS) | Yes | 
| MII Order #39 (China RoHS) | EUP 50 | 
Flammability, LS0H, Toxicity Testing
| Safety Listing | c(UL)us Listed | 
|---|
Related Part Numbers
| Related Parts | CAT6+ Modular Jacks and Couplers, CAT6+ Patch Panels, GigaBIX Connectors | 
|---|
Product Notes
| Labeling | Belden Part Number, Performance Acronym, Wiring Scheme and Cord Length. | 
|---|
History
| Update and Revision | Revision Number: 0.273 Revision Date: 05-10-2023 | 
|---|
Documentation
Product Bulletins
Catalogs
White Papers
Warranties
Data Sheets
Additional Information
| Variant_Options: | Item #|Color|Length | 
| Variant_Options C631206020: | C631206020|Blue|20 ft | 
| Variant_Options C631206025: | C631206025|Blue|25 ft | 
| Variant_Options C631206030: | C631206030|Blue|30 ft | 
| Variant_Options C631206035: | C631206035|Blue|35 ft | 
| Variant_Options C631206040: | C631206040|Blue|40 ft | 
| Variant_Options C631206050: | C631206050|Blue|50 ft | 
| Variant_Options C631206055: | C631206055|Blue|55 ft | 
| Variant_Options C631206060: | C631206060|Blue|60 ft | 
| Variant_Options C631206075: | C631206075|Blue|75 ft | 
| Variant_Options C631206080: | C631206080|Blue|80 ft | 
| Variant_Options C631206100: | C631206100|Blue|100 ft | 
| Variant_Options C631306015: | C631306015|Blue|15 ft | 
| Variant_Options C631306020: | C631306020|Blue|20 ft | 
| Variant_Options C631306025: | C631306025|Blue|25 ft | 
| Variant_Options C631306035: | C631306035|Blue|35 ft | 
| Variant_Options C631306045: | C631306045|Blue|45 ft | 
| Variant_Options C631306050: | C631306050|Blue|50 ft | 
| Variant_Options C631306060: | C631306060|Blue|60 ft | 
| Variant_Options C631306070: | C631306070|Blue|70 ft | 
| Variant_Options C631306075: | C631306075|Blue|75 ft | 
| Variant_Options C631306080: | C631306080|Blue|80 ft | 
| Variant_Options C631306082: | C631306082|Blue|82 ft | 
| Variant_Options C631306085: | C631306085|Blue|85 ft | 
| Variant_Options C631306100: | C631306100|Blue|100 ft | 
| Variant_Options C631306200: | C631306200|Blue|200 ft | 
| Variant_Options C631208007: | C631208007|Gray|7 ft | 
| Variant_Options C631208010: | C631208010|Gray|10 ft | 
| Variant_Options C631208015: | C631208015|Gray|15 ft | 
| Variant_Options C631208020: | C631208020|Gray|20 ft | 
| Variant_Options C631208025: | C631208025|Gray|25 ft | 
| Variant_Options C631208030: | C631208030|Gray|30 ft | 
| Variant_Options C631208035: | C631208035|Gray|35 ft | 
| Variant_Options C631208040: | C631208040|Gray|40 ft | 
| Variant_Options C631208045: | C631208045|Gray|45 ft | 
| Variant_Options C631208050: | C631208050|Gray|50 ft | 
| Variant_Options C631208060: | C631208060|Gray|60 ft | 
| Variant_Options C631208065: | C631208065|Gray|65 ft | 
| Variant_Options C631208070: | C631208070|Gray|70 ft | 
| Variant_Options C631208075: | C631208075|Gray|75 ft | 
| Variant_Options C631208080: | C631208080|Gray|80 ft | 
| Variant_Options C631208085: | C631208085|Gray|85 ft | 
| Variant_Options C631208100: | C631208100|Gray|100 ft | 
| Variant_Options C631208110: | C631208110|Gray|110 ft | 
| Variant_Options C631208120: | C631208120|Gray|120 ft | 
| Variant_Options C631208156: | C631208156|Gray|156 ft | 
| Variant_Options C631208160: | C631208160|Gray|160 ft | 
| Variant_Options C631308007: | C631308007|Gray|7 ft | 
| Variant_Options C631308010: | C631308010|Gray|10 ft | 
| Variant_Options C631308015: | C631308015|Gray|15 ft | 
| Variant_Options C631308020: | C631308020|Gray|20 ft | 
| Variant_Options C631308025: | C631308025|Gray|25 ft | 
| Variant_Options C631308030: | C631308030|Gray|30 ft | 
| Variant_Options C631308035: | C631308035|Gray|35 ft | 
| Variant_Options C631308050: | C631308050|Gray|50 ft | 
| Variant_Options C631308060: | C631308060|Gray|60 ft | 
| Variant_Options C631308075: | C631308075|Gray|75 ft | 
| Variant_Options C631308100: | C631308100|Gray|100 ft | 
| Variant_Options C631308156: | C631308156|Gray|156 ft | 
| Variant_Options C631308160: | C631308160|Gray|160 ft | 
| Variant_Options C631205020: | C631205020|Green|20 ft | 
| Variant_Options C631205025: | C631205025|Green|25 ft | 
| Variant_Options C631205035: | C631205035|Green|35 ft | 
| Variant_Options C631209050: | C631209050|None|50 ft | 
| Variant_Options C631309050: | C631309050|None|50 ft | 
| Variant_Options C631303030: | C631303030|Orange|30 ft | 
| Variant_Options C631202025: | C631202025|Red|25 ft | 
| Variant_Options C631202050: | C631202050|Red|50 ft | 
| Variant_Options C631202075: | C631202075|Red|75 ft | 
| Variant_Options C631302025: | C631302025|Red|25 ft | 
| Variant_Options C631209010: | C631209010|White|10 ft | 
| Variant_Options C631209015: | C631209015|White|15 ft | 
| Variant_Options C631209020: | C631209020|White|20 ft | 
| Variant_Options C631209025: | C631209025|White|25 ft | 
| Variant_Options C631209035: | C631209035|White|35 ft | 
| Variant_Options C631209060: | C631209060|White|60 ft | 
| Variant_Options C631209075: | C631209075|White|75 ft | 
| Variant_Options C631209090: | C631209090|White|90 ft | 
| Variant_Options C631209100: | C631209100|White|100 ft | 
| Variant_Options C631209156: | C631209156|White|156 ft | 
| Variant_Options C631309004: | C631309004|White|4 ft | 
| Variant_Options C631309007: | C631309007|White|7 ft | 
| Variant_Options C631309015: | C631309015|White|15 ft | 
| Variant_Options C631309020: | C631309020|White|20 ft | 
| Variant_Options C631309025: | C631309025|White|25 ft | 
| Variant_Options C631309035: | C631309035|White|35 ft | 
| Variant_Options C631309075: | C631309075|White|75 ft | 
| Variant_Options C631309100: | C631309100|White|100 ft | 
| Variant_Options C631204015: | C631204015|Yellow|15 ft | 
| Variant_Options C631204007: | C631204007|Yellow|7 ft | 
| Variant_Options C631204010: | C631204010|Yellow|10 ft | 
| Variant_Options C631204020: | C631204020|Yellow|20 ft | 
| Variant_Options C631204025: | C631204025|Yellow|25 ft | 
| Variant_Options C631204035: | C631204035|Yellow|35 ft | 
| Variant_Options C631204050: | C631204050|Yellow|50 ft | 
| Variant_Options C631204075: | C631204075|Yellow|75 ft | 
| Variant_Options C631304020: | C631304020|Yellow|20 ft | 
| Variant_Options C631304025: | C631304025|Yellow|25 ft | 
| Variant_Options C631304030: | C631304030|Yellow|30 ft | 
| Variant_Options C631304050: | C631304050|Yellow|50 ft | 
 
             
             
             
             
             
            