FX Indoor/Outdoor Heavy Duty Loose Tube OM2 6 Fibers OFCR Corrugated Steel Tape Armor Sub-Units (6F) Gel Red
Specifications
Specifications
Product Overview
| Suitable Applications | Campus Area Network, Backbone |
|---|
Fiber Specifications
| Fiber Type | OM2 |
|---|
| Fiber Core Diameter | 50/125 µm |
|---|
| Fiber Diameter | 250 µm |
|---|
| Fiber Count | 6 |
|---|
| Fiber Color Coding | TIA-598-D |
|---|
Cable Construction
| Number of Active Subunits | 1 |
|---|
| Number of Fillers | 4 |
|---|
| Fibers Per Subunit | 6 |
|---|
| Subunit Waterblocking | Gel Filled |
|---|
| Subunit Diameter | 0.110 in (2.8 mm) |
|---|
| Central Strength Member | GRP |
|---|
| Core Wrap | Waterblocking tape |
|---|
| Cable Core Waterblocking | Waterblock Tape |
|---|
Inner Jacket Specifications
| Strength Member | Waterblocking Aramid Yarns |
|---|
| Material | PVC - Polyvinyl Chloride |
|---|
| Nom. Diameter | 0.394 in (10.0 mm) |
|---|
| Color | Red |
|---|
| Number of Ripcords | 2 |
|---|
Armor Specifications
| Armor Type and Material | CST - Corrugated Steel Tape |
|---|
Outer Jacket Specifications
| Jacket Material | PVC - Polyvinyl Chloride |
|---|
| Nom. Diameter | 0.630 in (16.0 mm) |
|---|
| Color | Black |
|---|
| Number of Ripcords | 2 |
|---|
Optical Characteristics
| Wavelength | 850 nm | 1300 nm |
|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
| 1 Gigabit Ethernet Performance | 600 m | 600 m |
| 10 Gigabit Ethernet Performance | 82 m | - |
| Min. Restricted Mode Launch | 950 MHz.km | 500 MHz.km |
| Min. Overfilled Launch (OFL) Bandwidth | 700 MHz.km | 500 MHz.km |
Mechanical Characteristics
| Min. Bend Radius During Installation | 20x Cable OD |
|---|
| Min. Bend Radius During Operation | 10x Cable OD |
|---|
| Max. Tensile Strength During Installation | 2670 N (600 lbf) |
|---|
| Max. Tensile Strength During Operation | 800 N (180 lbf) |
|---|
| Crush Resistance | 440 N/cm |
|---|
Temperature Range
| Installation Temperature Range | -10°C to +60°C |
|---|
| Operating Temperature Range | -40°C to +70°C |
|---|
| Storage Temperature Range | -40°C to +70°C |
|---|
Standards and Compliance
| Environmental Suitability | Indoor/Outdoor, Sunlight Resistance, Burial |
|---|
| Sustainability | CA Prop 65 |
|---|
| Flammability / Reaction to Fire | OFCR, FT4 |
|---|
| ICEA Compliance | S-104-696 |
|---|
| TIA/EIA Compliance | ANSI/ICEA S-104-696 |
|---|
History
| Update and Revision | Revision Number: 0.100 Revision Date: 11-09-2022 |
|---|
Documentation
Blog
Guide
Technical Resources
Webinars
Catalogs
Flyers
Data Sheets