Indoor/Outdoor Riser OS2 Flexible Ribbon 48 Fibers 24F Subunit Black Jacket
Specifications
Specifications
Product Overview
Suitable Applications | Data Center, RAN, Horizontal Backbone, Premise Backbone |
---|
Fiber Specifications
Fiber Type | OS2 |
---|
Fiber Core Diameter | 8.2/125μm µm |
---|
Fiber Count | 48 |
---|
Fiber Color Coding | TIA-598-D |
---|
Cable Construction
Number of Active Subunits | 2 |
---|
Number of Fillers | 2 |
---|
Fibers Per Subunit | 24 |
---|
Subunit Diameter | 0.118 in (3.0 mm) |
---|
Central Strength Member | GRP |
---|
Outer Jacket Specifications
Strength Member | Waterblocking Aramid Yarns |
---|
Jacket Material | PVC - Polyvinyl Chloride |
---|
Nom. Diameter | 0.40 in (10.2 mm) |
---|
Color | Black |
---|
Optical Characteristics
Wavelength | 850 nm | 1310 nm | 1550 nm |
---|
Max. Attenuation | | 0.50 dB/km | 0.50 dB/km |
1 Gigabit Ethernet Performance | -- | 5,000 m | |
10 Gigabit Ethernet Performance | -- | 10,000 m | |
Mechanical Characteristics
Min. Bend Radius During Installation | 15x Cable OD |
---|
Min. Bend Radius During Operation | 10x Cable OD |
---|
Max. Tensile Strength During Installation | 1320 N (300 lbf) |
---|
Max. Tensile Strength During Operation | 400 N (90 lbf) |
---|
Crush Resistance | 220 N/cm |
---|
Bulk Cable Weight | 60 lbs/kft (90 kg/km) |
---|
Temperature Range
Installation Temperature Range | -10°C to +70°C |
---|
Operating Temperature Range | -10°C to +70°C |
---|
Storage Temperature Range | -40°C to +70°C |
---|
Standards and Compliance
Environmental Suitability | Indoor/Outdoor, Sunlight Resistance, Burial |
---|
Sustainability | CA Prop 65 |
---|
Flammability / Reaction to Fire | OFNR, FT4 |
---|
ICEA Compliance | S-104-696 |
---|
TIA/EIA Compliance | EIA/TIA 568-A, GR-409-CORE, ICEA-S-104-696 |
---|
History
Update and Revision | Revision Number: 0.15 Revision Date: 04-08-2022 |
---|
Documentation
Catalogs
Data Sheets