Belden
FI3D006F9 - Indoor Riser OM3 Distribution 6 Fibers Aluminum Interlocked
- SKU:
- FI3D006F9
- Shipping:
- Calculated at Checkout
Description
FX Indoor OM3 Distribution Tight Buffer 6 Fibers OFCR Aluminum Interlocked Armor Non-Unitized Aqua Jacket
Specifications
Specifications
Product Overview
Product Category | Fiber Distribution Cable |
---|---|
Suitable Applications | Premise Backbone |
Fiber Type | OM3 |
Fiber Specifications
Fiber Core Diameter | 50/125 µm |
---|---|
Buffer Material | PVC - Polyvinyl Chloride |
Fiber Count | 6 |
Buffer Diameter | 900 µm |
Fiber Color Coding | TIA-598-D |
Inner Jacket Specifications
Strength Member | Aramid Yarns |
---|---|
Material | PVC - Polyvinyl Chloride |
Nom. Diameter | 0.220 in (5.6 mm) |
Color | Aqua |
Number of Ripcords | 1 |
Armor Specifications
Armor Type and Material | AIA - Aluminum Interlock Armor |
---|
Outer Jacket Specifications
Jacket Material | PVC - Polyvinyl Chloride |
---|---|
Nom. Diameter | 0.500 in (12.7 mm) |
Color | Aqua |
Optical Characteristics
Wavelength | 850 nm | 1300 nm |
---|---|---|
Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
1 Gigabit Ethernet Performance | 1000 m | 550 m |
10 Gigabit Ethernet Performance | 300 m | -- |
Min. Effective Modal Bandwidth (EMB) | 2000 MHz.km | -- |
Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz.km | 500 MHz.km |
Mechanical Characteristics
Min. Bend Radius During Installation | 20x Cable OD |
---|---|
Min. Bend Radius During Operation | 10x Cable OD |
Max. Tensile Strength During Installation | 660 N (150 lbf) |
Max. Tensile Strength During Operation | 200 N (45 lbf) |
Crush Resistance | 440 N/cm |
Bulk Cable Weight | 138 lbs/kft (205 kg/km) |
---|
Temperature Range
Installation Temperature Range | -10°C to +60°C |
---|---|
Operating Temperature Range | -20°C to +70°C |
Storage Temperature Range | -40°C to +70°C |
Standards and Compliance
Environmental Suitability | Indoor |
---|---|
Sustainability | CA Prop 65, Product Lens™, Environmental Product Declaration (EPD) Available |
Flammability / Reaction to Fire | OFCR, FT4 |
ICEA Compliance | S-83-596 |
European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
History
Update and Revision | Revision Number: 0.97 Revision Date: 11-09-2022 |
---|
Documentation
Catalogs
Flyers
Videos
White Papers
Training
- Basics of Fiber Polarity (BICSI CEC & AVIXA RU Credit)
- Achieving Polarity in Advanced Fiber Infrastructures
- Introduction to Fiber Basics
Data Sheets
Additional Information
Variant_Options: |
Item #|Color|Putup Type|UPC |
Variant_Options FI3D006F9: |
FI3D006F9|Aqua|Reel|612825368694 |