Belden
FS3H006NF - Outdoor Heavy Duty Loose Tube OM3 6 Fibers
- SKU:
- FS3H006NF
- Shipping:
- Calculated at Checkout
Description
FX Outdoor Heavy Duty Loose Tube OM3 6 Fibers OSP Sub-Units (6F) Gel Black
Specifications
Specifications
Product Overview
| Suitable Applications | Campus Area Network, Long Haul, Backbone |
|---|
Fiber Specifications
| Fiber Type | OM3 |
|---|---|
| Fiber Core Diameter | 50/125 µm |
| Fiber Diameter | 250 µm |
| Fiber Count | 6 |
| Fiber Color Coding | TIA-598-D |
Cable Construction
| Number of Active Subunits | 1 |
|---|---|
| Number of Fillers | 4 |
| Fibers Per Subunit | 6 |
| Subunit Waterblocking | Gel Filled |
| Subunit Diameter | 0.078 in (2.0 mm) |
| Central Strength Member | GRP |
| Cable Core Waterblocking | Waterblock Tape |
Inner Jacket Specifications
| Strength Member | Waterblocking Aramid Yarns |
|---|---|
| Material | PE - Polyethylene |
| Color | Black |
| Number of Ripcords | 1 |
Outer Jacket Specifications
| Strength Member | Waterblocking Aramid Yarns |
|---|---|
| Jacket Material | PE - Polyethylene |
| Nom. Diameter | 0.459 in (11.7 mm) |
| Color | Black |
| Number of Ripcords | 1 |
Optical Characteristics
| Wavelength | 850 nm | 1300 nm |
|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
| 1 Gigabit Ethernet Performance | 1000 | 550 |
| 10 Gigabit Ethernet Performance | 300 m | -- |
| Min. Effective Modal Bandwidth (EMB) | 2000 MHz-km | -- |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz-km | 500 MHz-km |
Mechanical Characteristics
| Min. Bend Radius During Installation | 15x Cable OD |
|---|---|
| Min. Bend Radius During Operation | 10x Cable OD |
| Max. Tensile Strength During Installation | 2670 N (600 lbf) |
| Max. Tensile Strength During Operation | 800 N (180 lbf) |
| Crush Resistance | 220 N/cm |
| Bulk Cable Weight | 58 lbs/kft (86 kg/km) |
|---|
Temperature Range
| Installation Temperature Range | -30C to +70C |
|---|---|
| Operating Temperature Range | -40C to +70C |
| Storage Temperature Range | -40C to +75C |
Standards and Compliance
| Environmental Suitability | Outdoor, Burial |
|---|---|
| Sustainability | CA Prop 65, Product Lens™, Environmental Product Declaration (EPD) Available |
| ICEA Compliance | S-87-640 |
| TIA/EIA Compliance | ANSI/ICEA S-87-640 |
History
| Update and Revision | Revision Number: 0.105 Revision Date: 11-09-2022 |
|---|
Documentation
Blog
Guide
Technical Resources
Webinars
Catalogs
- Belden Smart Building Solutions
- Industrial Fiber Catalog
- Belden Fiber Optic Systems Catalog
- Optical Fiber Cable Reference Guide - IEC
Flyers
- Gel-Free Loose Tube Fiber Optic Cables
- DataTuff Fiber Optic Renewable Grade Cable
- RailTuff Fiber Optic Cables Flyer
Data Sheets
Additional Information
Variant_Options: |
Item #|Color|Putup Type|UPC |
Variant_Options FS3H006NF: |
FS3H006NF|Black|Reel|612825372097 |