Outdoor dry core optical fiber Multi Loose Tube cable with aramid yarns as strength member and polyethylene outer jacket. Existing out of 12 tubes with a diameter of 1.9mm with 108 fibers (9t x 12f)MM OM2.
Specifications
Specifications
Product Overview
Environmental Space | Outdoor |
---|
Suitable Applications | For outdoor use in structured (data) wiring systems such as industrial backbone, campus backbone, building backbone (riser) and/or horizontal cabling. For outdoor use in networks for industrial, telecom, cable TV and/or broadcast. Easy to install in ducts, tunnels and trenches and/or tubes. Suitable for Direct Burial. |
---|
Construction
Fiber Cable Construction
Fiber Type | Fiber Count | Subunit Color |
---|
OM2 | 108 | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow |
Fiber Color Coding | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Violet, Pink, Aqua |
---|
Central Strength Member | GRP |
---|
Cable Core Water Tight | Yes |
---|
Cable Core Waterblocking | Waterblocking Aramid Yarns + Tape |
---|
Bulk Cable Weight | 128 kg/km |
---|
SubUnit Specifications
Number of Active Subunits | 9 |
---|
Number of Subunit Positions | 12 |
---|
Fibers Per Subunit | 12 |
---|
Jacket Specifications
Number of Jackets | Single Jacket |
---|
Type of Armor | Non-Armored |
---|
Outer Jacket Specifications
Outer Jacket
Material | Color | Nominal Diameter | Ripcord |
---|
PE - Polyethylene | Black | 12.7 mm | Yes |
Optical Characteristics
Max. Attenuation at 1300 nm | 0.9 dB/km |
---|
Max. Attenuation at 850 nm | 2.9 dB/km |
---|
Mechanical Characteristics
Mechanical Tests
Description | Tested Standard | Requirement/Value | According to Family Specification |
---|
Cable Min. Bend Radius Installation (Short Term) | IEC 60794-1-21-E6 | 254 mm | IEC 60794-3-10 |
Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 191 mm | IEC 60794-3-10 |
Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 2850 N (641 lbf) | IEC 60794-3-10 |
Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 | 950 N (214 lbf) | IEC 60794-3-10 |
Cable Max. Crush Resistance Installation (Short Term) | IEC 60794-1-21-E3 | 15 kN/m | IEC 60794-3-10 |
Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 7.5 kN/m | IEC 60794-3-10 |
Cable Impact Resistance | IEC 60794-1-21-E4 | 10 J, 300 mm Radius, 3 Cycles | IEC 60794-3-10 |
Cable Torsion Resistance | IEC 60794-1-21-E7 | 180°, 2 m, 10 cycles | IEC 60794-3-10 |
Temperature Range
Operating Temperature Range | -30 °C to +70 °C |
---|
Installation Temperature Range | -5 °C to +50 °C |
---|
Storage Temperature Range | -30 °C to +70 °C |
---|
Standards
UL Rating/Flame Test | Non-UL Rated |
---|
REACH | Compliant |
---|
ISO/IEC Compliance | IEC 60794 |
---|
UV/ Sunlight Protection | Yes |
---|
History
Update and Revision | Revision Number: 0.61 Revision Date: 01-20-2023 |
---|
Documentation
Blog
Guide
Technical Resources
Webinars
Catalogs
Flyers
Data Sheets