Belden
GigaLAN10 SD Cat 6A UTP CMP - Mohawk Category 6A Enhanced Cable, 4 Pair, U/UTP, CMP
- SKU:
- GigaLAN10 SD Cat 6A UTP CMP
- Shipping:
- Calculated at Checkout
Description
Mohawk Category 6A Enhanced Premise Horizontal Cable, 4 Pair, 23 AWG Solid Bare Copper Conductors, U/UTP, Plenum-CMP, Flamarrest® PVC-LS Jacket
Specifications
Specifications
Product Overview
Suitable Applications | Premise Horizontal Cable, Ethernet up to 10GBASE-T, Wi-Fi 6, Wi-Fi 5, PoE++, PoE+, PoE, Noisy Environments, Data Center EoR and MoR, Network Backbone, HDBaseT, HDBaseT 4K UHD |
---|
Construction Details
Conductor
Size | Stranding | Material | Number of Pairs |
---|---|---|---|
23 AWG | Solid | BC - Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
FEP - Fluorinated Ethylene Propylene | White & Blue, White & Orange, White & Green, White & Brown |
Outer Jacket
Separator | Material | Nom. Diameter | Ripcord |
---|---|---|---|
Flexweb® Core Separator, Alien Crosstalk Barrier | PVC - Polyvinyl Chloride | 0.265 in (6.73 mm) | Yes |
Overall Cable Diameter (Nominal) | 0.265 in (6.73 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
82 Ohm/km (25 Ohm/1000ft) | 90 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 45 ns/100ft | 69% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) [dB/100m] | Min. PSNEXT [dB] | Min. PSACR [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | Min. PSANEXT [dB] | Min. PSAACRF [dB] | Min. TCL [dB] | Min. ELTCTL [dB] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.1 | 75.3 | 73.2 | 74.8 | 20.0 | 100 ± 15 | 105 ± 10 | 75.0 | 77.0 | 40.0 | 35.0 |
4 | 3.8 | 66.3 | 62.5 | 62.8 | 23.0 | 100 ± 15 | 100 ± 15 | 75.0 | 76.2 | 40.0 | 23.0 |
8 | 5.3 | 61.8 | 56.5 | 56.7 | 24.5 | 100 ± 15 | 100 ± 15 | 75.0 | 70.1 | 40.0 | 16.9 |
10 | 5.9 | 60.3 | 54.4 | 54.8 | 25.0 | 100 ± 15 | 100 ± 15 | 75.0 | 68.2 | 40.0 | 15.0 |
16 | 7.4 | 57.2 | 49.8 | 50.7 | 25.0 | 100 ± 15 | 100 ± 15 | 75.0 | 64.1 | 38.0 | 10.9 |
20 | 8.3 | 55.8 | 47.5 | 48.8 | 25.0 | 100 ± 15 | 100 ± 15 | 75.0 | 62.2 | 37.0 | 9.0 |
25 | 9.3 | 54.3 | 45.0 | 46.8 | 24.3 | 100 ± 15 | 100 ± 15 | 75.0 | 60.2 | 36.0 | 7.0 |
31.25 | 10.4 | 52.9 | 42.5 | 44.9 | 23.6 | 100 ± 15 | 100 ± 10 | 75.0 | 58.3 | 35.1 | 5.1 |
62.5 | 14.8 | 48.4 | 33.6 | 38.9 | 21.5 | 100 ± 15 | 100 ± 10 | 73.6 | 52.3 | 32.0 | |
100 | 18.9 | 45.3 | 26.4 | 34.8 | 20.1 | 100 ± 15 | 100 ± 10 | 70.5 | 48.2 | 30.0 | |
200 | 27.0 | 40.8 | 13.8 | 28.8 | 18.0 | 100 ± 22 | 100 ± 10 | 66.0 | 42.2 | 27.0 | |
250 | 30.4 | 39.3 | 9.0 | 26.8 | 17.3 | 100 ± 32 | 100 ± 10 | 64.5 | 40.2 | 26.0 | |
300 | 33.5 | 38.1 | 4.6 | 25.3 | 16.8 | 100 ± 32 | 100 ± 10 | 63.3 | 38.7 | 25.2 | |
350 | 36.3 | 37.1 | 0.8 | 23.9 | 16.3 | 100 ± 32 | 100 ± 10 | 62.3 | 37.3 | 24.6 | |
400 | 39.0 | 36.3 | 22.8 | 15.9 | 100 ± 32 | 100 ± 10 | 61.5 | 36.2 | 24.0 | ||
450 | 41.5 | 35.5 | 21.7 | 15.5 | 100 ± 32 | 100 ± 10 | 60.7 | 35.1 | 23.5 | ||
500 | 43.9 | 34.8 | 20.8 | 15.2 | 100 ± 32 | 100 ± 10 | 60.0 | 34.2 | 23.0 | ||
550 | 46.2 | 33.2 | 20.0 | 14.9 | 100 ± 32 | 100 ± 10 | 59.4 | 33.4 | |||
600 | 48.4 | 32.6 | 19.2 | 14.7 | 100 ± 32 | 100 ± 10 | 58.8 | 32.6 | |||
625 | 49.5 | 32.4 | 18.9 | 14.5 | 100 ± 32 | 100 ± 10 | 58.6 | 32.3 | |||
750 | 54.7 | 32.2 | 17.3 | 14.0 | 57.4 | 30.7 | |||||
860 | 58.9 | 31.3 | 16.1 | 13.6 | 56.5 | 29.5 |
Voltage
UL Voltage Rating |
---|
300 V (CMP), 300 V (CL3P) |
Mechanical Characteristics
Temperature
UL Temperature | Operating | Storage |
---|---|---|
105°C | -20°C To +75°C | -20°C To +75°C |
Bend Radius
Stationary Min. | Installation Min. |
---|---|
1.25 in (31.8 mm) | 2.75 in (69.9 mm) |
Max. Pull Tension | 25 lbs (11 kg) |
---|---|
Bulk Cable Weight | 40 lbs/1000ft (60 kg/km) |
Standards and Compliance
Environmental Suitability | Plenum, Indoor |
---|---|
Sustainability | Product Lens™, Environmental Product Declaration (EPD) Available |
Flammability / Reaction to Fire | NFPA 262, UL 910 (Plenum), FT6, IEC 60332-1-2 |
CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca |
NEC / UL Compliance | Article 800 |
CEC / C(UL) Compliance | CMP |
ICEA Compliance | S-116-732 |
IEEE Compliance | IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
Data Category | Category 6A |
ISO/IEC Compliance | ISO/IEC 11801-1, IEC 61156-5 |
European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
UK Regulation Compliance | UKCA Mark |
APAC Compliance | China RoHS II (GB/T 26572-2011) |
History
Update and Revision | Revision Number: 0.24 Revision Date: 01-20-2023 |
---|
Documentation
Product Bulletins
- DataTuff Fiber Optic Renewable Grade Cable
- 10GXS Cable Product Bulletin
- 10GXW Cable Product Bulletin
- Belden Outside Plant Indoor/Outdoor Cables
- DataTuff Cat 6A High Flex Industrial Ethernet Cable
Catalogs
Termination Tools
Data Sheets
Additional Information
Variant_Options: |
Item #|Color|Putup Type|Length |
Variant_Options M59153: |
M59153|Black|Reel|1,000 ft |
Variant_Options M59146: |
M59146|Blue|Reel|1,000 ft |
Variant_Options M59149: |
M59149|Gray|Reel|1,000 ft |
Variant_Options M59150: |
M59150|Green, Dark|Reel|1,000 ft |
Variant_Options M59152: |
M59152|Orange|Reel|1,000 ft |
Variant_Options M59147: |
M59147|Pink|Reel|1,000 ft |
Variant_Options M59151: |
M59151|Red|Reel|1,000 ft |
Variant_Options M59154: |
M59154|Violet|Reel|1,000 ft |
Variant_Options M59145: |
M59145|White|Reel|1,000 ft |
Variant_Options M59148: |
M59148|Yellow|Reel|1,000 ft |