Belden
RSFM 4 M - M12 Standard Sensor/Actuator Receptacle Connector: Male, front mount, M12 - mating side, stranded wires - connecting side, 4-pin, A-coded, unshielded, metallic grey housing, 230 V AC/DC, 4 A
- SKU:
- RSFM 4 M
- Shipping:
- Calculated at Checkout
Description
M12 Standard Sensor/Actuator Receptacle Connector: Male, front mount, M12 - mating side, stranded wires - connecting side, 4-pin, A-coded, unshielded, metallic grey housing, 230 V AC/DC, 4 A
Specifications
Specifications
Face View
| Pin 1 | Pin 2 | Pin 3 | Pin 4 | 
|---|---|---|---|
| brown | white | blue | black | 
| Product Family | Sensor / Actuator Connectors | 
|---|---|
| Product Sub Family | M12 Standard | 
| Mating Side | M12 | 
| Connecting Side | Stranded Wires | 
| Connector Type | Receptacle | 
| Type of Contact / Gender | Male | 
| Connector Design | Front Mount | 
| Number of Pins | 4 | 
| Coding | A | 
| Attachment Type | Screw-Locking | 
| Rated Voltage | 250 V | 
| Rated Voltage (UL) | 300 V AC/DC | 
| Rated Impulse Voltage | 2.5 kV | 
| Operating Voltage | 230 V AC/DC | 
| Rated Current* | 4 A | 
| Rated Current (UL)* | 4 A | 
| Contact Resistance | ≤ 10 mOhm | 
| Insulation Resistance | ˃ 10^9 Ohm | 
| Mating Cycles | ≤ 100 | 
| Type of Connection | Solder | 
| Thread Size | M16x1.5 | 
| Ambient Temperature (Operation)* | - 25 °C - + 85 °C | 
| Operating Temperature (UL) | max. + 50 °C | 
| Protection Degree / IP Rating** | IP65, IP67, IP69K | 
| Design Standard | IEC 61076-2-101 | 
| Pollution Degree | 3 acc. to DIN EN 60664-1 (VDE 0110-1) | 
| Clearance / Creepage Distance | DIN EN 60664-1 (2008/01); VDE 0110-1 | 
| Overvoltage Category | II acc. to DIN EN 60664-1 (VDE 0110-1) | 
Materials
| Contact Base Material | CuZn | 
|---|---|
| Contact Plating | Cu/Au | 
| Contact Bearer Material | PA | 
| Contact Bearer Color | Black | 
| Flammability Class (Contact Bearer) | UL 94 V-0 | 
| Potted | Yes | 
| Housing Material | CuZn | 
| Housing Plating | Nickel-plated | 
| Housing Color | Silver | 
| Attachment Material | CuZn | 
| Attachment Plating | Nickel-plated | 
| O-Ring Material | FKM | 
Circuitry
| Fastening Torque (Attachment) | M 12x1: (50-60) Ncm, hand-tight | 
|---|---|
| Accessories to Order Separately | 000-025-049 Mounting Nut M16x1.5 | 
Cable Data
| Cable Number | 908 43 | 
|---|---|
| Conductor Size | 0.355 mm² | 
| Number of Wires | 4 | 
| Conductor material | Cu | 
| Wire Insulation Material | PVC | 
| Insulated Wire Diameter | ø 1.55 mm ± 0.1 mm | 
| Ambient Temperature (Fixed Installation) | - 40 °C - + 90 °C | 
| Ambient Temperature (Flex Installation) | - 20 °C - + 90 °C | 
| UL Cable Type | AWM: 1007 | 
| Flammability Class (Cable Jacket) | DIN EN 60332-1-2, VDE 0482-332-1-2, IEC 60332-1-2, UL-VW1, CSA-FT1 | 
| Core Colors | blue,brown, white, black | 
Approvals
| UL-File | E315587 | 
|---|---|
| UL | cURus | 
Safety & Environmental Compliance
| RoHS Compliant | yes | 
|---|
Notes
| Note Derating | * Notice derating | 
|---|---|
| Protection Degree / IP Rating Note | * only if mounted and locked in combination with Hirschmann / Lumberg connector. On the installation side tightness has to be assured by taking proper measures. | 
| Note | The receptacle connector is constructively intended for usage in IP67 and IP69K-products. To realise this protection class, the estimated location has to be designed accordingly. Further details see IEC 61076-2-101. | 
| UL Note | The receptacle connector is constructively intended for usage in IP67-products. To realise this protection class, the estimated location has to be designed accordingly. Further details see IEC 61076-2-101 | 
Documentation
Product Bulletins
- Lumberg Automation Sensor/Actuator Washdown Connectors
- Lumberg Automation Actuator Sensor Interface Modules
- Lumberg Automation High-Density M8 Actuator Sensor Connectors
- Lumberg Automation M8 5-Pole B-Coded Sensor/Actuator Connectors
- M12 T-Splitter
Technical Information
Data Sheets
Additional Information
| Variant_Options: | Item #|Item Description|Cable Length | 
| Variant_Options 8932: | 8932|RSFM 4/0,2 M|0.2 m | 
| Variant_Options 26144: | 26144|RSFM 4/0,5 M|0.5 m | 
| Variant_Options 15624: | 15624|RSFM 4/1 M|1 m | 
| Variant_Options 104384: | 104384|RSFM 4/2 M|2 m | 
 
            