SPE double ended cordset: M8 male straight 6P-M8 Code to T1 Industrial male straight 6P-LL Code, IP65/67 - IP20, PVC
Specifications
Specifications
Face View Side 1
| Pin 1 | Pin 2 |
|---|
| Natural White | Blue |
Face View Side 2
| Pin 1 | Pin 2 |
|---|
| Natural White | Blue |
| Product Family | SPE Cordset |
|---|
| Connector Type | Cordset, double ended |
|---|
| Shielding | Shielded |
|---|
| Rated Voltage | 60 V |
|---|
| Operating Voltage | 50 V AC / 60 V DC |
|---|
| Rated Current* | 4 A |
|---|
| Data Transmission | 1 Gbit/s bis 40 m / 10 Mbit/s bis 1000 m |
|---|
Technical Data Side 1
| Product Sub Family | SPE Cordset M8 (T1 Industrial) |
|---|
| Type of Contact / Gender | Male |
|---|
| Connector Design | Straight |
|---|
| Attachment Type | Screw-Locking |
|---|
| Number of Pins | 2 |
|---|
| Contact Resistance | ≤ 10 mOhm |
|---|
| Insulation Resistance | ˃ 5x10^8 Ohm |
|---|
| Mating Cycles | ≤ 100 |
|---|
| Ambient Temperature (Operation)* | - 40 °C - + 90 °C (Cable +80 °C) |
|---|
| Protection Degree / IP Rating** | IP65, IP67 |
|---|
| Design Standard | IEC 63171-6 |
|---|
| Pollution Degree | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
|---|
| Clearance / Creepage Distance | DIN EN 60664-1 (2008/01); VDE 0110-1 |
|---|
| Contact Base Material | CuSn |
|---|
| Contact Plating | Cu/Au |
|---|
| Contact Bearer Material | PA |
|---|
| Contact Bearer Color | Black |
|---|
| Flammability Class (Contact Bearer) | UL 94 V-0 |
|---|
| Molded Body Material | TPU |
|---|
| Molded Body Color | Black |
|---|
| Flammability Class (Molded Body) | UL 94 V-0 |
|---|
| Attachment Material | CuZn |
|---|
| Attachment Plating | Nickel-plated |
|---|
| Fastening Torque (Attachment) | M 8x1: 40 Ncm, hand-tight |
|---|
Cable Data
| Cable Number | 999 |
|---|
| Number of Wires | 2 |
|---|
| Conductor material | Cu |
|---|
| Cable Jacket Material | PVC |
|---|
| Cable Jacket Color | black |
|---|
| Cable Diameter D | ø 5.10 ± 0.20 mm |
|---|
| Wire Insulation Material | PE |
|---|
| Insulated Wire Diameter | ø 1,65 ±0.1 mm |
|---|
| Overall Shield (Cable) | Tinned copper |
|---|
| Foil shield | Al-myler wrapping foil |
|---|
| Ambient Temperature (Fixed Installation) | - 40 °C - +80 °C |
|---|
| UL Cable Type | AWM: 2095 |
|---|
| Flammability Class (Cable Jacket) | FT-2 |
|---|
| Cable Characteristics | Exclusion of dangerous materials |
|---|
Technical Data Side 2
| Product Sub Family, Side 2 | SPE T1 Industrail Cordset |
|---|
| Type of Contact / Gender, Side 2 | Male |
|---|
| Connector Design, Side 2 | Straight |
|---|
| Attachment Type, Side 2 | Latch-Locking |
|---|
| Contact Resistance, Side 2 | ≤ 10 mOhm |
|---|
| Insulation Resistance, Side 2 | ˃ 5x10^8 Ohm |
|---|
| Mating Cycles, Side 2 | ≤ 100 |
|---|
| Ambient Temperature (Operation), Side 2* | - 40 °C - + 90 °C (Cable +80 °C) |
|---|
| Protection Degree / IP Rating, Side 2** | IP20 |
|---|
| Design Standard, Side 2 | IEC 63171-6 |
|---|
| Pollution Degree, Side 2 | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
|---|
| Overvoltage Category, Side 2 | PA |
|---|
| Contact Plating, Side 2 | Cu/Au |
|---|
| Contact Bearer Material, Side 2 | TPU |
|---|
| Contact Bearer Color, Side 2 | Black |
|---|
| Attachment Material, Side 2 | CuZn |
|---|
| Attachment Plating, Side 2 | Nickel-plated |
|---|
Safety & Environmental Compliance
Notes
| Note Derating | Notice derating |
|---|