Belden
RST 4-RKT 4-981 - RST 4-RKT 4-981 - Sensor/Actuator Double-Ended Cordset: Male straight A-coded translucent 4-pin M12 Standard connector to female straight A-coded translucent 4-pin M12 Standard connector, 230 V AC/DC, 4 A; PUR orange cable, 4-wires,
- SKU:
- RST 4-RKT 4-981
- Shipping:
- Calculated at Checkout
Description
RST 4-RKT 4-981 - Sensor/Actuator Double-Ended Cordset: Male straight A-coded translucent 4-pin M12 Standard connector to female straight A-coded translucent 4-pin M12 Standard connector, 230 V AC/DC, 4 A; PUR orange cable, 4-wires, 0.34 mm²
Specifications
Specifications
Face View Side 1
| Pin 1 | Pin 2 | Pin 3 | Pin 4 | 
|---|---|---|---|
| brown | white | blue | black | 
Face View Side 2
| Pin 1 | Pin 2 | Pin 3 | Pin 4 | 
|---|---|---|---|
| brown | white | blue | black | 
| Product Family | Sensor / Actuator Connectors | 
|---|---|
| Connector Type | Cordset, double ended | 
| Shielding | Unshielded | 
| Rated Voltage | 250 V | 
| Rated Voltage (UL) | 250 V AC | 
| Rated Impulse Voltage | 2.5 kV | 
| Operating Voltage | 230 V AC/DC | 
| Rated Current* | 4 A | 
| Rated Current (UL)* | 4 A | 
Technical Data Side 1
| Product Sub Family | M12 Standard | 
|---|---|
| Type of Contact / Gender | Male | 
| Connector Design | Straight | 
| Attachment Type | Coupling Screw | 
| Number of Pins | 4 | 
| Coding | A | 
| Contact Resistance | ≤ 10 mOhm | 
| Insulation Resistance | ˃ 10^9 Ohm | 
| Mating Cycles | ≤ 100 | 
| Ambient Temperature (Operation)* | - 40 °C - + 90 °C | 
| Operating Temperature (UL) | max. + 50 °C | 
| Protection Degree / IP Rating** | IP65, IP67, IP68 (1 m / 24 h), IP69K | 
| Design Standard | IEC 61076-2-101 | 
| Pollution Degree | 3 acc. to DIN EN 60664-1 (VDE 0110-1) | 
| Overvoltage Category | II acc. to DIN EN 60664-1 (VDE 0110-1) | 
| Contact Base Material | CuSn | 
| Contact Plating | Cu/Au | 
| Contact Bearer Material | TPU | 
| Contact Bearer Color | Orange | 
| Flammability Class (Contact Bearer) | UL 94 HB | 
| Molded Body Material | TPU | 
| Molded Body Color | Translucent | 
| Flammability Class (Molded Body) | UL 94 HB | 
| Attachment Material | CuZn | 
| Attachment Plating | Nickel-plated | 
| Fastening Torque (Attachment) | M 12x1: (50-60) Ncm, hand-tight | 
| Note | Do not connect or disconnect under load. | 
Cable Data
| Cable Number | 981 | 
|---|---|
| Conductor Size | 0.34 mm² | 
| Number of Wires | 4 | 
| Minimal Bending Radius (Fixed Inst) | ˃ 5 x D | 
| Minimal Bending Radius (Flexible Inst) | ˃ 10 x D | 
| Cycles (Bending) | ˃ 5 M | 
| Cycles (Torsion) | ˃ 5 M @ ± 360 °/1 m | 
| Welding Resistance | Modified heat resistance (welding spark) | 
| Conductor material | Cu | 
| Cable Jacket Material | PUR | 
| Cable Jacket Color | orange matt finish similarly RAL 2003 | 
| Cable Diameter D | ø 6.20 ± 0.25 mm | 
| Wire Insulation Material | PP | 
| Insulated Wire Diameter | ø 1.30 ± 0.10 mm | 
| Ambient Temperature (Fixed Installation) | - 50 °C - + 90 °C (UL: + 80 °C) | 
| Ambient Temperature (Flex Installation) | - 25 °C - + 90 °C (UL: + 80 °C) | 
| Ambient Temperature (Drag Chain Inst) | - 25 °C - + 60 °C | 
| UL Cable Type | AWM: 20549 | 
| Flammability Class (Cable Jacket) | DIN EN 60332-2-2, VDE 0482-332-2-2, IEC 60332-2-2, CSA FT-2 | 
| Cable Characteristics | Good microbes and hydrolysis resistance; Good microbes and hydrolysis resistance; Exclusion of PVC and silicone; Free of lacquer wetting disturbing substances | 
Technical Data Side 2
| Product Sub Family, Side 2 | M12 Standard | 
|---|---|
| Type of Contact / Gender, Side 2 | Female | 
| Connector Design, Side 2 | Straight | 
| Attachment Type, Side 2 | Coupling Nut | 
| Number of Pins, Side 2 | 4 | 
| Coding, Side 2 | A | 
| Contact Resistance, Side 2 | ≤ 10 mOhm | 
| Insulation Resistance, Side 2 | ˃ 10^9 Ohm | 
| Mating Cycles, Side 2 | ≤ 100 | 
| Ambient Temperature (Operation), Side 2* | - 40 °C - + 90 °C | 
| Operating Temperature (UL), Side 2 | max. + 50 °C | 
| Protection Degree / IP Rating, Side 2** | IP65, IP67, IP68 (1 m / 24 h), IP69K | 
| Design Standard, Side 2 | IEC 61076-2-101 | 
| Pollution Degree, Side 2 | 3 acc. to DIN EN 60664-1 (VDE 0110-1) | 
| Overvoltage Category, Side 2 | II acc. to DIN EN 60664-1 (VDE 0110-1) | 
| Contact Base Material, Side 2 | CuSn | 
| Contact Plating, Side 2 | Cu/Au | 
| Contact Bearer Material, Side 2 | TPU | 
| Contact Bearer Color, Side 2 | Orange | 
| Flammability Class (Contact Bearer), Side 2 | UL 94 HB | 
| Molded Body Material, Side 2 | TPU | 
| Molded Body Color, Side 2 | Translucent | 
| Flammability Class (Molded Body), Side 2 | UL 94 HB | 
| Attachment Material, Side 2 | CuZn | 
| Attachment Plating, Side 2 | Nickel-plated | 
| O-Ring Material, Side 2 | FKM, green | 
| Fastening Torque (Attachment), Side 2 | M 12x1: (50-60) Ncm, hand-tight | 
Approvals
| UL-File | E315587 | 
|---|---|
| UL | UL 2238; cURus | 
Safety & Environmental Compliance
| RoHS Compliant | yes | 
|---|
Resistances
| Halogenfree | IEC 60754-1 | 
|---|---|
| Oil Resistance | IEC 60811:404 | 
Notes
| Protection Degree / IP Rating Note | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. | 
|---|---|
| Note Derating | Notice derating | 
Documentation
Product Bulletins
- Lumberg Automation Sensor/Actuator Washdown Connectors
- Lumberg Automation Actuator Sensor Interface Modules
- Lumberg Automation High-Density M8 Actuator Sensor Connectors
- Lumberg Automation M8 5-Pole B-Coded Sensor/Actuator Connectors
- M12 T-Splitter
Technical Information
- Derating_4_90.pdf
- Side_2_RKT-4A.zip
- Side_1_RST-4A.zip
- Side_2_06X01S5V2.pdf
- Side_1_RST-4A.pdf
- Side_1_06X01S2V1.pdf
- Side_2_RKT-4A.pdf
Data Sheets
Additional Information
| Variant_Options: | Item #|Item Description|Cable Length | 
| Variant_Options 23645: | 23645|RST 4-RKT 4-981/0,3 M|0.3 m | 
| Variant_Options 23646: | 23646|RST 4-RKT 4-981/0,6 M|0.6 m | 
| Variant_Options 23647: | 23647|RST 4-RKT 4-981/1 M|1 m | 
| Variant_Options 23648: | 23648|RST 4-RKT 4-981/1,5 M|1.5 m | 
| Variant_Options 23649: | 23649|RST 4-RKT 4-981/2 M|2 m | 
| Variant_Options 23650: | 23650|RST 4-RKT 4-981/2,5 M|2.5 m | 
| Variant_Options 23671: | 23671|RST 4-RKT 4-981/3 M|3 m | 
| Variant_Options 23672: | 23672|RST 4-RKT 4-981/3,5 M|3.5 m | 
| Variant_Options 23673: | 23673|RST 4-RKT 4-981/4 M|4 m | 
| Variant_Options 23674: | 23674|RST 4-RKT 4-981/4,5 M|4.5 m | 
| Variant_Options 23675: | 23675|RST 4-RKT 4-981/5 M|5 m | 
| Variant_Options 24057: | 24057|RST 4-RKT 4-981/10 M|10 m | 
| Variant_Options 27872: | 27872|RST 4-RKT 4-981/15 M|15 m | 
| Variant_Options 25536: | 25536|RST 4-RKT 4-981/20 M|20 m | 
| Variant_Options 26369: | 26369|RST 4-RKT 4-981/30 M|30 m | 
| Variant_Options 24056: | 24056|RST 4-RKT 4-981/7,5 M|7.5 m | 
 
             
             
             
             
             
            