Belden
RSTS 8Y-RKTS 8Y-922 - Fast Ethernet Cat5e Data Double-Ended Cordset: Male straight Y-coded black M12 Hybrid to female straight Y-coded black M12 Hybrid, shielded, 50 V AC/ DC, Power: 6 A; Data: 0.5 A; PUR black cable, 8-wires, Data: 4x0.15 mm² + Powe
- SKU:
- RSTS 8Y-RKTS 8Y-922
- Shipping:
- Calculated at Checkout
Description
Fast Ethernet Cat5e Data Double-Ended Cordset: Male straight Y-coded black M12 Hybrid to female straight Y-coded black M12 Hybrid, shielded, 50 V AC/ DC, Power: 6 A; Data: 0.5 A; PUR black cable, 8-wires, Data: 4x0.15 mm² + Power: 4x0.75 mm²
Specifications
Specifications
Face View Side 1
Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 |
---|---|---|---|---|---|---|---|
white-orange | orange | white-green | green | blue | white | brown | black |
Face View Side 2
Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 |
---|---|---|---|---|---|---|---|
white-orange | orange | white-green | green | blue | white | brown | black |
Product Family | Data Connectors |
---|---|
Connector Type | Cordset, double ended |
Shielding | Shielded |
Rated Voltage | 50 V |
Rated Voltage (UL) | 50 V AC/DC |
Rated Impulse Voltage | 0.8 kV |
Operating Voltage | 50 V AC/ DC |
Rated Current* | Power: 6 A; Data: 0.5 A |
Rated Current (UL)* | Power: 6 A; Data: 0.5 A |
Data Transmission | Fast Ethernet Cat5e |
Data Transmission Rate | 100 Mbit/s |
Technical Data Side 1
Product Sub Family | M12 Hybrid |
---|---|
Type of Contact / Gender | Male |
Connector Design | Straight |
Attachment Type | Coupling Screw |
Number of Pins | 8 |
Coding | Y |
Contact Resistance | ≤ 10 mOhm |
Insulation Resistance | ˃ 10^9 Ohm |
Mating Cycles | ≤ 100 |
Ambient Temperature (Operation)* | - 40 °C - + 90 °C |
Operating Temperature (UL) | max. + 80 °C |
Protection Degree / IP Rating** | IP65, IP67, IP69K |
Design Standard | IEC 61076-2-113 |
Pollution Degree | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
Overvoltage Category | III acc. to DIN EN 60664-1 (VDE 0110-1) |
Contact Base Material | CuZn |
Contact Plating | Cu/Au |
Contact Bearer Material | PBT-GF |
Contact Bearer Color | Black |
Flammability Class (Contact Bearer) | Data: UL 94 V-2 + Power: UL 94 V-0 |
Molded Body Material | TPU |
Molded Body Color | Black |
Flammability Class (Molded Body) | UL 94 HB |
Attachment Material | CuZn |
Attachment Plating | Nickel-plated |
Shielding Material | GD-Zn, nickel-plated |
Fastening Torque (Attachment) | M 12x1: (50-60) Ncm, hand-tight |
Note | Do not connect or disconnect under load. |
Cable Data
Cable Number | 922 |
---|---|
Conductor Size | Data: 4x0.15 mm² + Power: 4x0.75 mm² |
Number of Wires | 8 |
Minimal Bending Radius (Fixed Inst) | ˃ 6 x D |
Minimal Bending Radius (Flexible Inst) | ˃ 10 x D |
Cycles (Bending) | ˃ 1-2 M |
Conductor material | Cu |
Cable Jacket Material | PUR |
Cable Jacket Color | black matt similarly RAL 9005 |
Cable Diameter D | ø 8.00 ± 0.3 mm |
Wire Insulation Material | PP |
Insulated Wire Diameter | Data: ø 1.15 ± 0.03 mm + Power: ø 1.70 ± 0.05 mm |
Overall Shield (Cable) | Cu-ETP1 tinned |
Element Shield | Shielding Foil |
Ambient Temperature (Fixed Installation) | - 40 °C - + 90 °C (UL: + 80 °C) |
Ambient Temperature (Flex Installation) | - 30 °C - + 70 °C |
UL Cable Type | AWM: 20233 |
Cable Characteristics | Exclusion of dangerous materials; Exclusion of PVC and Silicone |
Core Colors | Data: green, orange, white-green, white-orange + Power: brown, black, white, blue |
Technical Data Side 2
Product Sub Family, Side 2 | M12 Hybrid |
---|---|
Type of Contact / Gender, Side 2 | Female |
Connector Design, Side 2 | Straight |
Attachment Type, Side 2 | Coupling Nut |
Number of Pins, Side 2 | 8 |
Coding, Side 2 | Y |
Contact Resistance, Side 2 | ≤ 10 mOhm |
Insulation Resistance, Side 2 | ˃ 10^9 Ohm |
Mating Cycles, Side 2 | ≤ 100 |
Ambient Temperature (Operation), Side 2* | - 40 °C - + 90 °C |
Operating Temperature (UL), Side 2 | max. + 80 °C |
Protection Degree / IP Rating, Side 2** | IP65, IP67, IP69K |
Design Standard, Side 2 | IEC 61076-2-113 |
Pollution Degree, Side 2 | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
Overvoltage Category, Side 2 | III acc. to DIN EN 60664-1 (VDE 0110-1) |
Contact Base Material, Side 2 | CuZn |
Contact Plating, Side 2 | Cu/Au |
Contact Bearer Material, Side 2 | PBT-GF |
Contact Bearer Color, Side 2 | Black |
Flammability Class (Contact Bearer), Side 2 | Data: UL 94 V-2 + Power: UL 94 V-0 |
Molded Body Material, Side 2 | TPU |
Molded Body Color, Side 2 | Black |
Flammability Class (Molded Body), Side 2 | UL 94 HB |
Attachment Material, Side 2 | CuZn |
Attachment Plating, Side 2 | Nickel-plated |
Shielding Material, Side 2 | GD-Zn, nickel-plated |
Fastening Torque (Attachment), Side 2 | M 12x1: (50-60) Ncm, hand-tight |
Approvals
UL-File | E315587 |
---|---|
UL | UL 2238; cULus |
Safety & Environmental Compliance
RoHS Compliant | yes |
---|
Resistances
Halogenfree | EN 50267-2-1, IEC 60754-1 max. 0,5% HCI |
---|---|
Oil Resistance | IEC 60811-2-1, ASTM 1 standard oil requirement |
Notes
Protection Degree / IP Rating Note | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
---|---|
Note Derating | Notice derating |
Documentation
Product Bulletins
- Industrial Wire & Cable Solutions
- Lumberg Automation M12 Hybrid Connectors
- Lumberg Automation RJ45 IDC Data Connector
Catalogs
Brochures
Tools
Videos
Training
Technical Information
- Side_1_M12 Hybrid-Male-Straight-Shielded-8Y-Thick.zip
- Side_2_M12 Hybrid-Female-Straight-Shielded-8Y-Thick.zip
- Side_1_M12 Hybrid-Male-Straight-Shielded-8Y-Thick.pdf
- Side_1_male_8_Y.pdf
- Side_2_female_8_Y.pdf
- Side_2_M12 Hybrid-Female-Straight-Shielded-8Y-Thick.pdf
Product Certifications
Data Sheets
Additional Information
Variant_Options: |
Item #|Item Description|Cable Length |
Variant_Options 934966001: |
934966001|RSTS 8Y-RKTS 8Y-922/0,3 M|0.3 m |
Variant_Options 934966002: |
934966002|RSTS 8Y-RKTS 8Y-922/0,6 M|0.6 m |
Variant_Options 934966003: |
934966003|RSTS 8Y-RKTS 8Y-922/1 M|1 m |
Variant_Options 934966004: |
934966004|RSTS 8Y-RKTS 8Y-922/2 M|2 m |
Variant_Options 934966005: |
934966005|RSTS 8Y-RKTS 8Y-922/3 M|3 m |
Variant_Options 934966006: |
934966006|RSTS 8Y-RKTS 8Y-922/5 M|5 m |
Variant_Options 20972: |
20972|RSTS 8Y-RKTS 8Y-922/7,5 M|7.5 m |
Variant_Options 934966007: |
934966007|RSTS 8Y-RKTS 8Y-922/10 M|10 m |
Variant_Options 934966008: |
934966008|RSTS 8Y-RKTS 8Y-922/15 M|15 m |