SPE single ended cordset: T1 Industrial male straight 6P-LL Code, IP20, XLPE
Specifications
Specifications
Face View Side 1
| Pin 1 | Pin 2 | 
|---|
| Natural White | Blue | 
| Product Family | SPE Cordset | 
|---|
| Connector Type | Cordset, single ended | 
|---|
| Shielding | Shielded | 
|---|
| Rated Voltage | 60 V | 
|---|
| Operating Voltage | 50 V AC / 60 V DC | 
|---|
| Rated Current* | 4 A | 
|---|
| Data Transmission | 1 Gbit/s  bis 40 m / 10 Mbit/s bis 1000 m | 
|---|
Technical Data Side 1
| Product Sub Family | SPE Cordset T1 Industrial | 
|---|
| Type of Contact / Gender | Male | 
|---|
| Connector Design | Straight | 
|---|
| Attachment Type | Latch-Locking | 
|---|
| Number of Pins | 2 | 
|---|
| Contact Resistance | ≤ 10 mOhm | 
|---|
| Insulation Resistance | ˃ 5x10^8 Ohm | 
|---|
| Mating Cycles | ≤ 100 | 
|---|
| Ambient Temperature (Operation)* | - 40 °C - + 90 °C (Cable +80 °C) | 
|---|
| Protection Degree / IP Rating** | IP20 | 
|---|
| Design Standard | IEC 63171-6 | 
|---|
| Pollution Degree | 3 acc. to DIN EN 60664-1 (VDE 0110-1) | 
|---|
| Clearance / Creepage Distance | DIN EN 60664-1 (2008/01); VDE 0110-1 | 
|---|
| Contact Base Material | CuSn | 
|---|
| Contact Plating | Cu/Au | 
|---|
| Contact Bearer Material | PA | 
|---|
| Contact Bearer Color | Black | 
|---|
| Molded Body Material | TPU | 
|---|
| Molded Body Color | Black | 
|---|
| Attachment Material | CuZn | 
|---|
| Attachment Plating | Nickel-plated | 
|---|
Cable Data
| Cable Number | 1014 | 
|---|
| Number of Wires | 2 | 
|---|
| Conductor material | Cu | 
|---|
| Cable Jacket Material | XLPE | 
|---|
| Cable Jacket Color | black | 
|---|
| Cable Diameter D | ø 4.80 ± 0.20 mm | 
|---|
| Wire Insulation Material | PP | 
|---|
| Insulated Wire Diameter | ø 1,65 ±0.1 mm | 
|---|
| Overall Shield (Cable) | Tinned copper | 
|---|
| Foil shield | Al-myler wrapping foil | 
|---|
| Ambient Temperature (Fixed Installation) | - 40 °C - +80 °C | 
|---|
| UL Cable Type | AWM: 22303 | 
|---|
| Flammability Class (Cable Jacket) | FT-2 | 
|---|
| Cable Characteristics | Exclusion of dangerous materials | 
|---|
Safety & Environmental Compliance
Notes
| Note Derating | Notice derating | 
|---|