OSP Grade, Outdoor, Multi-Loose-Tube, OS2, 24 Fibers, Dry Tubes 2.5mm, Corrugated Steel Tape, Double Jacket, Black, UV Resistant
Specifications
Specifications
Product Overview
Product Category | Fiber Multi-Loose Tube Cable |
---|
Suitable Applications | Extended Distance Horizontal & Backbone Data/Telco Network, Noisy Environment, OSP, Outdoor & Wet Locations, Rodent Proof, UV Resistant |
---|
Fiber Specifications
Fiber Type | OS2 |
---|
Fiber Core Diameter | 8.2/125 µm |
---|
Fiber Diameter | 250 µm |
---|
Fiber Color Coding | TIA-598-D |
---|
Cable Construction
Number of Active Subunits | 2 |
---|
Number of Fillers | 3 |
---|
Fibers Per Subunit | 12 |
---|
Subunit Waterblocking | Gel Free |
---|
Subunit Diameter | 0.098 in (2.5 mm) |
---|
Subunit Color | TIA-598-D |
---|
Central Strength Member | GRP |
---|
Inner Jacket Specifications
Strength Member | Fiberglass Yarns |
---|
Material | PE - Polyethylene |
---|
Nom. Diameter | 0.366 in (9.3 mm) |
---|
Color | Black |
---|
Number of Ripcords | 1 |
---|
Armor Specifications
Armor Type and Material | CST - Corrugated Steel Tape |
---|
Outer Jacket Specifications
Strength Member | Fiberglass Yarns |
---|
Jacket Material | PE - Polyethylene |
---|
Nom. Diameter | 0.650 in (16.5 mm) |
---|
Number of Ripcords | 2 |
---|
Optical Characteristics
Wavelength | 1310 nm | 1550 nm |
---|
Max. Attenuation | 0.35 | 0.25 |
Mode Field Diameter | 9.2 µm | 10.4 µm |
1 Gigabit Ethernet Performance | 5000 m | |
10 Gigabit Ethernet Performance | 10000 m | 40000 m |
Mechanical Characteristics
Min. Bend Radius During Installation | 20x Cable OD |
---|
Min. Bend Radius During Operation | 10x Cable OD |
---|
Max. Tensile Strength During Installation | 2670 N (600 lbf) |
---|
Max. Tensile Strength During Operation | 800 N (180 lbf) |
---|
Crush Resistance | 220 N/cm |
---|
Bulk Cable Weight | 138 lbs/kft (206 kg/km) |
---|
Temperature Range
Installation Temperature Range | -30°C to +60°C |
---|
Operating Temperature Range | -40°C to +70°C |
---|
Storage Temperature Range | -40°C to +70°C |
---|
Standards and Compliance
Environmental Suitability | Outdoor, Sunlight Resistance, Burial |
---|
Product Notes
History
Update and Revision | Revision Number: 0.9 Revision Date: 11-14-2022 |
---|
Documentation
Blog
Guide
Technical Resources
Webinars
Catalogs
Flyers
Data Sheets